English Deutsch Française Español Italiano Русский Български

10 Days 448 : 01.10.2015

Partidas de Ajedrez 7773
Torneos de ajedrez 54

Ver todos torneos incluidos

Porec CRO, Euro Ch U18 (b) 2015

Boys U18

Rank SNo.    Name                          Rtg FED Type Pts RtgØ 
   1    8 IM Ali Marandi Cemil Can        2422 TUR U18   7  2407 
   2    6 IM Petrosyan Manuel             2443 ARM U18  6½  2410 
   3    3 IM Stremavicius Titas           2466 LTU U18  6½  2367 
   4    1 IM Yuffa Daniil                 2476 RUS U18  6½  2362 
   5    7 IM Vavulin Maksim               2441 RUS U18  6½  2357 
   6    9 IM Codenotti Marco              2413 ITA U18  6½  2319 
   7   11    Blahynka Martin              2400 CZE U18   6  2392 
   8    4 IM Salomon Johan                2458 NOR U18   6  2347 
   9    2 IM Zakhartsov Vladimir          2474 RUS U18   6  2258 
  10   20    Eggink Ryszard               2324 POL U18  5½  2421 
  11   14 IM Sibashvili Giorgi            2391 GEO U18  5½  2341 
  12   12 FM Sadikhov Ulvi                2393 AZE U18  5½  2330 
  13    5 IM Bellahcene Bilel             2454 FRA U18  5½  2319 
  14   31    Saveliev Alexei              2253 RUS U18   5  2391 
  15   18 FM Vereggen Lars                2330 NED U18   5  2365 
  16   17    Tutisani Noe                 2375 GEO U18   5  2355 
  17   16 FM Kessler Luca                 2378 AUT U18   5  2353 
  18   15 FM Livaic Leon                  2379 CRO U16   5  2309 
  19   23    Tomici Stefan                2308 ROU U18   5  2297 
  20   21 FM Sirosh Ilja                  2323 EST U18   5  2278 
  21   10 FM Reshef Omer                  2410 ISR U18   5  2232 
  22   30    Chovan Milan                 2256 SVK U18   5  2210 
  23   24    Vucinic Gojko                2302 SRB U18   5  2161 
  24   40    Urbanc Peter                 2100 SLO U18  4½  2337 
  25   33    Marczuk Dominik              2225 POL U18  4½  2324 
  26   29    Nikolov Rumen                2275 BUL U18  4½  2323 
  27   13 FM Christiansen Johan-Sebastian 2391 NOR U18  4½  2314 
  28   39    Schwander Lukas              2127 SUI U18  4½  2269 
  29   19 FM Juhasz Armin                 2328 HUN U18  4½  2267 
  30   26 FM Krsnik Cohar Ivan Vihor      2292 CRO U18  4½  2242 
  31   42    Mico Timoleo                 2075 ALB U18  4½  2234 
  32   41    Nielsen Viktor               2088 DEN U18  4½  2232 
  33   32    Krykun Yuriy                 2236 UKR U18  4½  2222 
  34   27 FM Sokac Marko                  2281 CRO U18  4½  2191 
  35   22 FM Huber Martin Christian       2312 AUT U18   4  2339 
  36   36    Belous Mikhail               2159 UKR U18   4  2316 
  37   43    Grigoriadis Mihail           2074 GRE U18   4  2280 
  38   38    Petrovskis Olegs             2127 LAT U18   4  2234 
  39   34 FM Nikolovski Nikola            2218 MKD U18   4  2203 
  40   25 FM Viennot Dylan                2296 FRA U18   4  2149 
  41   28    Filipets Egor                2279 BLR U18  3½  2248 
  42   47    Cingoz Ozan                  1988 TUR U18  3½  2180 
  43   35    Lagunow Raphael              2164 GER U16  3½  2170 
  44   37    Sesar Ivan                   2155 BIH U18   3  2201 
  45   44    De Block Yordi               2030 BEL U18   3  2182 
  46   45    Darnell Anton                2025 SWE U18   3  2149 
  47   52    Mainenti Kevin               1875 CRO U18   3  2129 
  48   50 FM Dogan Mire Deniz             1946 TUR U18   3  2125 
  49   49    Matosevic Ivica              1948 CRO U18   3  2109 
  50   48    Vangsgaard Bjarke            1956 DEN U18   3  2044 
  51   46    Altea Alessandro             2018 ITA U18  2½  2157 
  52   54    Tataru Dan                   1648 MDA U18  2½  2043 
  53   51    O`neill Paul Sean            1892 IRL U18   2  2057 
  54   53    Pajunen Toni                 1799 FIN U18  1½  2044

Boys U16

Rank SNo.    Name                       Rtg FED Type Pts RtgØ 
   1   24    Sawlin Leonid             2258 GER U16  7½  2219 
   2    4 IM Kelires Andreas           2432 CYP U16   7  2324 
   3   27    Tuncer Tuna               2243 TUR U16  6½  2350 
   4   23 FM Philippe Guillaume        2260 FRA U16  6½  2274 
   5   14    Dolana Andrei-Theodor     2332 ROU U16  6½  2263 
   6   35    Petrov Martin             2184 BUL U16   6  2366 
   7    5 FM Costachi Mihnea           2408 ROU U16   6  2314 
   8    7    Nikitenko Mihail          2393 BLR U16   6  2282 
   9   20 FM Morozov Nichita           2269 MDA U16   6  2281 
  10    3    Kollars Dmitrij           2443 GER U16   6  2246 
  11   12 IM Khanin Semen              2359 RUS U16   6  2178 
  12   41    Ozer Omer Faruk           2109 TUR U16  5½  2346 
  13   29    Naghdiyev Niyazi          2216 AZE U16  5½  2313 
  14   22    Rajkovic Mladen           2262 SRB U16  5½  2269 
  15   33    Tokranovs Dmitrijs        2191 LAT U16  5½  2260 
  16    6 FM Gasimov Parviz            2407 AZE U16  5½  2240 
  17    2    Theodorou Nikolas         2450 GRE U16  5½  2234 
  18   31    Dahl Trygve               2196 NOR U16  5½  2219 
  19   15    Grela Kacper              2312 POL U16  5½  2148 
  20    8    Janik Igor                2387 POL U16  5½  2113 
  21    1 IM Deac Bogdan-Daniel        2455 ROU U14  5½  2085 
  22    9 FM Tomczak Mikolaj           2372 POL U16   5  2249 
  23   10 FM Lodici Lorenzo            2368 ITA U16   5  2247 
  24   17 CM Bunyatov Rustam           2309 AZE U16   5  2219 
  25   28    Lazov Toni                2223 MKD U16   5  2205 
  26   11 FM Plenca Jadranko           2366 CRO U16   5  2166 
  27   16    Banzea Alexandru-Bogdan   2311 ROU U16   5  2151 
  28   34    Ugroczky Peter            2186 HUN U16  4½  2345 
  29   46    Ispiryan Zhora            2030 ARM U16  4½  2318 
  30   32    Sterck Arno               2195 BEL U16  4½  2310 
  31   45    Akhvlediani Irakli        2066 GEO U16  4½  2294 
  32   51    Kutsanyan Andranik        2007 UKR U16  4½  2264 
  33   61    Sirp Karl Aleksander      1856 EST U16  4½  2228 
  34   39    Nizamov Bulat             2117 RUS U16  4½  2218 
  35   42    Spacek Oliver             2104 SVK U16  4½  2215 
  36   25    Tsiros Fragkiskos Vlasios 2249 GRE U16  4½  2188 
  37   40    Lukiyanchuk Vladislav     2111 UKR U16  4½  2181 
  38   21 FM Havelka Josef             2268 CZE U16  4½  2177 
  39   43    Licheli Luka              2103 GEO U16  4½  2106 
  40   26 FM Percivaldi Martin         2246 DEN U16  4½  2093 
  41   49    Whatley Stephen A J       2027 ENG U16  4½  2080 
  42   18    Karpus Michal             2303 POL U16  4½  2074 
  43   37    Schwab Lukas              2155 AUT U16  4½  2059 
  44   57    Eren Ataberk              1945 TUR U16   4  2287 
  45   50    Stabulnieks Klavs         2026 LAT U16   4  2173 
  46   63    Jankevicius Nedas         1780 LTU U16   4  2172 
  47   53    Zhuk Ivan                 2002 BLR U16   4  2165 
  48   30    Zylka Stanislaw           2213 POL U16   4  2051 
  49   19 FM Tica Sven                 2300 CRO U16   4  2037 
  50   48    Skuhala Luka              2028 SLO U16  3½  2278 
  51   47    Lumiste Rene              2029 EST U16  3½  2219 
  52   54    Znidaric Anze             2001 SLO U16  3½  2162 
  53   36    Den Hartog Marijn         2158 NED U16  3½  2160 
  54   59    Shpati Ted                1918 ALB U16  3½  2149 
  55   56    Ivanov Igor               1958 LAT U16  3½  2143 
  56   60    Lukic Lazar               1903 MNE U16  3½  1992 
  57   66    Plaza Reino Agustin       1544 IRL U16  3½  1963 
  58   44    Schweighoffer Martin      2084 SUI U16  3½  1957 
  59   55    Belli Giorgio             1974 ITA U16   3  2176 
  60   38    Sinanovic Ermin           2122 BIH U16   3  2093 
  61   52    Renzetti Leonardo         2002 ITA U16   3  2041 
  62   13 FM Jacobsen Mikkel Manosri   2354 DEN U16   3  2021 
  63   58    Mulligan Scott            1932 IRL U16  2½  2090 
  64   67    Vaitsiakhouski Yauheni    1525 BLR U16  2½  2083 
  65   65    Kanizaj Benjamin          1627 CRO U16  2½  2031 
  66   62    Saravanja Matija          1795 CRO U16  2½  1958 
  67   64    Lussetti Jacopo           1704 ITA U16  1½  1948

Boys U14

Rank SNo.    Name                        Rtg FED Type Pts RtgØ 
   1    3    Lobanov Sergei             2394 RUS U14  7½  2270 
   2    4 FM Esipenko Andrey            2384 RUS U14  7½  2237 
   3    8 FM Hakobyan Aram              2348 ARM U14   7  2271 
   4    6 FM Kevlishvili Robby          2361 NED U14  6½  2231 
   5   63    Akdogan Alperen            1868 TUR U14  6½  2224 
   6   13 FM Sonis Francesco            2283 ITA U14  6½  2180 
   7    2 FM Nguyen Thai Dai Van        2409 CZE U14  6½  2125 
   8   18    Gumularz Szymon            2239 POL U14  6½  2083 
   9   11 FM Fakhrutdinov Timur         2305 RUS U14  6½  2067 
  10   26    Fieberg Samuel             2153 GER U14   6  2297 
  11   10 FM Zarubitski Viachaslau      2310 BLR U14   6  2230 
  12   22    Schoppen Casper            2220 NED U14   6  2155 
  13   15    Kosakowski Jakub           2270 POL U14   6  2095 
  14   14 FM Burri Quentin              2279 FRA U14   6  2067 
  15   16    Chetrari Nikita            2265 MDA U14   6  2058 
  16   20    Parvanyan Ashot            2233 ARM U14   6  2021 
  17   37    Salemgareev Tagir          2083 RUS U14  5½  2307 
  18   29    Mirzoyan David             2136 ARM U14  5½  2207 
  19   24    Bohus Adam                 2186 HUN U14  5½  2147 
  20    5 FM Matviishen Viktor          2366 UKR U14  5½  2142 
  21   73    Veleshnja Zino             1743 ALB U14  5½  2102 
  22   33    Psyk Radoslaw              2108 POL U14  5½  2094 
  23   21    Stoleriu George            2227 ROU U14  5½  2077 
  24   47    Stevanic David             2011 SLO U14  5½  1839 
  25   55    Anthopoulos Hristos        1942 GRE U14   5  2275 
  26   27    Giannoulakis Labros        2139 GRE U14   5  2254 
  27   39    Kaasen Tor Fredrik         2071 NOR U14   5  2226 
  28   28    Ivannikau Maksim           2138 BLR U14   5  2209 
  29   44    Raykov Stefan              2022 BUL U14   5  2196 
  30   25    Petriashvili Nikoloz       2185 GEO U14   5  2194 
  31    1    Radovanovic Mihajlo        2421 SRB U14   5  2139 
  32   31    Yanichkin Artur            2126 UKR U14   5  2123 
  33    7 FM Lomasov Semen              2357 RUS U14   5  2115 
  34   38    Ibrahimli Murad            2076 AZE U14   5  2056 
  35   54    Batashevs Arsens           1945 LAT U14   5  2055 
  36   56    O`gorman Tom               1931 IRL U14   5  2046 
  37   17 FM Olsen Filip Boe            2247 DEN U14   5  2036 
  38   12    Miesbauer Jan              2297 CZE U14   5  2012 
  39    9    Ivic Velimir               2326 SRB U14   5  1965 
  40   19    Brinovec David             2235 SLO U14   5  1931 
  41   58    Kotau Arseni               1920 BLR U14  4½  2219 
  42   53    Mladek Richard             1954 CZE U14  4½  2211 
  43   46    Hallman Valo               2013 FIN U14  4½  2144 
  44   66    Meglic Jaka                1826 SLO U14  4½  2134 
  45   62    Khvadagiani Nika           1869 GEO U14  4½  2092 
  46   52    Vakhitov Dmitri            1957 BLR U14  4½  2063 
  47   23    Chukavin Kirill            2214 EST U14  4½  2060 
  48   74    Decruyenaere Robbert       1736 BEL U14  4½  2057 
  49   61    Mirri Pietro               1887 ITA U14  4½  2018 
  50   35    Bronstein Or               2098 ISR U14  4½  2016 
  51   50    Kokje Joris                1983 NED U14  4½  2007 
  52   41    Kistrup Nicolai            2051 DEN U14   4  2078 
  53   48    Omorjan Dejan              1992 SRB U14   4  2046 
  54   43    Garbowski Jakub            2049 POL U14   4  2028 
  55   32    Morgunov Daniel            2109 AUT U14   4  2009 
  56   59    Pridigar Lovro             1919 SLO U14   4  2003 
  57   42    Zaika Daniil               2051 RUS U14   4  1981 
  58   49    Vaitkevicius Paulius       1989 LTU U14   4  1948 
  59   76    Rajkovic Frano             1711 CRO U14   4  1923 
  60   67    Cotic Borna                1814 CRO U14   4  1920 
  61   34    Lagarde Dimitri            2099 FRA U14   4  1900 
  62   81    Jakrlin Mihael             1614 CRO U14   4  1889 
  63   69    Kukas Oliver               1791 CRO U14   4  1864 
  64   51    Coiffait Pierre-Basile     1980 FRA U14  3½  2145 
  65   36    Maksimovic Bojan           2085 BIH U14  3½  2047 
  66   30    Macko Miroslav             2129 SVK U14  3½  2001 
  67   45    Nordquelle Daniel          2020 NOR U14  3½  1988 
  68   40    Georgakopoulos Nikolaos K. 2060 GRE U14  3½  1921 
  69   57    Thybo Thomas Sondergaard   1928 DEN U14  3½  1887 
  70   68    Kobal Sasa                 1810 ITA U14  3½  1887 
  71   79    Kolar Mihael               1661 CRO U14  3½  1886 
  72   65    Klingher Dominic           1829 ENG U14  3½  1865 
  73   70    Giesinger Elias            1789 SUI U14  3½  1860 
  74   75    Van Malder Dries           1723 BEL U14  3½  1852 
  75   78    Kolp Theo                  1664 BEL U14  3½  1812 
  76   77    Boudry William             1709 BEL U14  3½  1805 
  77   64    Ng Klemens                 1864 SWE U14   3  2076 
  78   72    Kizatbay Abyl              1770 NOR U14   3  2024 
  79   71    Ghersinich Enrico          1779 CRO U14   3  1908 
  80   88    Maric Vild Fabijan         1487 SLO U14   3  1893 
  81   86    Smith Callum               1515 SCO U14   3  1818 
  82   85    Danchevski Gorast          1516 MKD U14   3  1777 
  83   80    Saravanan Karthik          1657 ENG U14  2½  1927 
  84   87    Simic Pavo                 1509 CRO U14  2½  1921 
  85   82    Bugar Peter                1602 SVK U14  2½  1921 
  86   89    Kalezic Bojan                 0 MNE U14  2½  1918 
  87   83    Duda Daniel                1590 CRO U14  2½  1845 
  88   60    Urwyler Nikash             1905 SUI U14   2  1632 
  89   84    Borzan Andrej              1540 CRO U14  1½  1744

Boys U12

Rank SNo.    Name                     Rtg FED Type Pts RtgØ 
   1    7    Shubin Kirill           2176 RUS U12  7½  2028 
   2    9    Ognean Mihnea-Ionut     2164 ROU U12  7½  2026 
   3   32    Subelj Jan              1964 SLO U12   7  1968 
   4   18    Sanz Wawer Daniel       2102 POL U12   7  1940 
   5   14 FM Krstulovic Alex         2119 HUN U12  6½  2084 
   6   16 CM Gharibyan Mamikon       2106 ARM U12  6½  2062 
   7   17    Tomasi Albert           2103 FRA U12  6½  2045 
   8    4 CM Teclaf Pawel            2200 POL U12  6½  1956 
   9    8    Kucuksari Kaan          2168 TUR U12  6½  1874 
  10   10    Tsoi Dmitry             2161 RUS U12  6½  1873 
  11   36    Kyrychenko Maryan       1947 UKR U12   6  2052 
  12   20    Remizov Yaroslav        2088 RUS U12   6  2043 
  13    1 FM Sahidi Samir            2292 SVK U12   6  2029 
  14    2 CM Gavrilescu David        2208 ROU U12   6  2006 
  15   39    Melkonyan Gor           1926 ARM U12   6  2005 
  16   28    Martinovici Ilie        1993 MDA U12   6  2004 
  17   12    Nesterov Arseniy        2132 RUS U12   6  1933 
  18   37 FM Kacharava Nikolozi      1939 GEO U12  5½  2101 
  19   11 CM Uzumcu Ahmet Utku       2138 TUR U12  5½  2056 
  20   27    Mis Mieszko             1997 POL U12  5½  1985 
  21    6 FM Stoyanov Tsvetan        2191 BUL U12  5½  1968 
  22    5    Bjerre Jonas            2193 DEN U12  5½  1961 
  23   33    Isik Alparslan          1962 TUR U12  5½  1950 
  24   25    Mitev Valentin          2013 BUL U12  5½  1928 
  25   21    Yeritsyan Aram          2063 RUS U12  5½  1915 
  26   35    Hilwerda Jonas          1954 NED U12  5½  1901 
  27   24    Volotovsky Kirill       2021 UKR U12  5½  1899 
  28   13 FM Aydincelebi Kagan       2123 TUR U12  5½  1856 
  29   19 CM Budisavljevic Luka      2093 SRB U12  5½  1830 
  30   42    Dobrikov Marco          1914 GER U12  5½  1795 
  31   29    Svanda Ondrej           1981 CZE U12  5½  1746 
  32   53    Petrov Anton            1829 BUL U12  5½  1710 
  33   51    Gulbeyaz Emir           1845 TUR U12   5  2091 
  34   31    Geshko Aleksey          1976 RUS U12   5  2005 
  35   41    Avalyan Artur           1914 RUS U12   5  1975 
  36   49    Mammadov Sadig          1871 AZE U12   5  1970 
  37   54    Misiuk Ernest           1812 LTU U12   5  1946 
  38    3    Horvath Dominik         2202 AUT U12   5  1909 
  39   15    Galperin Platon         2117 UKR U12   5  1904 
  40   22    Globus Or               2052 ISR U12   5  1871 
  41   57    Hegedus Dominik         1802 HUN U12   5  1847 
  42   60    Poziomkowski Szymon     1783 POL U12   5  1840 
  43   62    Bilych Olexiy           1774 UKR U12   5  1831 
  44   63    Nilsen Tobias Lang      1744 NOR U12   5  1809 
  45   47    Robertsen Bjorn         1890 NOR U12   5  1805 
  46   48    Scherbak Yaroslav       1877 UKR U12   5  1729 
  47   61    Sjoberg Isak            1778 NOR U12  4½  2044 
  48   80    Popvasilev Kaloyan      1598 BUL U12  4½  1976 
  49   72    Petrosyan Sahak         1704 ARM U12  4½  1971 
  50   93    Papunidi Matvey         1490 BLR U12  4½  1969 
  51   65    Khachatryan Samvel S.   1734 ARM U12  4½  1966 
  52   58    Manukyan Aleks          1801 ARM U12  4½  1953 
  53   46    Suvorov Luca            1900 GER U12  4½  1942 
  54   34    Barseghyan Armen Ar.    1956 ARM U12  4½  1901 
  55   55    Bruil Rembrandt         1811 NED U12  4½  1893 
  56   40    Jazdanovs Aleksandrs    1917 LAT U12  4½  1889 
  57   64    Atakishiyev Elmar       1739 AZE U12  4½  1887 
  58   50    Juksta Karolis          1866 LTU U12  4½  1880 
  59   90    Kakuk Tibor             1541 CRO U12  4½  1831 
  60   23    Suvorov Alexander       2040 GER U12  4½  1821 
  61   45    Cohen Revivo Shoham     1901 ISR U12  4½  1809 
  62   59    Horobrijs Daniils       1791 LAT U12  4½  1765 
  63   70    Sluchak Kiryl           1705 BLR U12  4½  1755 
  64   26    Bettalli Francesco      1998 ITA U12  4½  1752 
  65   43    Koellner Ruben Gideon   1911 GER U12  4½  1731 
  66   92    Mazuran Gabrijel        1514 CRO U12  4½  1688 
  67   89    Ingebretsen Jens E      1546 NOR U12   4  1859 
  68   38    Brin Ilya               1934 RUS U12   4  1858 
  69   71    Malkoc Tilen            1704 SLO U12   4  1840 
  70   30    Brilej Jaka             1979 SLO U12   4  1791 
  71   79    Faybish Nathaniel       1602 BEL U12   4  1783 
  72   44    Fischer Daniel          1909 SUI U12   4  1766 
  73   86    Haidinger Erik          1573 CRO U12   4  1760 
  74   67    Asadzade Idris          1725 GER U12   4  1744 
  75   66    Kevlishvili Nika        1730 GEO U12   4  1693 
  76   56    Marn Jan                1810 SLO U12   4  1668 
  77   94    Dabic Stjepan           1482 CRO U12   4  1645 
  78   73    Kamchytski Alexandr     1698 BLR U12  3½  1985 
  79   69    Zhanazarov Iskander     1708 RUS U12  3½  1958 
  80   85    Aalto Patrik            1574 FIN U12  3½  1932 
  81   76    Torngren Gustav         1661 SWE U12  3½  1886 
  82   74    Lovric Dino             1696 CRO U12  3½  1877 
  83   98    Marchesich Giovanni     1438 ITA U12  3½  1828 
  84   87    Stremavicius Pijus      1569 LTU U12  3½  1767 
  85   77    Aga Rihard              1627 EST U12  3½  1713 
  86   95    Troselj Ivan            1459 CRO U12  3½  1690 
  87   81    Mickus Benas            1591 LTU U12  3½  1683 
  88  103    Jordanov Mihail         1276 MKD U12  3½  1676 
  89   68    Colonetti Fabio         1712 ITA U12  3½  1667 
  90  105    Miletic Vuk                0 MNE U12  3½  1580 
  91   84    Palczert Botond         1576 HUN U12  3½  1562 
  92   82    Bolognese Leonardo      1587 ITA U12   3  1703 
  93  101    Trplan Filip            1368 SLO U12   3  1699 
  94  100    Marko Pirro             1396 ALB U12   3  1674 
  95   83    Olsen William           1584 NOR U12   3  1620 
  96   97    Dajcman Aleksander      1446 SLO U12   3  1610 
  97   91    Papadimitrakis Georgios 1519 GRE U12   3  1576 
  98   52    Buonanno Raffaele       1832 ITA U12   3  1476 
  99   78    Juravle Mihnea-Marian   1623 ROU U12  2½  1744 
 100  107    Ruchko Denis               0 IRL U12  2½  1714 
 101   99    Meglic Enej             1401 SLO U12  2½  1685 
 102  106    Risteski Emil              0 MKD U12  2½  1603 
 103  108    Sanger Jake M              0 SCO U12  2½  1574 
 104   75    Mansoor Afras           1682 NOR U12  2½  1564 
 105  110    Trier Oliver               0 DEN U12  2½  1520 
 106  109    Tomrlin Luka               0 CRO U12  2½  1416 
 107  104    Drempetic Mario            0 CRO U12   2  1711 
 108   88    Maravic Ivan            1564 CRO U12   2  1544 
 109  102    Aleksic Nemanja D       1347 BIH U12   2  1514 
 110   96    Koch-Muller Oscar       1449 DEN U12  1½  1420

Boys U10

Rank SNo.    Name                      Rtg FED Type Pts RtgØ 
   1    7    Makoveev Ilya            1942 RUS U10  8½  1831 
   2   18    Antonica Dragos-Andrei   1800 ROU U10   7  1870 
   3   17    Stukan Martin            1804 RUS U10   7  1836 
   4    1 CM Can Isik                 2123 TUR U10   7  1782 
   5   29    Tsaruk Maksim            1696 BLR U10   7  1686 
   6   10 CM Suleymanli Aydin         1910 AZE U10  6½  1831 
   7    5    Murzin Volodar           2039 RUS U10  6½  1770 
   8    3 CM Tsvetkov Andrey          2088 RUS U10  6½  1762 
   9   26    Petkov Momchil           1728 BUL U10  6½  1607 
  10   21    Kolev Lachezar           1765 BUL U10   6  1861 
  11    4    Oglaza Oskar             2046 POL U10   6  1732 
  12   14    Morgunov Marc            1886 AUT U10   6  1681 
  13    8    Mochalin Faddey          1917 RUS U10   6  1669 
  14   13    Tarasov Danila           1889 RUS U10   6  1635 
  15   35    Zaiarski Stepan          1636 MDA U10   6  1634 
  16    6    Melkumyants Alexander    2002 UKR U10   6  1616 
  17   41    Mechlinski Jakub         1603 POL U10   6  1603 
  18   40 CM Aliyev Sanan             1615 AZE U10   6  1557 
  19   39    Dolgun Can               1620 TUR U10  5½  1770 
  20   11    Tadic Stefan             1895 SRB U10  5½  1742 
  21   25    Czernek Tymon            1731 POL U10  5½  1731 
  22   90    Protassov Vlad              0 EST U10  5½  1715 
  23   27    Krupa Miroslav           1704 SVK U10  5½  1703 
  24   31    Indriunas Matas          1658 LTU U10  5½  1578 
  25   37    Siniauski Artsiom        1626 BLR U10  5½  1551 
  26   43    Silich Yahor             1591 BLR U10  5½  1535 
  27   57    Aslanov Samad            1443 AZE U10  5½  1457 
  28   38    Manukyan Sevak           1622 ARM U10  5½  1360 
  29   16    Grachev Alexey           1853 RUS U10  5½  1323 
  30    9    Borhy Marcell            1914 HUN U10   5  1748 
  31   19    Efremov Vladislav        1794 RUS U10   5  1726 
  32   53    Dunaev Denis             1532 RUS U10   5  1724 
  33   89    Piccinno Matteo             0 ITA U10   5  1700 
  34    2    Dardha Daniel            2106 BEL U10   5  1680 
  35   49    Lahs Einars              1554 LAT U10   5  1677 
  36   88    Melkonyan Arshak            0 ARM U10   5  1674 
  37   32    Lutz Ruben               1651 GER U10   5  1653 
  38   15 CM Paduano Claudio          1866 ITA U10   5  1650 
  39   12    Kirillov Dmitry          1893 RUS U10   5  1639 
  40   36    Dzida Kamil              1629 POL U10   5  1333 
  41   34 CM Anghel Iulian-Mihai      1638 ROU U10   5  1202 
  42   79    Brutyan Hamlet              0 ARM U10  4½  1722 
  43   78    Andjelic Djordje            0 MNE U10  4½  1683 
  44   47    Vukovic Bogdan           1559 SRB U10  4½  1663 
  45   44    Skypala Ondrej           1590 CZE U10  4½  1619 
  46   23    Schlegel Igor            1750 SUI U10  4½  1578 
  47   50    Labanauskas Dovydas      1553 LTU U10  4½  1540 
  48   70    Liandzbergas Mykolas     1292 LTU U10  4½  1535 
  49   97    Zvezdakoski Matej           0 MKD U10  4½  1522 
  50   48    Serloni Ludovico         1555 ITA U10  4½  1513 
  51   92    See Tristian                0 ENG U10  4½  1509 
  52   61    Yolcu Anil               1395 TUR U10  4½  1474 
  53   45    Titov Alexander          1584 RUS U10  4½  1403 
  54   33    Nguyen Thai Dai Vinh     1650 CZE U10  4½  1352 
  55   56    Kocer Ahmet Doruk        1469 TUR U10   4  1722 
  56   52    Chyzy Jakub              1535 POL U10   4  1651 
  57   62    Vainerchuk Barys         1389 BLR U10   4  1607 
  58   55    Akeya-Price Robert       1478 ENG U10   4  1598 
  59   68    Larichev Prokhor         1345 RUS U10   4  1575 
  60   46    Hajpek Erik              1571 CRO U10   4  1555 
  61   22    Povilaitis Tomas         1763 LTU U10   4  1543 
  62   28    Guskic Andrija           1700 AUT U10   4  1497 
  63   30    Balaji Aaravamudhan      1683 ENG U10   4  1493 
  64   67    Radovanovic Luka         1359 FRA U10   4  1470 
  65   65    Cwiek Ryszard            1370 POL U10   4  1465 
  66   94    Van Cleef Matteo            0 NED U10   4  1456 
  67   83    Goncharenko Oleksii         0 UKR U10   4  1443 
  68   54    Yudin Mikhail            1479 RUS U10   4  1422 
  69   42    Smirnov Maksym           1598 UKR U10   4  1415 
  70   24    Kozsik Bende Barnabas    1736 HUN U10   4  1345 
  71   64    Rubinov Egor             1374 RUS U10   4  1273 
  72   58    Tzagarakis Panagiotis    1442 GRE U10   4  1232 
  73   72    Malkoc Patrik            1253 SLO U10  3½  1646 
  74   60    Kanli Alperen            1397 AZE U10  3½  1627 
  75   76    Vaupot Luka              1114 SLO U10  3½  1501 
  76   95    Vito Deni                   0 ALB U10  3½  1407 
  77   20    Pajcin Lav               1794 SRB U10  3½  1391 
  78   80    Cajner Lukas                0 CRO U10  3½  1375 
  79   69    Davidov Lazar            1330 SRB U10  3½  1249 
  80   82    Dunaev Artem                0 RUS U10   3  1547 
  81   96    Yusupoff Yoav               0 ISR U10   3  1456 
  82   73    Motuza Nedas             1242 LTU U10   3  1438 
  83   51    Putar Leon               1553 CRO U10   3  1354 
  84   93    Spada Dario                 0 ITA U10   3  1342 
  85   77    Ahola Eetu                  0 FIN U10   3  1338 
  86   84    Grec Jan Alexander          0 SVK U10   3  1331 
  87   74    Zlatanovic Marcus        1207 SLO U10   3  1329 
  88   66    Vanduyfhuys Igor         1368 BEL U10   3  1199 
  89   59    Buonanno Matteo Giovanni 1418 ITA U10   3  1162 
  90   87    Lipovcic Marko              0 BIH U10  2½  1530 
  91   86    Knavs Peter                 0 SLO U10  2½  1400 
  92   85    Jaques Hannibal Valeur      0 DEN U10  2½  1350 
  93   63    Paternoster Janez        1382 SLO U10  2½  1255 
  94   71    Plaza Reino Mateo        1288 IRL U10  2½  1238 
  95   81    Cau Giorgio                 0 ITA U10   2  1365 
  96   75    Popovici Liviu-Daniel    1182 ROU U10   2  1296 
  97   91    Rukavina David              0 CRO U10  1½  1184

Boys U08

Rank SNo.    Name                         Rtg FED Type Pts BH. 
   1   51    Navumenka Mikhei               0 BLR U08   8  50  
   2   13    Samadov Read                1409 AZE U08  7½  46  
   3    5    Lystsov Leonid              1633 RUS U08   7  43  
   4    1    Piliposyan Robert           1746 ARM U08  6½  50  
   5    9    Fiszer Bartosz              1443 POL U08  6½  49  
   6    7    Georgiev Konstantin         1533 BUL U08  6½  45  
   7   19    Meers Hubert                1276 POL U08  6½  41½ 
   8    2    Kochetov Vladislav          1703 RUS U08   6  46½ 
   9    3 CM Makkar Rajat                1674 FRA U08   6  42  
  10   58    Strybuk Artiom                 0 BLR U08   6  41½ 
  11   21    Sokolov Egor                1247 RUS U08   6  41½ 
  12    6    Mekhane Adam                1627 FRA U08   6  40½ 
  13   65    Zaporozhets Petro              0 UKR U08   6  39½ 
  14   55    Sanikidze Giorgi               0 GEO U08   6  39  
  15   18    Pidluznij Gleb              1282 LTU U08  5½  48  
  16   59    Tobak Mikhail                  0 UKR U08  5½  41½ 
  17    4    Kochetov Vyacheslav         1652 RUS U08  5½  41½ 
  18    8    Stevik Patrik               1498 SVK U08  5½  37½ 
  19   15    Patole Noam                 1377 FRA U08  5½  37  
       24    Karwacki Piotr              1137 POL U08  5½  37  
  21   10    Germanovs Georgijs          1437 LAT U08   5  48  
  22   11    Pistalovic Slobodan         1433 BIH U08   5  45½ 
