Malmo Open 2024 Malmo SWE Fri 13th Dec 2024 - Sun 15th Dec 2024
Leading Final Round 8 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Smith, Axel | GM | SWE | 2432 | 7.0 | 42.50 |
2 | Sorensen, Hampus | IM | SWE | 2415 | 7.0 | 40.50 |
3 | Hillarp Persson, Tiger | GM | SWE | 2459 | 7.0 | 37.00 |
4 | Pantzar, Milton | IM | SWE | 2449 | 6.5 | 37.50 |
5 | Frank, Anton | CM | SWE | 2171 | 6.5 | 36.00 |
6 | Storme, Isak | IM | SWE | 2455 | 6.5 | 34.00 |
7 | Jacobsen, Mikkel Manosri | FM | DEN | 2320 | 6.5 | 34.00 |
8 | Lindberg, Bengt | IM | SWE | 2340 | 6.5 | 33.00 |
9 | Ernst, Thomas | GM | SWE | 2271 | 6.0 | 39.50 |
10 | Wahlgreen, Noah Krug | DEN | 2117 | 6.0 | 39.00 | |
11 | Strom-Engdahl, Alexander | CM | SWE | 2291 | 6.0 | 39.00 |
12 | Hald Falkesgaard, Jeppe | FM | DEN | 2247 | 6.0 | 38.00 |
13 | Eriksson, Johan | IM | SWE | 2377 | 6.0 | 37.50 |
14 | Eriksson, Christian Altenburg | DEN | 2140 | 6.0 | 37.00 | |
15 | Crevatin, Leo | FM | SWE | 2267 | 6.0 | 36.50 |
16 | Fries-Nielsen, Jens Ove | IM | DEN | 2326 | 6.0 | 35.50 |
17 | Liu, Casper | FM | DEN | 2244 | 6.0 | 35.00 |
18 | Matus, Daniel | SWE | 1881 | 6.0 | 34.50 | |
19 | Hector, Jonny | GM | SWE | 2443 | 6.0 | 33.50 |
20 | Eklund, Joel | SWE | 2216 | 6.0 | 33.50 | |
21 | Frisk, Ellinor | WIM | SWE | 2174 | 5.5 | 37.50 |
22 | Pedersen, Daniel Vesterbaek | FM | DEN | 2203 | 5.5 | 37.00 |
23 | Loftgaard, Mikkel Vinh | FM | DEN | 2221 | 5.5 | 36.50 |
24 | Matthiesen, Arne | FM | DEN | 2321 | 5.5 | 34.00 |
25 | Enholm, Herman | SWE | 2010 | 5.5 | 33.50 | |
26 | Ask, Josef | FM | SWE | 2081 | 5.5 | 33.50 |
27 | Reimanis, Ritvars | IM | LAT | 2339 | 5.5 | 33.50 |
28 | Laksman, Efraim | SWE | 2225 | 5.5 | 31.50 | |
29 | Wehding, Anton Bonsvig | DEN | 1987 | 5.5 | 31.00 | |
30 | Hagevi, Vidar | SWE | 2109 | 5.5 | 29.00 | |
31 | Jarlskov, Daniel Tuk Hartso | DEN | 2126 | 5.5 | 28.00 | |
32 | Perets, Dmytro | DEN | 2257 | 5.0 | 39.50 | |
33 | Johansson, William 2007 | SWE | 1992 | 5.0 | 37.00 | |
34 | Tabaa, Ghayth | SYR | 2004 | 5.0 | 36.50 | |
35 | Muntean, Victor | SWE | 2199 | 5.0 | 36.00 | |
36 | Johnson, Bjorn | SWE | 2183 | 5.0 | 36.00 | |
37 | Fahlman, Jakob | SWE | 1812 | 5.0 | 35.50 | |
38 | Wengholm, Anders | CM | SWE | 2130 | 5.0 | 34.50 |
39 | Skonnord, Uno | DEN | 2150 | 5.0 | 34.50 | |
40 | Mashhadi, Peyman | SWE | 2144 | 5.0 | 34.00 | |
204 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |