131st ch-NZL Open 2024 Palmerston North NZL Tue 2nd Jan 2024 - Fri 12th Jan 2024
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Croad, Nicolas | FM | NZL | 2423 | 7.5 | 46.5 | 50.5 | 40.5 |
2 | Middelburg, Tom | IM | NZL | 2369 | 7 | 47.5 | 50.5 | 37 |
3 | Hague, Ben | FM | NZL | 2455 | 6.5 | 49 | 52 | 35.5 |
4 | Renjith, Sravan | IM | NZL | 2257 | 6.5 | 44 | 47.5 | 32 |
5 | Dive, Russell J | IM | NZL | 2333 | 6.5 | 43 | 46 | 31.25 |
6 | Steadman, Michael V R | FM | NZL | 2275 | 6 | 46.5 | 50 | 30.5 |
7 | Fulo, Nunilon III | PHI | 2180 | 6 | 35 | 38 | 23.75 | |
8 | Steele, Hayden | NZL | 1678 | 5.5 | 42.5 | 45.5 | 24.25 | |
9 | Carpinter, Anthony L | NZL | 2174 | 5.5 | 42 | 44.5 | 24 | |
10 | Archer, Ollie | CM | NZL | 2177 | 5.5 | 39.5 | 43 | 23.75 |
11 | Smith, Robert W | FM | NZL | 2303 | 5.5 | 39 | 42 | 23.25 |
12 | Gong, Daniel Hanwen | FM | NZL | 2411 | 5.5 | 38.5 | 42 | 25.5 |
13 | Zhang, Kendrick Botong | CM | NZL | 2099 | 5.5 | 38 | 41.5 | 24 |
14 | Cilia Vincenti, David | CM | MLT | 2195 | 5 | 45 | 48.5 | 24.25 |
15 | Chang, Yolanda | NZL | 1880 | 5 | 45 | 48 | 25 | |
16 | Young, Cohen | NZL | 2099 | 5 | 43.5 | 47.5 | 23.25 | |
17 | Ning, Isabelle Yixuan | CM | NZL | 2194 | 5 | 43 | 46 | 22 |
18 | Lee, Miles | NZL | 1953 | 5 | 42.5 | 46 | 24.75 | |
19 | Milligan, Helen | CM | NZL | 2121 | 5 | 37.5 | 40 | 22.25 |
20 | Lu, Xiahan (Luna) | NZL | 1749 | 5 | 37 | 40 | 19 | |
21 | Liu, William Rui | NZL | 2063 | 5 | 36.5 | 38 | 18.5 | |
22 | Timergazi, Layla | WIM | NZL | 2144 | 5 | 36 | 39 | 17.5 |
23 | Van Meter, Lester | FM | USA | 1810 | 4.5 | 41 | 44.5 | 20.75 |
24 | McDougall, Euan | NZL | 1988 | 4.5 | 39.5 | 43 | 18.75 | |
25 | Ker, Anthony F | IM | NZL | 2385 | 4.5 | 39 | 42.5 | 19.5 |
26 | Praveen, Jeeva | AUS | 1640 | 4.5 | 38 | 41 | 18.5 | |
27 | Thurner, Anya | NZL | 1845 | 4.5 | 35 | 38 | 16.5 | |
28 | Van der Hoorn, Thomas | NZL | 2135 | 4.5 | 29 | 31.5 | 14.75 | |
29 | Cui, Harry | NZL | 0 | 4 | 41.5 | 45.5 | 18.25 | |
30 | Metge, J Nigel | NZL | 2016 | 4 | 39 | 42 | 14.5 | |
31 | Yu, Zachary | NZL | 2060 | 4 | 39 | 41 | 15 | |
32 | Qin, Oscar Shu Xuan | NZL | 2066 | 4 | 38 | 40.5 | 15.75 | |
33 | Wang, Aaron Ziwen | NZL | 1915 | 4 | 34 | 36.5 | 13 | |
34 | Gan, Emily Cathay | NZL | 1817 | 4 | 31 | 34 | 13 | |
35 | Wang, Justin Zhide | NZL | 1901 | 4 | 30.5 | 33.5 | 13.25 | |
36 | McDonald, Duncan | NZL | 1873 | 4 | 30 | 31.5 | 10.75 | |
37 | Tang, Hao | CM | NZL | 2227 | 3.5 | 40.5 | 44 | 14.25 |
38 | Langford, Joshua | NZL | 2144 | 3.5 | 36 | 38.5 | 12.75 | |
39 | Forster, William | CM | NZL | 1983 | 3.5 | 35.5 | 37 | 10.75 |
40 | Sun, Wanyao Sarah | NZL | 1782 | 3.5 | 34 | 37 | 13.5 | |
50 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |