D.S. Shcherbin Mem Blitz Yekaterinburg RUS Fri 12th Jan 2024 - Sun 14th Jan 2024 Leading Final Round 13 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 10 | Smirnov Pavel | GM | RUS | 2490 | 10.5 | 109.5 | 116 | 10 |
2 | 13 | Zakhartsov Vladimir | GM | RUS | 2456 | 10.5 | 104 | 110 | 9 |
3 | 12 | Lobanov Sergey | GM | RUS | 2468 | 10.5 | 98.5 | 104 | 9 |
4 | 2 | Shimanov Aleksandr | GM | RUS | 2615 | 10 | 111 | 118 | 10 |
5 | 1 | Tsydypov Zhamsaran | GM | RUS | 2652 | 10 | 109 | 115.5 | 10 |
6 | 4 | Makaryan Rudik | IM | RUS | 2586 | 10 | 107 | 114 | 9 |
7 | 11 | Drygalov Andrey | GM | RUS | 2482 | 10 | 101 | 107.5 | 9 |
8 | 5 | Pridorozhnyy Aleksey | GM | RUS | 2564 | 9.5 | 106.5 | 112.5 | 8 |
9 | 42 | Koshulyan Egor | CM | RUS | 2152 | 9.5 | 99 | 105 | 9 |
10 | 7 | Ponkratov Pavel | GM | RUS | 2525 | 9.5 | 98 | 104.5 | 9 |
11 | 30 | Kanter Eduard | IM | RUS | 2231 | 9.5 | 93 | 97.5 | 8 |
12 | 8 | Bocharov Dmitriy | GM | RUS | 2509 | 9 | 107 | 113.5 | 8 |
13 | 9 | Drygalov Sergey | GM | RUS | 2507 | 9 | 106.5 | 113.5 | 8 |
14 | 15 | Khegay Dmitriy | GM | RUS | 2407 | 9 | 105.5 | 111.5 | 8 |
15 | 22 | Volkov Sergey | GM | RUS | 2340 | 9 | 102.5 | 109 | 9 |
16 | 26 | Odegov Artyom | FM | RUS | 2283 | 9 | 102.5 | 109 | 8 |
17 | 21 | Pingin Artyom | IM | RUS | 2360 | 9 | 100 | 105.5 | 8 |
18 | 17 | Frolyanov Dmitriy | GM | RUS | 2395 | 9 | 99 | 104 | 8 |
19 | 19 | Ilin Timofey | IM | UKR | 2380 | 9 | 95 | 99.5 | 9 |
20 | 28 | Volkov Nikolay | FM | RUS | 2234 | 9 | 92.5 | 99 | 7 |
21 | 46 | Trofimov Pavel | RUS | 2082 | 9 | 91 | 96 | 7 | |
22 | 108 | Batalov Prokhor | RUS | 1679 | 9 | 91 | 95.5 | 7 | |
23 | 6 | Afanasev Nikita | GM | RUS | 2544 | 8.5 | 106 | 112 | 7 |
24 | 40 | Dovbnya Nikita | CM | RUS | 2163 | 8.5 | 100 | 106.5 | 8 |
25 | 3 | Ryazantsev Aleksandr | GM | RUS | 2603 | 8.5 | 99.5 | 105.5 | 7 |
26 | 16 | Kotlyar Kirill | FM | RUS | 2397 | 8.5 | 99 | 106 | 7 |
27 | 20 | Goltsev Dmitriy | FM | RUS | 2361 | 8.5 | 99 | 105 | 8 |
28 | 203 | Totskiy Leonid | GM | RUS | 2400 | 8.5 | 98.5 | 104 | 8 |
29 | 77 | Sheka Nikolay | RUS | 1874 | 8.5 | 95 | 100 | 8 | |
30 | 65 | Demchenko Maksim | RUS | 1947 | 8.5 | 94.5 | 96.5 | 8 | |
31 | 37 | Somkin Kirill | RUS | 2180 | 8.5 | 94 | 99.5 | 8 | |
32 | 29 | Ulybin Mikhail | GM | RUS | 2233 | 8.5 | 93.5 | 98.5 | 8 |
33 | 32 | Tuzlukov Daniil | RUS | 2214 | 8.5 | 93 | 98.5 | 8 | |
34 | 27 | Rudakov Sergey | RUS | 2241 | 8.5 | 90.5 | 96.5 | 8 | |
35 | 44 | Danilenko Denis | RUS | 2124 | 8.5 | 88.5 | 94 | 8 | |
36 | 45 | Kormyshev Dmitriy | RUS | 2088 | 8.5 | 87 | 92.5 | 8 | |
37 | 33 | Predein Vladimir | IM | RUS | 2213 | 8.5 | 86.5 | 91.5 | 8 |
38 | 34 | Kharus Ernest | IM | RUS | 2207 | 8.5 | 86 | 91 | 8 |
39 | 59 | Moskvinov Prokhor | RUS | 1990 | 8 | 98.5 | 103.5 | 6 | |
40 | 31 | Gusarov Grigoriy | IM | RUS | 2230 | 8 | 96.5 | 103 | 7 |
235 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |