D.S. Shcherbin Mem 2024 Yekaterinburg RUS Fri 12th Jan 2024 - Sun 14th Jan 2024 Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 13 | Drygalov Sergey | GM | RUS | 2449 | 9 | 77 | 83 | 7 |
2 | 7 | Makaryan Rudik | IM | RUS | 2497 | 8.5 | 77 | 82.5 | 7 |
3 | 4 | Afanasev Nikita | GM | RUS | 2514 | 8.5 | 76.5 | 81.5 | 7 |
4 | 3 | Bocharov Dmitriy | GM | RUS | 2526 | 8.5 | 76.5 | 81 | 7 |
5 | 2 | Ponkratov Pavel | GM | RUS | 2584 | 8.5 | 76 | 81.5 | 7 |
6 | 20 | Gleyzerov Evgeniy | GM | RUS | 2349 | 8.5 | 74.5 | 80 | 7 |
7 | 10 | Khegay Dmitriy | GM | RUS | 2465 | 8.5 | 74 | 79.5 | 7 |
8 | 26 | Zharkov Nikolay | RUS | 2252 | 8.5 | 74 | 78.5 | 7 | |
9 | 12 | Drygalov Andrey | GM | RUS | 2451 | 8.5 | 73.5 | 78 | 6 |
10 | 34 | Goltsev Dmitriy | FM | RUS | 2205 | 8.5 | 73 | 78.5 | 7 |
11 | 14 | Zakhartsov Vladimir | GM | RUS | 2447 | 8.5 | 71.5 | 76.5 | 7 |
12 | 16 | Ovechkin Roman | GM | RUS | 2425 | 8.5 | 71 | 75.5 | 7 |
13 | 5 | Pridorozhnyy Aleksey | GM | RUS | 2510 | 8 | 76.5 | 81 | 6 |
14 | 18 | Ilin Timofey | IM | UKR | 2377 | 8 | 73.5 | 79 | 7 |
15 | 11 | Frolyanov Dmitriy | GM | RUS | 2451 | 8 | 72.5 | 78 | 5 |
16 | 54 | Rudakov Sergey | RUS | 2059 | 8 | 71 | 76 | 6 | |
17 | 21 | Garifullina Leya | IM | RUS | 2335 | 8 | 70 | 75.5 | 7 |
18 | 1 | Shimanov Aleksandr | GM | RUS | 2591 | 7.5 | 80 | 85.5 | 6 |
19 | 17 | Pingin Artyom | IM | RUS | 2391 | 7.5 | 77 | 82 | 7 |
20 | 19 | Ulybin Mikhail | GM | RUS | 2353 | 7.5 | 74.5 | 80 | 7 |
21 | 32 | Somkin Kirill | RUS | 2219 | 7.5 | 71.5 | 77.5 | 7 | |
22 | 73 | Demchenko Maksim | RUS | 1943 | 7.5 | 71.5 | 76.5 | 7 | |
23 | 29 | Odegov Artyom | FM | RUS | 2237 | 7.5 | 69.5 | 74 | 7 |
24 | 8 | Volkov Sergey | GM | RUS | 2486 | 7.5 | 69.5 | 74 | 7 |
25 | 22 | Volkov Nikolay | FM | RUS | 2333 | 7.5 | 68.5 | 73.5 | 6 |
26 | 61 | Moskvinov Prokhor | RUS | 2022 | 7.5 | 68 | 73 | 7 | |
27 | 27 | Kanter Eduard | IM | RUS | 2247 | 7.5 | 68 | 72.5 | 6 |
28 | 15 | Lobanov Sergey | GM | RUS | 2432 | 7.5 | 68 | 72 | 6 |
29 | 40 | Inozemtsev Sergey | RUS | 2133 | 7.5 | 67 | 72 | 6 | |
30 | 71 | Poluyanov Aleksandr | RUS | 1956 | 7.5 | 67 | 69 | 6 | |
31 | 44 | Goltseva Ekaterina | FM | RUS | 2124 | 7.5 | 66 | 70.5 | 6 |
32 | 41 | Safin Timur | RUS | 2127 | 7.5 | 65 | 70 | 7 | |
33 | 53 | Adyrbaev Albert | RUS | 2062 | 7.5 | 64.5 | 70 | 7 | |
34 | 38 | Dovbnya Nikita | CM | RUS | 2164 | 7.5 | 64.5 | 69.5 | 7 |
35 | 77 | Kozachkov Pavel | RUS | 1938 | 7.5 | 64 | 69 | 7 | |
36 | 90 | Chvanov Ilya | RUS | 1845 | 7.5 | 63 | 67 | 6 | |
37 | 65 | Matveeva Olga | WIM | RUS | 1988 | 7.5 | 62 | 66 | 6 |
38 | 85 | Tsapalin Sergey | RUS | 1885 | 7.5 | 60 | 63.5 | 6 | |
39 | 9 | Smirnov Pavel | GM | RUS | 2465 | 7 | 73.5 | 78.5 | 6 |
40 | 57 | Danilenko Denis | RUS | 2044 | 7 | 71.5 | 76 | 5 | |
281 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |