English Deutsch Française Español Italiano Русский Български

10 Days 696 : 20.08.2022

Partidas de Ajedrez 6085
Torneos de ajedrez 60

Ver todos torneos incluidos

Agartala Tripura IND, 2nd Dutta Mem

Rank SNo.     Name                         Rtg FED Club Type Gr Pts BH. BH.  SB   
   1    2 GM  Rios Cristhian Camilo       2431 COL COL          9½  66½ 72  67,75 
   2    1 GM  Delgado Ramirez Neuris      2579 PAR PAR          9½  65½ 70  65,25 
   3   11 AFM Shubhi Gupta              F 1713 IND UP   U12      8  61  66  50,00 
   4   20     Abhrojyoty Nath             1574 IND ASM  U14  NE  8  59  63½ 48,00 
   5    3     Kumar Gaurav                2090 IND BIH          7½  63½ 68½ 48,50 
   6   22     Soureen Bhattacharya        1554 IND WB   U14     7½  60½ 64½ 45,25 
   7   17     Mrinmoy Rajkhowa            1592 IND ASM  U12  NE 7½  59  63½ 45,00 
   8    9     Iftikar Alom Mazumdar       1726 IND ASM       NE 7½  58½ 63½ 46,00 
   9   27     Arshiya Das               F 1496 IND TRI  U12  NE 7½  58½ 63  42,75 
  10   15     Samyak Dharewa              1624 IND WB   U14     7½  58  62½ 43,25 
  11    7     Kishan Kumar                1761 IND BIH           7  64  70  46,50 
  12   26     Mayukh Majumder             1503 IND WB   U10      7  61½ 64½ 41,25 
  13    4 IM  Ramnathan Balasubramaniam   2076 IND TN   S50      7  60  65  43,25 
  14    5     Priyankara Chamil           1906 SRI SRI           7  60  64½ 37,25 
  15   29 AIM Banik Hrishikesh Kumar      1482 IND WB   U12      7  58½ 63  40,75 
  16   50     Puspal Datta                1350 IND WB   U14      7  58½ 59½ 40,00 
  17    8     Sneha Halder              F 1746 IND WB   U14      7  57½ 62  41,50 
  18   39     Oishik Kundu                1396 IND WB            7  57  61½ 37,25 
  19   23     Yuwan Das                   1530 IND ASM  U14  NE  7  57  61  37,00 
  20   31     Piyal Roy Chowdhury         1464 IND ASM       NE  7  56½ 60½ 39,00 
  21   38     Niladri Banerjee            1406 IND WB   U10      7  53  56  35,00 
  22   14     Kolomwe Willian             1631 ZAM ZAM          6½  60½ 65½ 39,50 
  23   37     Aniket Narayan Biswas       1426 IND WB           6½  57  59½ 36,25 
  24   49     Bapu Debbarma               1360 IND TRI       NE 6½  55½ 60  31,75 
  25   54     Devendra Kumar              1321 IND DEL          6½  55  58½ 34,50 
  26   16     Saparya Ghosh             F 1614 IND WB   U12     6½  54½ 58½ 36,25 
  27   46     Oishik Mondal               1379 IND WB   U12     6½  54½ 57½ 34,75 
  28   67     Debankur Banerjee           1260 IND TRI       NE 6½  54½ 57  33,75 
  29  153     Dhrubajyoti Rakshit            0 IND TRI       NE 6½  53½ 58  31,75 
  30   13     Ishan Ghosh (Siliguri)      1657 IND WB           6½  53½ 57½ 29,75 
  31   25     Rajbeer Ahmed               1505 IND TRI       NE 6½  52½ 57  31,50 
  32  109     Mayanka Paul                1079 IND WB   U12     6½  52½ 56½ 34,25 
  33   30     Anabil Goswami              1473 IND TRI       NE 6½  52½ 55  34,25 
  34   48     Taniya Acharya            F 1362 IND WB           6½  50½ 54½ 28,75 
  35   69     Krishay Jain                1243 IND WB   U10     6½  49½ 52½ 31,25 
  36   60     Triparno Ghosh              1281 IND WB   U12     6½  49½ 52  30,75 
  37   12     Kishor Shazzad              1685 BAN BAN          6½  48  52½ 34,25 
  38   28     Rishav Barman               1483 IND ASM       NE 6½  48  51  29,50 
  39   58     Soumick Bandopadhyay        1288 IND WB   U12      6  56  60  34,25 
  40   55     Koshin Das                  1318 IND ASM  U12  NE  6  54½ 59  30,75 
  41   10     Gias Uddin Ahmed            1721 BAN BAN           6  54  58½ 30,50 
  42   53     Atrinjay Saha               1342 IND WB   U14      6  54  57  31,25 
  43   34     Dipak Chowhan               1450 IND TRI       NE  6  52½ 56  26,00 
  44   70     Ratul Majumder              1240 IND WB   U12      6  51½ 54  26,75 
  45  166     Md Mottakin Mondol             0 BAN BAN           6  51  55  27,00 
  46   35     Abhirup Saikia              1439 IND ASM  U12  NE  6  51  54½ 29,50 
  47   87     Daiwik Jain                 1180 IND WB   U10      6  50½ 53  28,50 
  48   96     Debaryo Basu                1154 IND WB            6  50  53  30,25 
  49   82     Mahir Taneja                1193 IND DEL  U10      6  50  53  25,25 
  50  204     Tytan Debbarma                 0 IND TRI       NE  6  49½ 53  27,75 
  51   73     Srijan Chatterjee           1218 IND WB   U14      6  49½ 52½ 22,50 
  52   99     Anurag Bhattacharjee        1147 IND TRI  U12  NE  6  48½ 53  26,50 
  53   63     Prasenjit Namasudra         1273 IND TRI       NE  6  48½ 52½ 28,25 
  54   21     Rituraj Tamuli              1554 IND ASM   PH  NE  6  48½ 52  25,75 
  55   62     Arunika Ghosh             F 1275 IND TRI       NE  6  48½ 51½ 28,00 
  56   93     Navaneel Chhatui            1169 IND WB   U10      6  48  52  29,75 
  57   19     Abinash P Gogoi             1587 IND ASM       NE  6  47½ 51½ 27,50 
  58  105     Debarati Dey              F 1112 IND ASM  U12  NE  6  47½ 51  26,00 
  59   94     Adrija Sil                F 1156 IND WB   U12      6  46  50  27,50 
  60   84     Krishnav Mrinmoy Hazarika   1189 IND ASM  U10  NE  6  45  46  25,00 
  61  108     Alakxya Das                 1095 IND WB            6  42  45  25,00 
  62    6     Biswajit Nag                1830 IND TRI  S50  NE 5½  59½ 64½ 32,50 
  63   77     Vyom Malhotra               1204 IND HAR  U08     5½  55  58½ 23,50 
  64   52     Snehasish Das               1346 IND ASM       NE 5½  53  56½ 24,50 
  65   66     Bishnupada Dey              1262 IND TRI       NE 5½  53  56  25,75 
  66   18     Pradeep Kumar               1590 IND DEL          5½  52½ 57  30,50 
  67  195     Sourjomoy Bhattacharjee        0 IND TRI       NE 5½  51½ 55  24,00 
  68   42     Riddhiman Kundu             1384 IND WB   U14     5½  51  54  25,25 
  69  114     Swarnadeep Nath             1049 IND TRI  U12  NE 5½  50½ 54  24,25 
  70   57     Sky Debnath                 1306 IND TRI       NE 5½  50  53  26,25 
  71  119     Debjyoti Das                1026 IND WB   U14     5½  50  52½ 25,75 
  72  113 AFM Hiya Garg                 F 1049 IND DEL  U12     5½  49½ 52½ 24,75 
  73   80     Ayush Saha                  1197 IND TRI  U12  NE 5½  49½ 52½ 19,75 
  74   83     Jion Ghosh                  1191 IND WB   U12     5½  49½ 52  23,25 
  75  188     Shreyansh Alsisaria            0 IND UP   U12     5½  49  53  27,50 
  76   43     Snehaal Roy                 1384 IND ASM  U14  NE 5½  48½ 52  26,50 
  77  160     Kartik Kumar Vishwakarma       0 IND JHAR         5½  47  51  26,50 
  78   36     Avigyan Ghosh               1432 IND TRI  U14  NE 5½  46½ 50½ 28,25 
  79  104     Arkoprobha Banik            1121 IND WB           5½  45½ 48½ 22,75 
  80  203     Thakur Shubham Singh           0 IND MP           5½  44  48  25,50 
  81  110     Shreyaskar Tanti            1072 IND WB   U10     5½  39  41½ 19,75 
  82   98     Gopalakrishnan G            1148 IND DEL  U14      5  52½ 56  26,50 
  83   45     Nalinakhya Kashyap          1380 IND ASM  U14  NE  5  52  55  24,00 
  84  120     Mehekdwip Gope              1017 IND TRI  U10  NE  5  51  54½ 25,75 
  85   71     Daksha Rudra              F 1221 IND WB   U12      5  50½ 54½ 25,00 
  86   79     Tapojit Majumdar            1200 IND TRI  U14  NE  5  50  54  24,25 
  87   86     Monodeep Dhar               1181 IND ASM  U08  NE  5  50  53  21,25 
  88   47     Bora Mahendra               1367 IND ASM       NE  5  49½ 53  24,75 
  89   41     Ramesh Kalai                1390 IND TRI       NE  5  49½ 51½ 23,00 
  90  100     Dhami Dipak                 1146 NEP NEP           5  49  52½ 25,50 
  91   61     Ahanjit Banerjee            1277 IND WB   U14      5  48½ 50½ 22,00 
  92   76     Atul Mishra                 1207 IND DEL           5  47½ 51  22,25 
  93  199     Swapnil Dey                    0 IND TRI       NE  5  47  50½ 22,50 
  94  101     Hridhant Sharma             1141 IND ASM  U12  NE  5  47  50  23,50 
  95  149     Chinmay Chauhan                0 IND DEL  U14      5  46½ 50½ 24,75 
  96   91     Nikhil Kumar                1174 IND ASM  U12  NE  5  46½ 50  21,25 
  97   56     Jagreet Misra               1310 IND DEL  U10      5  46  49½ 20,25 
  98  193     Somraj Saha                    0 IND TRI  U12  NE  5  45½ 48½ 21,75 
  99   90     Susmita Bhowmick          F 1177 IND ASM       NE  5  45½ 48  21,50 
 100   59     Pankaj Debnath              1283 IND TRI       NE  5  45½ 48  20,50 
 101  116     Datta Magnus                1034 IND TRI  U12  NE  5  45½ 48  19,75 
 102  202     Tarang Vats                    0 IND BIH           5  43½ 46½ 19,75 
 103  121     Uddhav Phukan               1017 IND ASM  U10  NE  5  43½ 46½ 19,25 
 104  186     Shakya Singha Modak            0 IND TRI  U10  NE  5  43½ 46  21,00 
 105   78     Anish Goswami               1203 IND ASM  U12  NE  5  43  46  19,00 
 106   97     Sikha Das Gupta           F 1154 IND TRI  S50  NE  5  42½ 45½ 19,50 
 107  173     Prithwiraj Saha                0 IND TRI  U14  NE  5  42  45  17,50 
 108  106     Yogesh Sharma               1106 IND SIKM      NE  5  41½ 44½ 20,75 
 109  129     Ahaan Alsisaria                0 IND UP   U10      5  41  44  19,75 
 110   65     Anju Sarkar               F 1263 IND TRI  S50  NE  5  41  44  14,50 
 111   64     Giridharan M                1265 IND DEL  S50      5  40½ 43½ 17,25 
 112  157     Geetika Kumari            F    0 IND ASM  U14  NE 4½  53  57½ 25,50 
 113   75     Granthik Mallick            1208 IND WB   U12     4½  50½ 53½ 18,75 
 114   81     Tuhin Shuvra Das            1195 IND WB   U14     4½  49½ 53  15,50 
 115  134     Ankit Das                      0 IND WB   U10     4½  49  52½ 21,00 
 116   92     Swaraj Jyoti Neog           1172 IND ASM  U12  NE 4½  48½ 53  14,50 
 117  103     Sushil Chakraborty          1125 IND TRI       NE 4½  48½ 52  16,75 
 118   51     S C Sarker Shyamal          1346 BAN BAN          4½  46½ 49½ 19,50 
 119  126     Aditya Gupta                   0 IND DEL  U14     4½  45  48  15,25 
 120  111     Somnath Das                 1070 IND TRI  U12  NE 4½  45  47½ 16,75 
 121  196     Sreyashi Saha             F    0 IND TRI  U12  NE 4½  44½ 48  17,75 
 122  131     Ameya Pal                      0 IND TRI  U14  NE 4½  44½ 47½ 20,75 
 123  192     Snigdha Bhowmick          F    0 IND ASM  U12  NE 4½  44  47½ 19,75 
 124  112     Saini Bhavya                1069 IND DEL          4½  43½ 47  19,50 
 125  125     Adarsh Debnath                 0 IND ASM  U10  NE 4½  43  46  14,25 
 126   68     Mani Sarbartho              1244 IND WB   U08     4½  42½ 45  17,50 
 127  117     Arjyo Banerjee              1030 IND WB           4½  42½ 45  17,25 
 128   95     Sarthak Maji                1155 IND DEL  U12     4½  42  45½ 17,25 
 129  122     Samriddhi Ghosh           F 1013 IND TRI  U12  NE 4½  41½ 44  15,75 
 130  165     Manjistha Debnath         F    0 IND TRI  U12  NE 4½  40½ 43  13,75 
 131  191     Siddhartha Majumder            0 IND TRI  U10  NE 4½  37  39½ 14,50 
 132  200     Swarnava Bhattacharya          0 IND WB   U08     4½  35½ 38  13,25 
 133  124     Abhijit Barbhuiya              0 IND ASM  U12  NE  4  48  51½ 17,00 
 134   32     Prandhan Debnath            1464 IND TRI       NE  4  45½ 48½ 18,25 
 135  162     Kaustav Roy                    0 IND ASM  U12  NE  4  45½ 48½ 13,00 
 136   40     Abhijit Choudhury           1393 IND TRI  S50  NE  4  45  49  12,50 
 137   72     Nargis Kaumudi            F 1219 BAN BAN           4  45  48½ 17,50 
 138  102     Adrija Debnath            F 1128 IND TRI  U12  NE  4  43½ 46  11,50 
 139  177     Rajesh Kumar                   0 IND UP   S50      4  42½ 45½ 15,50 
 140  118     Hriday Garg                 1027 IND DEL  U08      4  42½ 45  15,00 
 141  176     Radhika Majumder          F    0 IND TRI  U12  NE  4  42  45  16,25 
 142   88     Aaradhya Das              F 1179 IND TRI  U08  NE  4  41  43  12,50 
 143  133     Anirban Das                    0 IND ASM  U12  NE  4  40½ 42½ 9,50  
 144  170     Nishant Das                    0 IND TRI  U10  NE  4  40  42½ 14,00 
 145  181     Rudranil Debnath               0 IND TRI  U10  NE  4  39½ 42½ 11,50 
 146  168     Mrinmoyee Dhar            F    0 IND ASM  U12  NE  4  39  41  10,00 
 147  138     Arghadeep Roy                  0 IND ASM       NE  4  38½ 40½ 13,25 
 148  205     Urmi Saha                 F    0 IND TRI  U12      4  38  41  14,50 
 149  147     Bitanu Deb                     0 IND TRI  U14  NE  4  37  38  12,75 
 150  123     Aakriti Debnath           F    0 IND TRI  U12  NE  4  37  38  10,00 
 151  178     Rakhal Majumdar                0 IND TRI  S50  NE  4  36  37  13,00 
 152  198     Subhrajit Chakraborty          0 IND TRI       NE  4  35½ 38  10,00 
 153  135     Ankita Sarkar             F    0 IND TRI  U10  NE  4  35  37½ 11,50 
 154  189     Shreyovi Kar              F    0 IND TRI  U08  NE  4  31½ 32½ 8,00  
 155  156     Ekantika Sarkar           F    0 IND TRI  U12  NE 3½  44  47  13,00 
 156  174     Pronab Jyoti Deb               0 IND ASM       NE 3½  43½ 47½ 16,50 
 157   89     Gopal Tamang                1178 IND TRI  S50  NE 3½  40  43  12,75 
 158  159     Hritosmita Bhattacharjee  F    0 IND ASM  U12  NE 3½  40  42½ 11,00 
 159  184     Satrajit Chakraborty           0 IND TRI       NE 3½  39½ 42  11,75 
 160  187     Shreya Maji               F    0 IND DEL  U12     3½  39½ 42  7,50  
 161  197     Subhradeep Roy                 0 IND ASM  U12  NE 3½  39½ 41½ 11,75 
 162  164     Kunal Acharya                  0 IND WB           3½  37½ 40  10,50 
 163  145     Bhargab Debnath                0 IND ASM  U08  NE 3½  37½ 39½ 10,75 
 164  148     Bornil Deb                     0 IND TRI  U08  NE 3½  36  38½ 7,75  
 165  171     Pranjal Debnath                0 IND TRI  U10  NE  3  46½ 50½ 13,50 
 166  163     Kritisnata Dasgupta       F    0 IND TRI  U14  NE  3  42  45  9,50  
 167  155     Dulal Banik                    0 IND TRI  S50  NE  3  40½ 42½ 9,50  
 168  128     Adrush Karmakar                0 IND TRI  U08  NE  3  38½ 41  8,50  
 169  180     Rodra Majumder                 0 IND TRI  U08  NE  3  37½ 40  9,00  
 170  144     Baibhav Chakraborty            0 IND TRI  U12  NE  3  37½ 40  8,00  
 171  139     Arnab Das                      0 IND TRI  U10  NE  3  37  39½ 5,75  
 172  169     Nabhya Dey                F    0 IND TRI  U08  NE  3  34  35  8,50  
 173   33     Abhinay Debbarma            1463 IND TRI       NE 2½  44½ 48  11,50 
 174  132     Angad Chanda                   0 IND ASM  U14  NE 2½  39½ 41½ 5,75  
 175  172     Pratyusha Mishra          F    0 IND WB   U08     2½  37  39  5,75  
 176  143     Ataishwarjya Sen               0 IND TRI  U12  NE 2½  30  31  3,50  
 177  158     Harsh Dholakia                 0 IND WB            2  40  43  6,50  
 178  154     Diptangshu Deb                 0 IND TRI  U12  NE  2  39  41½ 5,50  
 179  161     Kaushal Sarkar                 0 IND TRI  U12  NE  2  36  38½ 3,50  
 180  137     Areev Debbarma                 0 IND TRI  U12  NE  2  34  36  4,00  
 181  140     Arnav Paul                     0 IND ASM  U10  NE  2  34  36  3,75  
 182   44     Anirban Das                 1383 IND ASM  U14  NE 1½  39  41½ 1,50  
 183  130     Ahana Dalbera             F    0 IND WB   U10     1½  34  36  4,25  
 184  152     Debashmita Debroy         F    0 IND TRI  U10  NE 1½  32½ 33  5,75  
 185  190     Shubhayan Das                  0 IND TRI  U08  NE 1½  30  31  5,75  
 186  182     Salchang Debbarma              0 IND TRI  U12  NE  1  37½ 39½ 5,00  
 187   74     Aarohan                     1214 IND ASM  N/A      1  37½ 39½ 4,00  
 188  185     Saumyadrito Acharjee           0 IND TRI  N/A      1  31½ 33½ 5,00  
 189   24     Diganta Roy                 1523 IND TRI           0  31½ 32½ 0,00  
       85     Anuranan Nag                1181 IND WB   N/A      0  31½ 32½ 0,00  
      107     Adhrit Chatterjee           1096 IND WB   N/A      0  31½ 32½ 0,00  
      115     Rashma Alam               F 1047 BAN BAN           0  31½ 32½ 0,00  
      127     Adrita Debnath            F    0 IND TRI  N/A      0  31½ 32½ 0,00  
      136     Anwesha Banik             F    0 IND TRI  N/A      0  31½ 32½ 0,00  
      141     Arpayetra Debnath              0 IND TRI  N/A      0  31½ 32½ 0,00  
      142     Arunava Dutta                  0 IND ASM  N/A      0  31½ 32½ 0,00  
      146     Bhavyansh Sharma               0 IND ASM  N/A      0  31½ 32½ 0,00  
      150     Deb Reyhaan                    0 IND WB   N/A      0  31½ 32½ 0,00  
      151     Deb Rishaan                    0 IND WB   N/A      0  31½ 32½ 0,00  
      167     Medhangsh Das                  0 IND TRI  N/A      0  31½ 32½ 0,00  
      175     Raajdeep Kar                   0 IND TRI           0  31½ 32½ 0,00  
      179     Ratnadeep Sutradhar            0 IND TRI  N/A      0  31½ 32½ 0,00  
      183     Sanaaya Saha              F    0 IND TRI  N/A      0  31½ 32½ 0,00  
      194     Soumyadeep Majumder            0 IND TRI  N/A      0  31½ 32½ 0,00  
      201     Tanishka Sharma           F    0 IND ASM  N/A      0  31½ 32½ 0,00  


 


Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entrar

Usuario Contraseña

Si todavía no estás suscripto:
y tendrás acceso a
  • El mejor calendario con torneos de ajedrez
  • La más grande base periódica de partidas de ajedrez
para $ 34.99 / año