English Deutsch Française Español Italiano Русский Български

Importante: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 766 : 01.08.2024

Partidas de Ajedrez 12538
Torneos de ajedrez 73

Ver todos torneos incluidos

Brasov ROM, Grand Prix 2024

Brasov Grand Prix Clasic 2024 - FIDE 100 GUINNESS WORLD RECORDS

Organizer(s) : Federatia Romana de Sah
Tournament Director : GM Ciprian Nanu
Chief Arbiter : IA Roxana-Maria Firaru
Deputy Chief Arbiter : IA Dinu-Ioan Nicula
Arbiter : IA Iulia-Ionela Ionica, IA Elena-Luminita Cosma, George Necula, Mircea Salajan
Town : Brasov - Casa Armatei
Rating-Ø : 1747
Date : 2024/07/15 To 2024/07/21

Final ranking

Rank SNo.     Name                            Rtg FED Type  Gr  Pts DE ARO/C1 BH:GP/C1 APRO BH:GP/M1 
   1    1 GM  Warmerdam Max                  2663 NED            8  0   2317    51,5   2252    44    
   2    9 FM  Lashkin Jegor                  2451 MDA            8  0   2248     50    2222    43    
   3    5 GM  Schitco Ivan                   2511 MDA           7½  0   2292    50,5   2193   43,5   
   4    8 IM  Ghimpu Samuel-Timotei          2452 ROU      PLAT 7½  0   2282     52    2214    44    
   5    3 GM  Bernadskiy Vitaliy             2548 UKR           7½  0   2230    50,5   2147    43    
   6    2 GM  Kozak Adam                     2601 HUN            7  1   2366    55,5   2314   47,5   
   7   12 GM  Manolache Marius               2388 ROU S50  PLAT  7  2   2258    49,5   2148   41,5   
   8   19 IM  Raahul V S                     2314 IND            7  3   2151    48,5   2124   41,5   
   9   24 FM  Mitev Valentin                 2261 BUL U20        7  3   2106    48,5   2126    41    
  10   16 FM  Secheres Adrian-Simion         2349 ROU      PLAT  7  3   2018    44,5   2031   38,5   
  11   15 FM  Stanciu Alexandru-Ovidiu       2354 ROU      PLAT  7  3   2001    41,5   2006   35,5   
  12    6 IM  Bazakutsa Svyatoslav           2490 UKR U16       6½  0   2276     50    2173    42    
  13   22 FM  Nedelcu Teodor-Cosmin          2283 ROU U18  PLAT 6½  0   2252    51,5   2215   43,5   
  14   17 IM  David Alexandru-Vasile         2333 ROU      PLAT 6½  0   2186     48    2142    40    
  15    7 IM  Chen Qi B                      2481 CHN           6½  0   2183     48    2093    40    
  16   10 GM  Hamitevici Vladimir            2442 MDA           6½  0   2180    47,5   2130    40    
  17   11 IM  Ardelean George-Catalin        2436 ROU      PLAT 6½  0   2176    47,5   2131    40    
  18   14 IM  Brunello Marina              F 2358 ITA           6½  0   2170     49    2138    41    
  19   32 FM  Daianu Cristian-Clement        2198 ROU      PLAT 6½  0   2124     49    2118    41    
  20    4 GM  Van Foreest Lucas              2535 NED           6½  0   2123     48    2118    41    
  21   25 CM  Sachilaru Alexandru            2248 ROU U18  PLAT 6½  0   2122     48    2062   40,5   
  22   13 FM  Cnejev Vladimir-Alexandru      2367 ROU U16  PLAT 6½  0   2097    47,5   2094    41    
  23   76  I  Toma Iustin                    1990 ROU U18  PLAT 6½  0   2074    43,5   1928   36,5   
  24   18 IM  Cosma Ioan                     2314 ROU S50  PLAT 6½  0   2070     45    2069   38,5   
  25   29 FM  Cruz De La Osa Reyder          2217 CUB           6½  0   2033     46    2057   39,5   
  26   21 CM  Negrean Andrei                 2299 ROU U12  PLAT 6½  0   2030     44    2004   36,5   
  27   26 FM  Nastore Pavel-Alexandru        2244 ROU U18  PLAT 6½  0   2011    44,5   2025    38    
  28   20 FM  Vavric Pavel                   2312 MDA           6½  0   1970    42,5   1967   36,5   
  29   78  I  Gazdaru Rares                  1983 ROU U14  PLAT 6½  0   1932    41,5   1870    35    
  30   34 CM  Craciun Sasha-Matei            2171 ROU U16  PLAT 6½  0   1917    43,5   1959   37,5   
  31   44  I  Veress Armand                  2111 ROU U18  PLAT 6½  0   1904     41    1920   34,5   
  32   39     Gubin Dmitrii                  2136 MDA U14       6½  0   1869     42    1896    36    
  33   37 WIM Zubova Mariya                F 2146 UKR            6  0   2171    47,5   2076   40,5   
  34   91  I  Danila Tudor-Gabriel           1949 ROU U14  PLAT  6  0   2147     46    1967    38    
  35   50  I  Ignat Matei-Marius             2099 ROU      PLAT  6  0   2113    48,5   2036   41,5   
  36   88     Guretchii Kirill               1958 MDA U14        6  0   2074     43    1945    36    
  37   60  I  Leu Dragos Stefan              2053 ROU U14  PLAT  6  0   2059    46,5   1994   38,5   
  38   81  I  Busuioc Stelian-Marian         1975 ROU U18  PLAT  6  0   2058    42,5   1935    36    
  39   36 CM  Radu David Cr                  2151 ROU U16  PLAT  6  0   2051     47    2008    40    
  40   33 FM  Vrencian Lehel                 2187 ROU      PLAT  6  0   2038    47,5   2057    40    
  41  111  I  Cruceru-Uceanu Tudor-Mihai     1907 ROU U14  PLAT  6  0   2035    43,5   1955   36,5   
  42   66 CM  Grigore Gigi                   2019 ROU S50  PLAT  6  0   2031    43,5   1939   36,5   
  43   62  I  Gales Randi-Ioan               2049 ROU U14  PLAT  6  0   2030     45    1966   37,5   
  44   43 WIM Dragomirescu Angela          F 2111 ROU S50  PLAT  6  0   1999     44    1967   36,5   
  45   30 FM  Filev Georgi                   2210 BUL            6  0   1982    46,5   1993   39,5   
  46  100     Martinenco Sergiu              1923 MDA            6  0   1982    42,5   1855   35,5   
  47  115  I  Cazan Mircea-Andrei            1890 ROU U16  PLAT  6  0   1972    41,5   1858   35,5   
  48   38 WGM Ionescu Irina                F 2144 ROU S50  NEPL  6  0   1970     44    1970    36    
  49  118  I  Rusu Adrian                    1877 ROU      PLAT  6  0   1944     40    1833   33,5   
  50   85 NM  Zaim Marian                    1963 ROU S50  PLAT  6  0   1912    42,5   1899    35    
  51  103  I  Neghiu Cristian-Andrei         1920 ROU U18  PLAT  6  0   1902    38,5   1825   31,5   
  52  105  I  Arion Ilie                     1919 ROU U20  PLAT  6  0   1898    38,5   1787    32    
  53   41  I  Melinte Rares-Andrei           2133 ROU U18  PLAT  6  0   1811    38,5   1824   32,5   
  54   61  I  Stanica Andrei                 2050 ROU U12  PLAT  6  0   1804     34    1780   28,5   
  55  211 ACM Birladeanu Alexandru           1626 ROU U12  PLAT  6  0   1780     36    1714    30    
  56   27 CM  Prisacaru Stefan-Emilian       2233 ROU U20  PLAT 5½  1   1949     45    1996   38,5   
  57   63  I  Lucaci Alin-Marian             2035 ROU U16  PLAT 5½  2   2055     45    1936    38    
  58   59 CM  Botea David-Alexandru          2062 ROU U16  PLAT 5½  3   2184    48,5   2081    42    
  59   52     Chen Hongsen                   2092 CHN U18       5½  3   2177     49    2038    42    
  60   46 CM  Balan Bogdan C.                2103 ROU U20  PLAT 5½  3   2136     47    1956   39,5   
  61  141     Volcov Igor                    1814 MDA U16       5½  3   2116    46,5   1984   39,5   
  62  102     Soilita Nichita                1922 MDA U18       5½  3   2112     44    1897   37,5   
  63   92  I  Taran Sebastian                1949 ROU U16  PLAT 5½  3   2102     45    1960   37,5   
  64   99  I  Stingu Alin                    1925 ROU U16  PLAT 5½  3   2081    46,5   1941   39,5   
  65   54 CM  Tamas Christian-Arrydan        2084 ROU U16  PLAT 5½  3   2080     48    2052    40    
  66   47 CM  Pit-Rada Mihail-Cosmin         2103 ROU      NEPL 5½  3   2064    44,5   1994    38    
  67  138     Oyberman Iliia                 1819 UKR U16       5½  3   2055     41    1874   35,5   
  68   69 WFM Obada Ema                    F 2018 ROU U20  PLAT 5½  3   2053    44,5   1938   37,5   
  69  134     Sharapova Polina             F 1826 UKR U16       5½  3   2040    42,5   1910   36,5   
  70   56 CM  Tanasie Cosmin                 2078 ROU U14  PLAT 5½  3   2037     45    1950   37,5   
  71   35 WIM Ciolacu Alessia-Mihaela      F 2167 ROU U20  PLAT 5½  3   2031     44    1980    37    
  72   48 NM  Sandor Petrut                  2099 ROU S50  PLAT 5½  3   2022     47    2007   39,5   
  73   93     Bujac Dan                      1947 MDA U16       5½  3   2022    43,5   1900    37    
  74  101  I  Sabarez Iulian                 1922 ROU U16  PLAT 5½  3   2003    41,5   1877   34,5   
  75   71 WCM Maria Lia-Alexandra          F 2012 ROU U16  PLAT 5½  3   1977     44    1885   37,5   
  76   95  I  Corbu George-Alexandru         1945 ROU U16  PLAT 5½  3   1968    41,5   1880    35    
  77   40     Muntean Victor                 2136 SWE U20       5½  3   1967     44    1961    36    
  78   28 WIM Lehaci Miruna-Daria          F 2229 ROU U20  PLAT 5½  3   1966    42,5   1943   36,5   
  79   82  I  Sprincean Lukas George         1971 ROU U14  PLAT 5½  3   1963     42    1884    35    
  80  131  I  Larion Iustin                  1834 ROU U10  PLAT 5½  3   1955    39,5   1795   33,5   
  81   89  I  Vasile Matei                   1956 ROU U14  PLAT 5½  3   1954    41,5   1843    35    
  82   49  I  Costin Alexandru               2099 ROU U20  PLAT 5½  3   1948    41,5   1938    35    
  83   86     Oyberman Mikhail               1962 UKR U16       5½  3   1943     40    1861    33    
  84   31 IM  Ardeleanu Alin                 2201 ROU S50  PLAT 5½  3   1939     42    1979   35,5   
  85  108     Cecoi Mihai                    1914 MDA U16       5½  3   1919    40,5   1822    34    
  86   72 FM  Buzbuchi Ionut                 2007 ROU S65  NEPL 5½  3   1916     39    1812   32,5   
  87  114  I  Donici-Maier David             1894 ROU U18  PLAT 5½  3   1908     39    1773   32,5   
  88  109  I  Costache Andrei Eugeniu        1911 ROU U14  PLAT 5½  3   1895    43,5   1891    37    
  89  104 WCM Hoanca Alexia-Ioana          F 1919 ROU U18  PLAT 5½  3   1886     40    1829   33,5   
  90   51  I  Prelipcean Eric-Matei          2097 ROU U16  PLAT 5½  3   1881     38    1843   31,5   
  91  113     Protopopescu Luca              1896 FRA U08       5½  3   1878    39,5   1829    33    
  92   68 CM  Samu Sorin-Mihai               2018 ROU S50  PLAT 5½  3   1867    40,5   1832    34    
  93  112  I  Zlate-Ion Matei                1902 ROU U12  PLAT 5½  3   1861    38,5   1816    32    
  94   84     Andreev Simeon                 1966 BUL U18       5½  3   1860    38,5   1814    32    
  95  120  I  Harabor David-Alexandru        1875 ROU U14  PLAT 5½  3   1847    38,5   1769    32    
  96   94     Dincov Matei                   1946 FRA           5½  3   1844    35,5   1770    29    
  97   77 WCM Stanciu Andreea-Briana       F 1989 ROU      PLAT 5½  3   1840    38,5   1819   32,5   
  98  116  I  Rusu Lucas                     1887 ROU U12  PLAT 5½  3   1838     41    1789   34,5   
  99  117 WCM Chicarosie Ioana-Bianca      F 1879 ROU U18  PLAT 5½  3   1766    34,5   1721   28,5   
 100   64  I  Petroff Vlad                   2031 ROU U12  PLAT  5  1   1907    41,5   1909    35    
 101   79 CM  Nandrean Dan                   1981 ROU S50  PLAT  5  2   1997     43    1883    36    
 102   57  I  Dodoi Matei-Teodor             2077 ROU U14  PLAT  5  3   2080    46,5   2033    40    
 103   83 CM  Andronescu Madalin             1969 ROU      PLAT  5  3   2079    45,5   1991   37,5   
 104   23 CM  Coicev Matei-Andrei            2273 ROU U16  PLAT  5  3   2028    47,5   2056    41    
 105  159 II  Panait Razvan-Alexandru        1771 ROU U16  PLAT  5  3   2026     43    1903    35    
 106  158     Hristova Ivelina             F 1773 BUL U16        5  3   2005     43    1897   36,5   
 107   73  I  Mintau Andrei-Catalin          2007 ROU U20  PLAT  5  3   1981    43,5   1924    37    
 108  110     Andries Leia                 F 1911 DEN U14        5  3   1980    41,5   1848   34,5   
 109  123  I  Ulian Andrei-Octavian          1868 ROU U18  PLAT  5  3   1977     40    1790   33,5   
 110   90     Marzakov Mihail                1955 BUL U16        5  3   1972    39,5   1915    33    
 111  144  I  Fileru Maria                 F 1807 ROU U18  PLAT  5  3   1960     41    1878   34,5   
 112  133 AFM Onofrasc Ivan                  1826 ROU U14  PLAT  5  3   1924    41,5   1827    35    
 113   67 FM  Dragomirescu Calin             2018 ROU S50  NEPL  5  3   1916    42,5   1875   35,5   
 114  160 ACM Ciuca Ianis-Cristian           1767 ROU U16  PLAT  5  3   1916    40,5   1854   33,5   
 115   98  I  Visanescu Dragos-Nicholas      1930 ROU U18  PLAT  5  3   1904     42    1906   35,5   
 116  143  I  Sunea Sara Maria             F 1811 ROU U12  PLAT  5  3   1901     42    1840   35,5   
 117  125     Dincov Ioan                    1864 FRA U18        5  3   1893    40,5   1874   34,5   
 118   53     Bercaru Vlad Ionut             2088 ESP U16        5  3   1891    42,5   1932   35,5   
 119  126  I  Dinca Ovidiu                   1858 ROU      PLAT  5  3   1887     40    1788   33,5   
 120  129  I  Cazacu Iustin-Nicolas          1850 ROU U10  PLAT  5  3   1879     40    1798    34    
 121  107  I  Constantinoiu Alexandru Ioan   1915 ROU U14  PLAT  5  3   1877     40    1878   33,5   
 122   97  I  Costescu Mihnea-Constantin     1940 ROU U18  PLAT  5  3   1875     39    1855    32    
 123  130     Arsene Fabian                  1850 MDA U16        5  3   1867     38    1816    32    
 124  171  I  Moldovan Maia-Rut            F 1748 ROU U14  PLAT  5  3   1848    36,5   1660   29,5   
 125  176  I  Antal Attila-Laszlo            1731 ROU S50  NEPL  5  3   1847    39,5   1737   32,5   
 126  165 II  Rad Solomon-Marcus             1758 ROU U18  PLAT  5  3   1839    36,5   1685    30    
 127  135  I  Dascalescu Adelin-Stefan       1824 ROU U14  PLAT  5  3   1835     39    1776    33    
 128  119 WCM Anghel Maria                 F 1875 ROU U20  PLAT  5  3   1835    36,5   1830    30    
 129   87  I  Antohe Gheorghe                1960 ROU S50  NEPL  5  3   1831     40    1775   32,5   
 130  194 II  Costianu Claudiu               1688 ROU U14  PLAT  5  3   1828     38    1723    32    
 131  169 II  Grasu Denis-Gabriel            1750 ROU U16  PLAT  5  3   1825    35,5   1701    29    
 132   45 CM  Russu Eduard                   2105 ROU S50  PLAT  5  3   1806     39    1849    33    
 133  106 IM  Panus Victor                   1918 ROU S50  NEPL  5  3   1780    35,5   1746    29    
 134  204 II  Bostina Vladimir-Ioan          1643 ROU U10  PLAT  5  3   1776    34,5   1668    29    
 135  151 II  Ionita Alexandru A.            1789 ROU U16  PLAT  5  3   1770     37    1727    31    
 136  124 WCM Aldea Maria-Antonia          F 1864 ROU U14  PLAT  5  3   1766    35,5   1732   29,5   
 137  156  I  Badica Ariana                F 1778 ROU U14  PLAT  5  3   1751     34    1719   28,5   
 138   55 IM  Biro Sandor                    2082 ROU S65  NEPL  5  3   1750     37    1762   31,5   
 139  202 II  Calin Rares-Ionut              1652 ROU U12  PLAT  5  3   1686    35,5   1689   29,5   
 140  205  I  Anusca Vasile                  1641 ROU S65  NEPL  5  3   1564    31,5   1466   25,5   
 141  122  I  Iuga Ioan-Alexandru            1871 ROU U16  PLAT 4½  0   2034    40,5   1840    34    
 142  179 II  Lungu Cristian                 1728 ROU      NEPL 4½  0   2019     41    1861   34,5   
 143  148  I  Burtea Marius-Valentin         1793 ROU      PLAT 4½  0   1991     42    1866   35,5   
 144   74 CM  Armenciu Bogdan-Ovidiu         1997 ROU      PLAT 4½  0   1946     41    1821   34,5   
 145  167 II  Apostol Ioan                   1752 ROU U14  PLAT 4½  0   1944    39,5   1864    32    
 146  201  I  Isopescu Iulia Elena         F 1655 ROU U14  PLAT 4½  0   1914     41    1775    34    
 147  128 AIM Ivancescu Bogdan-Andrei        1854 ROU U14  PLAT 4½  0   1909    39,5   1784    33    
 148   58  I  Girmacea Bogdan                2076 ROU      PLAT 4½  0   1896    43,5   1960   36,5   
 149  173 II  Pirvu Ciprian-Valentin         1737 ROU      NEPL 4½  0   1895    37,5   1804   31,5   
 150  146  I  Voinescu Marian-David          1806 ROU U12  PLAT 4½  0   1893     41    1818   34,5   
 151  181 II  Parvu Razvan-George            1717 ROU U12  PLAT 4½  0   1891    40,5   1765    34    
 152  163 II  Constantin Eduard-Andrei       1763 ROU U16  PLAT 4½  0   1886     39    1748   31,5   
 153  193  I  Sida Flavia-Maria            F 1691 ROU U14  PLAT 4½  0   1879     42    1799   35,5   
 154  154  I  Marchidan Costica              1783 ROU      NEPL 4½  0   1851     35    1779   28,5   
 155  226 II  Chira Alex                     1581 ROU U14  PLAT 4½  0   1846    37,5   1731   31,5   
 156  220  I  Litcanu Daria-Tiana          F 1593 ROU U14  PLAT 4½  0   1829     33    1586   27,5   
 157  206 II  Necsoiu Alexandru-Stefan       1640 ROU U12  PLAT 4½  0   1828    37,5   1699    31    
 158  240 II  Popescu Diana-Andreea        F 1546 ROU U14  PLAT 4½  0   1803     36    1634   29,5   
 159  265 II  Toculet Erika-Andreea        F 1472 ROU U18  PLAT 4½  0   1801     35    1633   29,5   
 160  164 II  Grigore Radu-Andrei            1763 ROU U18  PLAT 4½  0   1798     36    1706   29,5   
 161  203 II  Dunca Patrick-David            1646 ROU U12  PLAT 4½  0   1791    38,5   1675   32,5   
 162   80  I  Bolog Iulian                   1977 ROU      NEPL 4½  0   1773     36    1761   30,5   
 163  150  I  Ionica Robert                  1790 ROU      PLAT 4½  0   1770     34    1637   28,5   
 164  242 II  Cazacu Maria-Sofia           F 1538 ROU U12  PLAT 4½  0   1765     34    1626    28    
 165  153 II  Negotei Alin-Adrian            1785 ROU U14  PLAT 4½  0   1758     37    1809    31    
 166  200  I  Anistoroaei Maria            F 1676 ROU U10  PLAT 4½  0   1756    34,5   1650   28,5   
 167  162  I  Gulias Alin-Constantin         1763 ROU      PLAT 4½  0   1744     35    1627   28,5   
 168  260     Manoila Ruslana              F 1484 MDA U12       4½  0   1738    34,5   1650   29,5   
 169  212 II  Iorga Flavius Stefan           1626 ROU U14  PLAT 4½  0   1731     36    1707   30,5   
 170  155 II  Grosu Tudor                    1779 ROU U18  PLAT 4½  0   1728     35    1705   29,5   
 171  132     Reissner Alexander             1833 GER           4½  0   1724     32    1657   26,5   
 172  269 II  Stoica Melina-Theodora       F 1468 ROU U10  PLAT 4½  0   1707    36,5   1651   30,5   
 173  196 II  Porosniuc Dumitru Daniel       1687 ROU S50  NEPL 4½  0   1664    34,5   1654   28,5   
 174  187 II  Ionescu Catalin I.             1707 ROU      PLAT 4½  0   1644    30,5   1492    24    
 175  238 II  Nedelcu Teodor Vasile          1549 ROU U18  PLAT 4½  0   1602     32    1637   25,5   
 176  157  I  Linca Ionel                    1775 ROU S50  PLAT 4½  0   1593     36    1710    30    
 177  152 II  Iucu Mihai                     1788 ROU U18  PLAT  4  1   1775     38    1723   32,5   
 178  184  I  Leca Andrei Anastasia        F 1710 ROU U12  PLAT  4  2   2000     41    1857   35,5   
 179  190  I  Marcu Daria-Ana              F 1701 ROU U16  PLAT  4  2   1978     40    1803   33,5   
 180  121     Kyparissopoulos Spyridon       1874 GRE U20        4  2   1970     43    1850    37    
 181  168 II  Dranga Victor-Andrei           1751 ROU U16  PLAT  4  2   1961    45,5   1909   37,5   
 182  177 II  Butuza Stefan Aurelian         1730 ROU U12  PLAT  4  2   1904     37    1754   30,5   
 183  199 II  Cimpean Dragos-Lucian          1678 ROU      PLAT  4  2   1864     42    1793    36    
 184  183 II  Marc Adrian                    1711 ROU      PLAT  4  2   1853    39,5   1766    33    
 185  207 II  Bosinceanu Iosif               1638 ROU U12  PLAT  4  2   1847     38    1670   32,5   
 186  140  I  Groapa Aurelian                1814 ROU S50  PLAT  4  2   1846     39    1763    33    
 187   42     Andries Alf                    2133 DEN U18        4  2   1843    39,5   1916   33,5   
 188  172     Razdorojnii Nikita             1748 MDA U16        4  2   1834     41    1781   34,5   
 189  137  I  Tatar Marius Lucian            1823 ROU U12  PLAT  4  2   1826    37,5   1772    32    
 190   65 CM  Raducanu Andrei-Augustin       2022 ROU      PLAT  4  2   1820     35    1773   29,5   
 191  214 II  Pila Denis-Ionut               1614 ROU U14  PLAT  4  2   1814     35    1682   29,5   
 192  170 WCM Puia Alexia-Teodora          F 1749 ROU U18  PLAT  4  2   1807     37    1709   30,5   
 193  178  I  Afloarei Jenica                1728 ROU S65  NEPL  4  2   1804     36    1776   29,5   
 194  185 II  Cioroianu Matei                1709 ROU U16  PLAT  4  2   1803    38,5   1673   31,5   
 195  174 WCM Panici Karla Marina          F 1735 ROU U14  PLAT  4  2   1801     37    1686   30,5   
 196  229 II  Donici-Maier Luca              1575 ROU U12  PLAT  4  2   1797     35    1708    29    
 197  246 II  Kerekes Aron                   1516 ROU U18  PLAT  4  2   1796     35    1636   29,5   
 198  188  I  Petculescu Diana-Silvana     F 1703 ROU U18  PLAT  4  2   1792     39    1753   33,5   
 199  145  I  Moroita Vlad                   1807 ROU U16  PLAT  4  2   1786     36    1680   30,5   
 200  139 CM  Raduica Remus                  1816 ROU S50  PLAT  4  2   1781     34    1697   27,5   
 201  198  I  Moldovanu Raluca             F 1682 ROU U18  PLAT  4  2   1779     36    1754   29,5   
 202  192     Popa Decebal                   1694 MDA            4  2   1769     37    1718   31,5   
 203  149 II  Kumar Amrit-Darius             1792 ROU U16  PLAT  4  2   1768    38,5   1736   32,5   
 204  262     Lie Nicolas                    1476 USA U10        4  2   1765     33    1660    27    
 205  227 II  Bocaneala Patrick              1580 ROU U12  PLAT  4  2   1757     31    1547    25    
 206  191  I  Nedelcu Cristian               1694 ROU S50  PLAT  4  2   1754    36,5   1674   30,5   
 207  166  I  Toculet Gheorghe-Cristache     1752 ROU      PLAT  4  2   1749    35,5   1671    29    
 208  230     Coropceanu Eduard              1574 MDA U12        4  2   1747    35,5   1696    30    
 209  221  I  Mironescu Stefan               1591 ROU U10  PLAT  4  2   1732    34,5   1640   28,5   
 210  234 II  Pozna Tokos Bence              1563 ROU U14  PLAT  4  2   1723     35    1586   29,5   
 211  224 ACM Manolachi Petrica              1586 ROU      PLAT  4  2   1709     33    1611   27,5   
 212  197 ACM Manolachi Tudor-Gabriel        1684 ROU U16  PLAT  4  2   1697     37    1655    31    
 213  244 II  Bucurenciu Adrian-Robert       1534 ROU U10  PLAT  4  2   1697    31,5   1631   26,5   
 214  195 II  Matei-Catruna Andrei           1687 ROU U14  PLAT  4  2   1688     35    1711   28,5   
 215  189 II  Ionita Eduard-Gabriel          1703 ROU U12  PLAT  4  2   1688     34    1656   28,5   
 216  225 II  Nicula Rebeca                F 1583 ROU U20  NEPL  4  2   1677    31,5   1557   26,5   
 217  161  I  Tipeiu Nicolae-Adrian          1767 ROU      PLAT  4  2   1675     33    1671   25,5   
 218   70  I  Veltan Mirel-Emanuel           2014 ROU            4  2   1656     35    1747    30    
 219  245 II  Breazu Tudor-Ioan              1527 ROU U10  PLAT  4  2   1654    28,5   1510   23,5   
 220  232 II  Pana Darius-Cristian           1565 ROU U10  PLAT  4  2   1647    30,5   1588    25    
 221  182  I  Andries Ionut-Stelian          1716 ROU      PLAT  4  2   1645     34    1645   27,5   
 222  233 II  Tcaciuc Smaranda-Maria       F 1565 ROU U12  PLAT  4  2   1637    33,5   1620    28    
 223  235 II  Stan Dante-Alexandru           1558 ROU U10  PLAT  4  2   1629     31    1481    26    
 224  305 FC  Anistoroaei Bogdan-Ioan         901 ROU      NEPL  4  2   1625     29    1441    24    
 225  208  I  Campeanu Daniel                1632 ROU      PLAT  4  2   1614     30    1581    25    
 226   75 NM  Dutu Florian                   1996 ROU S50  PLAT  4  2   1613     32    1650    27    
 227  218 II  Ion Darius-Ionut               1603 ROU U14  PLAT  4  2   1606    27,5   1533    23    
 228  316 FC  Burnete Elias-Gabriel           701 ROU U12  PLAT  4  2   1601    29,5   1442    25    
 229  312 FC  Tanase Cristian                 901 ROU      PLAT  4  2   1601     29    1459    25    
 230  281 II  Valean Sofia-Ayana           F 1435 ROU U08  PLAT  4  2   1580    31,5   1526    26    
 231  256 II  Arhire Lucian                  1491 ROU S50  PLAT  4  2   1530    29,5   1626    24    
 232  270 II  Nanu Alexandra-Gabriela      F 1462 ROU U12  PLAT  4  2   1487    26,5   1505   21,5   
 233  236 II  Coseraru Daria Ecaterina     F 1555 ROU U14  PLAT  4  2   1388    27,5   1488    23    
 234  253 II  Borciu Luca-Daniel             1494 ROU U12  PLAT 3½  1   1702     33    1590    28    
 235  213  I  Moroianu George                1616 ROU S65  NEPL 3½  2   1983    38,5   1748    32    
 236  127     Maillot Gregory                1858 FRA           3½  2   1917     36    1825    30    
 237  186 II  Simescu Radu-Adrian            1708 ROU U16  PLAT 3½  2   1892    37,5   1766    31    
 238  180 II  Popescu Rares-Stefan           1720 ROU U12  PLAT 3½  2   1857     41    1784    34    
 239  175     Evtodienko Feodor              1735 MDA           3½  2   1838    42,5   1802   35,5   
 240  210 II  Ivan Robert Ioan               1628 ROU U12  PLAT 3½  2   1836     35    1694   29,5   
 241  231  I  Vajda Iulia-Alexandra        F 1567 ROU U14  PLAT 3½  2   1825    36,5   1750    30    
 242   96  I  Ghita Vlad-Bogdan              1942 ROU      PLAT 3½  2   1804     36    1817   29,5   
 243  147  I  Cristofor Costin               1801 ROU      NEPL 3½  2   1788    35,5   1778   29,5   
 244  222 II  Balan Vladimir                 1590 ROU U10  PLAT 3½  2   1778    38,5   1687   32,5   
 245  248 II  Chihai Adrian-Valentin         1512 ROU U18  PLAT 3½  2   1769    32,5   1694    27    
 246  217 II  Sfichi Andrei                  1604 ROU U14  PLAT 3½  2   1735    36,5   1702    31    
 247  215 II  Mircea Marius-Ionut            1608 ROU      PLAT 3½  2   1692    31,5   1632    26    
 248  276 II  Ardeleanu Teodor-Stefan        1445 ROU U10  PLAT 3½  2   1674    35,5   1663   29,5   
 249  237 II  Cret George-Christian          1552 ROU U18  PLAT 3½  2   1632     31    1565    26    
 250  219 II  Obreja Andrei-Daniel-Stefan    1603 ROU U18  PLAT 3½  2   1629    31,5   1615    26    
 251  243 II  Dascalescu Petru               1538 ROU S65  NEPL 3½  2   1619     32    1530   26,5   
 252  142  I  Borsos Gabriel                 1812 ROU S50  NEPL 3½  2   1610    31,5   1545    26    
 253  295  I  Stanica Maria                F 1413 ROU U10  PLAT 3½  2   1607     34    1548    28    
 254  258 II  Moisei David Andrei            1484 ROU U14  PLAT 3½  2   1590     32    1597   26,5   
 255  228 II  Davideanu Alexandru            1578 ROU      NEPL 3½  2   1582     34    1597    28    
 256  308 FC  Fabian-Smolievski Alexandru     901 ROU U18  NEPL 3½  2   1571     32    1469    27    
 257  309 FC  Kovacs Egon                     901 ROU U20  NEPL 3½  2   1533    27,5   1388    23    
 258  286 II  Ionita Eric Mihai              1424 ROU U14  PLAT 3½  2   1526    30,5   1512   25,5   
 259  259 II  Pomirleanu Ioana-Cristiana   F 1484 ROU U12  PLAT 3½  2   1458     30    1511    25    
 260  267  I  Sandea Dorin-Gheorghe          1471 ROU S65  NEPL 3½  2   1371    30,5   1547   25,5   
 261  216 II  Sutu-Demetriade Filip-George   1606 ROU U10  PLAT  3  1   1687    35,5   1627    30    
 262  223 II  Colta Tudor Cristian           1589 ROU U14  PLAT  3  2   1845     41    1731    35    
 263  266     Barbier Emilia               F 1472 MDA U12        3  2   1785     38    1674   31,5   
 264  322 FC  Turktan Berke                   701 TUR U20        3  2   1772     37    1632    31    
 265  209 II  Dobrin Mihai-Octavian          1628 ROU      PLAT  3  2   1756     35    1648    29    
 266  317 FC  Dimeny Andrei-Radu              701 ROU      PLAT  3  2   1705    34,5   1511   29,5   
 267  249 II  Albu Tudor-Stefan              1510 ROU U10  PLAT  3  2   1677    30,5   1631   25,5   
 268  239 II  Draghici Ligia-Elena         F 1547 ROU U18  PLAT  3  2   1662     36    1658    30    
 269  257 II  Cret Andrei-Rares              1488 ROU U14  PLAT  3  2   1644     33    1647   27,5   
 270  274 II  Popa Alesia-Maria            F 1458 ROU U12  PLAT  3  2   1619     30    1534   25,5   
 271  247 II  Portariuc Gheorghe             1516 ROU S65  NEPL  3  2   1606    31,5   1559   25,5   
 272  136  I  Kokosi Daniel                  1823 ROU      NEPL  3  2   1605     31    1621   25,5   
 273  278 II  Bratu Agnes-Andreea          F 1443 ROU U12  PLAT  3  2   1589     31    1551   25,5   
