OBRO CXU Int. 2024 Copenhagen DEN Mon 22nd Jul 2024 - Sun 28th Jul 2024 Leading Final Round 9 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts |
1 | Sengupta, Deep | GM | 2491 | 7 |
1 | Solodovnichenko, Yuri | GM | 2481 | 7 |
3 | Rozentalis, Eduardas | GM | 2480 | 6½ |
3 | Kistrup, Nicolai | FM | 2367 | 6½ |
5 | Colbow, Collin | FM | 2413 | 6 |
5 | Hector, Jonny | GM | 2410 | 6 |
5 | Heimisson, Hilmir Freyr | IM | 2392 | 6 |
5 | Ravi, Rakshitta | WGM | 2308 | 6 |
5 | Hansen, Soren Bech | FM | 2252 | 6 |
10 | Aczel, Gergely | GM | 2498 | 5½ |
10 | Nielsen, Viktor Haarmark | FM | 2364 | 5½ |
10 | Aguirre, Juan Alberto Gomez | FM | 2322 | 5½ |
10 | Thogersen, Rasmus | FM | 2309 | 5½ |
10 | Sriram, Jha | GM | 2304 | 5½ |
10 | Rakhmangulova, Anastasiya | WGM | 2295 | 5½ |
10 | Jacobsen, Mikkel Manosri | FM | 2242 | 5½ |
10 | Andersen, Morten | 2176 | 5½ | |
10 | Bazilius, Augustinas | CM | 2096 | 5½ |
19 | Egresi, Mate | FM | 2377 | 5 |
19 | Kush, Bhagat | FM | 2188 | 5 |
19 | Koduri, Advaitt Srikant | 2114 | 5 | |
22 | Haubro, Martin | IM | 2400 | 4½ |
22 | Shivakumar, Shawnak | FM | 2323 | 4½ |
22 | Falkesgaard, Jeppe Hald | FM | 2321 | 4½ |
22 | Liu, Casper Yukun | FM | 2316 | 4½ |
22 | Loftgaard, Mikkel Vinh | FM | 2246 | 4½ |
22 | Thorsen, Adrian Stenstrop | 2226 | 4½ | |
22 | Thorsen, Alexander | 2212 | 4½ | |
22 | Buchal, Stephan | FM | 2211 | 4½ |
22 | Christensen, Stefan | FM | 2210 | 4½ |
31 | Ramsdal, Jens Albert | FM | 2351 | 4 |
31 | Steffens, Olaf | FM | 2192 | 4 |
31 | Johansson, Thomas | CM | 2172 | 4 |
31 | Meskenas, Paulius | FM | 2168 | 4 |
31 | Jain, Sachi | WFM | 2140 | 4 |
31 | Thuesen, Mogens Henrik | 2095 | 4 | |
31 | Gregor, Bjarke | 2082 | 4 | |
31 | Jaksland, Tim | FM | 2074 | 4 |
31 | Veiergang, Oscar Jacob | 2070 | 4 | |
31 | Dalsberg, Sandra de Blecourt | WFM | 2035 | 4 |
54 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |