English Deutsch Française Español Italiano Русский Български

Importante: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 371 : 10.08.2013

Partidas de Ajedrez 7125
Torneos de ajedrez 33

Ver todos torneos incluidos

Copenhagen DEN, Politiken Cup 2013

Rank SNo.     Name                           Rtg FED Club                              Pts BH. 
   1    3 GM  Negi Parimarjan               2634 IND Sportfreunde Katernberg 1913 e.V.  9  55  
   2    1 GM  Cheparinov Ivan               2678 BUL                                    8  59  
   3    2 GM  Edouard Romain                2662 FRA L?Echiquier Chalonnais             8  57? 
   4   12 GM  Maze Sebastien                2547 FRA Marseille Echecs                   8  54? 
   5   11 GM  Hansen Sune Berg              2557 DEN Helsingor                          8  54? 
   6    8 GM  Timman Jan H                  2584 NED Porz                               8  53  
   7    7 GM  Brunello Sabino               2593 ITA                                    8  52? 
   8    6 GM  Van Kampen Robin              2595 NED                                    8  49  
   9    5 GM  Erenburg Sergey               2615 USA                                   7?  55  
  10    4 GM  Melkumyan Hrant               2632 ARM Sfrd. Berlin 1903 e. V            7?  55  
  11   26 IM  Bekker-Jensen Simon           2414 DEN Philidor                          7?  50? 
  12   13 GM  Bulski Krzysztof              2534 POL Klub Szachowy "Hetman"            7?  50? 
  13   37 FM  Ochsner Bjorn Moller          2346 DEN Jetsmark                          7?  49  
  14   15 GM  Smerdon David                 2521 AUS Guildford                          7  55  
  15   18 GM  Hector Jonny                  2509 SWE Nordkalotten                       7  55  
  16   16 IM  Glud Jakob Vang               2520 DEN Philidor                           7  54  
  17   14 GM  Schandorff Lars               2522 DEN Hillerod                           7  53? 
  18   10 GM  Halkias Stelios               2565 GRE                                    7  53  
  19    9 GM  Grandelius Nils               2573 SWE Philidor                           7  52? 
  20   17 GM  Danielsen Henrik              2510 ISL BMS                                7  52? 
  21   19 GM  Kunin Vitaly                  2502 GER Freibauer Morlenbach-Birkenau      7  52  
  22   34 FM  Aabling-Thomsen Jakob         2370 DEN Bronshoj                           7  51? 
  23   31 IM  Carlstedt Jonathan            2387 GER Diagonale Harburg                  7  51? 
  24   22 IM  Andersen Mads                 2477 DEN Skanderborg                        7  51  
  25   20 GM  Rasmussen Allan Stig          2502 DEN Jetsmark                           7  51  
  26   23 IM  Svane Rasmus                  2427 GER Hamburg                            7  50? 
  27   33 FM  Tari Aryan                    2383 NOR Kristiansund                       7  49? 
  28   44 IM  Haugli Petter                 2287 NOR Moss                               7  47  
  29   62     Louis Thibault                2222 FRA Pau Henri IV                       7  47  
  30   35 IM  Nilssen John Arni             2353 FAI K41                                7  47  
  31   36 FM  Arvola Benjamin               2347 NOR Valerenga                          7  46? 
  32   49 FM  Larsen Karsten                2270 DEN K41                                7  45? 
  33   74     Rydstrom Tom                  2172 SWE Vaxjo                              7  44? 
  34   29 GM  Kristiansen Jens              2398 DEN BMS                               6?  51? 
       50     Stojanovski Sandi             2270 DEN Koge                              6?  51? 
  36   21 GM  Portisch Lajos                2479 HUN                                   6?  50? 
  37   30 IM  Argandona Riveiro Inigo       2388 ESP Gros Xake Taldea                  6?  50? 
  38   46     Englert Fabian                2282 GER Klingenberg                       6?  50? 
  39   27 FM  Teplyi Igor                   2409 DEN Nordre                            6?  50  
  40   32 FM  Carstensen Jacob              2384 DEN Bronshoj                          6?  50  
  41   57 FM  Holm Kristian Stuvik          2255 NOR Kristiansund                      6?  49? 
  42   40 FM  Bekker-Jensen David           2311 DEN Philidor                          6?  49  
  43   28 IM  Soors Stef                    2405 BEL CRELEL                            6?  49  
  44   38 WGM Saduakassova Dinara           2340 KAZ                                   6?  49  
  45   24 IM  Lund Silas                    2421 DEN Philidor                          6?  47? 
  46   55     Nilsen Joachim Birger         2259 NOR Bergen                            6?  46? 
  47   54     Rosenkilde Alexander          2260 DEN Taastrup                          6?  45? 
  48   90     Skjoldager Per                2136 DEN Evans                             6?  45  
  49   65     Schou-Moldt Thomas            2202 DEN Obro                              6?  45  
  50   43 WGM Cherednichenko Svetlana       2290 UKR                                   6?  44  
  51   51     Gandrud Vegar Koi             2267 NOR Stavanger                         6?  43? 
  52   75     Royset Pal                    2170 NOR Tromso                            6?  43? 
  53   91     Thybo Jesper Sondergaard      2131 DEN Skive                             6?  43  
  54  214     Nilsen Martin                 1820 NOR Stavanger                         6?  42  
  55  106     Poulsen Iver                  2087 DEN Esbjerg                           6?  40? 
  56   25 IM  Mikkelsen Nikolaj             2418 DEN Philidor                           6  51? 
  57   42 FM  Friedrich Norbert             2305 GER SG Zurich                          6  50  
       47     Hobber Anders                 2278 NOR Porsgrunn                          6  50  
  59   45     Lindgren Philip               2287 SWE Limhamn                            6  50  
  60   60     Jorgensen Dennis              2245 DEN Obro                               6  48? 
  61   58 FM  Bach Matthias                 2251 GER Hamburg                            6  47? 
  62   67     Hagen Anders Gjerdrum         2187 NOR Moss                               6  47? 
  63   86     Eriksson Christian            2143 DEN Taastrup                           6  47? 
  64   61     Grant Jonathan I M            2235 SCO Edinburgh                          6  47? 
  65  111     Bruun Henrik Emil             2078 DEN Norrebro                           6  47? 
  66  146     Merkesvik Sondre              1980 NOR Bergen                             6  46? 
  67   71     Vistisen Lars                 2177 DEN S.G. Discendo Discimus             6  46? 
  68   59 FM  Fossan Petter                 2245 NOR Stavanger                          6  46  
  69   70     Percivaldi Martin             2178 DEN Hillerod                           6  46  
      119     Carnstam Tomas                2052 SWE Lund                               6  46  
  71   77     Klings Peter                  2167 GER St. Gallen                         6  45? 
  72   64     Haubro Martin                 2204 DEN BMS                                6  45? 
  73   39 FM  Matthiesen Martin             2318 DEN SK1968                             6  44? 
  74  103     Hansen Victor                 2089 NOR                                    6  44? 
  75   87     Brorsen Jacob Abildlund       2142 DEN BMS                                6  44? 
  76   53 FM  Nielsen Lars Aaes             2265 DEN Nordkalotten                       6  44? 
  77   69     Pedersen Nicolai Kvist Brondt 2180 DEN BMS                                6  44  
  78  110     Jepsen Thomas Tange           2079 DEN Evans                              6  43? 
  79   88     Kristensen Kjell Ole          2141 NOR Narvik                             6  43? 
  80  182     Garberg Tore                  1914 NOR Schakklubben av 1911               6  43? 
  81   96     Ivarsson Torbjorn             2121 SWE Lund                               6  43? 
  82   80     Rolvag Mikael                 2162 NOR Narvik                             6  43  
  83   89     Mihajlov Sebastian            2138 NOR Oslo                               6  43  
  84  118     Stray Gunnar                  2056 NOR Moss                               6  43  
  85   79     Martinsen Stig K              2164 NOR Bergen                             6  42? 
  86   41     Colpe Malte                   2311 GER Hamburg                            6  42? 
  87   73 CM  Heedt Thorsten  Dr.           2173 GER SG Porz                            6  42? 
  88   98     Andersen Soren Mikkel         2115 DEN Aalborg                            6  42  
  89  117     Boukhris-Ferre Yacine         2058 FRA Muret                              6  41? 
  90   63     Henriksen Geir                2215 NOR Drammen                            6  40  
  91  166     Roggensack Hans Peter         1950 GER Frankfurt                          6  38  
  92   84     Petersen Peter Birk           2155 DEN Taastrup                           6  36? 
  93  204     Undheim Bjarne                1838 NOR Oslo                               6  36? 
  94   48     Schmidt Kresten               2272 DEN                                   5?  48  
  95   76 CM  Molvig Henrik                 2167 DEN Roskilde                          5?  46? 
  96   66     Evertsson Lennart             2200 SWE Kungstornet                       5?  46? 
  97   97     Pedersen Henrik Bolding       2118 DEN Allerod                           5?  45? 
  98  112     Hinrichs Jan                  2072 GER Hamburg                           5?  45  
  99   85     Rorvik Jon F.                 2154 NOR Tempo                             5?  44? 
 100  116     Segovia Sanchez Antonio       2059 ESP Gros Xake Taldea                  5?  44? 
 101   78     Andersen Morten               2166 DEN Odysseus                          5?  44  
 102  128     Spanton Tim R                 2015 ENG Hastings                          5?  44  
 103  109     Smagin Nikita                 2081 RUS                                   5?  44  
 104   95     Christiansen Jens Jorgen      2121 DEN Norresundby                       5?  43? 
 105   52     Thuesen Mogens                2267 DEN Enkeltmedlem                      5?  43  
 106   56     Christensen Bo Garner         2256 DEN K41                               5?  42? 
 107   72     Riis Jens                     2174 SWE SK1968                            5?  42? 
 108  102     Thaler Toni                   2091 SUI St. Gallen                        5?  42  
 109  160     Olsen Miriam F                1959 DEN BMS                               5?  42  
 110  101     Eddy Samuel                   2096 DEN Holb?k                            5?  41  
      142     Haldorsen Benjamin            1983 NOR Bergen                            5?  41  
 112  114     Jorgensen Rasmus              2064 DEN K41                               5?  41  
      169     Pettersen Joar Gullestad      1944 NOR Stavanger                         5?  41  
 114  100     Collareta Giovanni            2108 ITA Merlino scacchi - Genova Sestri   5?  40? 
 115  122     Alquist Erik                  2053 SWE Sodra SASS                        5?  40? 
 116   68     Leutwyler Martin              2180 SUI                                   5?  40  
 117  104     Nielsen Jan Mose              2088 DEN Taastrup                          5?  40  
 118  188     Christenson Bjorn Aa          1886 NOR Nordstrand                        5?  39? 
 119  136     Lundberg Roland               1996 SWE Solna                             5?  39? 
 120  170     Jacobsen Fredrik Beer         1935 NOR Stavanger                         5?  38? 
 121  148     Jensen Ib                     1977 DEN Helsingor                         5?  38? 
 122  137     Preuss Flemming               1994 DEN N?stved                           5?  38  
 123  163     Oland Arne                    1955 DEN Hillerod                          5?  37? 
 124  155     Hedin Niclas                  1969 SWE Wasa                              5?  36? 
 125  185     Sopko Cassio Roberto          1901 BRA                                   5?  36  
 126  200     Alfven Jorgen                 1851 SWE Jonkoping-Huskvarna               5?  35? 
 127  143     Quinn David                   1983 SCO Lund                              5?  34? 
 128  252     Marthedal Anton Mehmet Yildiz 1673 DEN K41                               5?  33  
 129  208     Satre Roger                   1833 NOR Bergen                            5?  32? 
 130  107     Johansen Stian                2085 NOR Moss                               5  45? 
 131  151     Karlsson Ulf                  1973 SWE Limhamn                            5  45  
 132  131     Petersen Martin Reib          2009 DEN Obro                               5  45  
 133  135     Hinrichs Lars                 1997 GER Hamburg                            5  45  
 134  124     Taksrud Vidar                 2050 NOR Tempo                              5  44? 
 135  175     Kristensen Bjarke Hautop      1921 DEN Soro                               5  44  
 136  181 FM  Andersen Daniel               1917 DEN Frederikssund                      5  44  
 137  123     Skovgaard Ib                  2036 DEN BMS                                5  44  
 138  105     Skjoldager Mikael             2088 DEN Evans                              5  43  
 139  115     Schmied Andreas               2063 GER SV Vimbuch                         5  43  
 140  140     Jensen Tobias Ilsoe           1991 DEN Frem                               5  43  
 141  158     Skovgaard Tom                 1962 DEN BMS                                5  42? 
 142  141     Rolvaag Birk Anders           1988 NOR Narvik                             5  42? 
 143  164     Ancion Merowig                1954 BEL CRELEL                             5  42? 
 144  157     Nielsen Morten                1965 DEN Musikvidenskabeligt Institut       5  41? 
 145  230     Tryggestad Andreas Garberg    1774 NOR Nordstrand                         5  41  
 146  196     Fjellengen Bard               1869 NOR Sarpsborg                          5  40? 
 147  156     Green Per                     1967 SWE Manhem                             5  40? 
 148  147     Skjoldager Flemming           1979 DEN Holb?k                             5  40? 
 149  129     Svedberg Hans                 2011 SWE Orgryte                            5  40? 
 150  145     Thiry Jean-Christophe         1981 BEL CRELEL                             5  40  
 151  247     Heimisson Hilmir Freyr        1690 ISL Hellir                             5  39? 
 152  183     Helin Mikael                  1910 SWE Stockholm                          5  39? 
 153  120     Marder Simon                  2049 SWE Stockholm                          5  39? 
      209     Nordstrom Hakon N             1830 NOR Fana                               5  39? 
 155  162     Henrichsen Jens               1955 DEN Norrebro                           5  39  
 156  199     Borg Flemming                 1855 DEN Allerod                            5  38? 
 157  154     Justinussen Sigurd B.         1970 FAI Thorshavn                          5  38? 
 158  153     Greeuw Sietske                1971 NED VAS Amsterdam                      5  37? 
 159  138     Larsen Ulrik                  1992 DEN Koge                               5  37? 
 160  176     Rasmussen Morten              1921 DEN Enkeltmedlem                       5  37? 
 161  184     Degerfeldt Sven               1921 SWE Manhem                             5  37? 
 162  150     Svendsen Peter                1974 DEN Hillerod                           5  37? 
 163  144     Molin Claus                   1982 DEN Helsingor                          5  37  
 164  172     Olsson Tomas                  1932 SWE Lund                               5  36? 
 165  108     Andersen Rune                 2083 DEN Bornholm                           5  36  
 166  149     Rasmussen Lars                1977 DEN Abyhoj                             5  36  
 167  180     Nielsen Ejgild                1918 DEN Allerod                            5  35? 
 168  132     Andreasen Jakup A.R.          2008 FAI Vestmanna Talvfelag                5  35? 
 169  113     Jensen Michael Agermose       2066 DEN Bronshoj                           5  35  
 170  177     Rasmussen Morten              1920 DEN Skanderborg                        5  35  
 171  130 CM  Hyldkrog Lars                 2009 DEN Lyngby-Virum                       5  34? 
 172   92     Lofgren Claes                 2127 DEN Rokaden                            5  34  
 173  194     Strachan Christian C.         1873 DEN Norrebro                           5  34  
 174  173     Jacobsen Mikkel Manosri       1928 DEN BMS                                5  34  
 175  243     Hansen Anders                 1709 SWE Harplinge                          5  33? 
 176  168     Hansen Rasmus Agertoft        1945 DEN K41                                5  32? 
 177  121     Halamus Agata                 2046 POL AKS Mikolow                       4?  48? 
 178  125     Johansson Alexander           2022 SWE Lund                              4?  44  
 179  187     Molvig Julius                 1889 DEN Roskilde                          4?  43  
 180  191     Hanssen Johnny                1879 NOR Trondheim                         4?  41? 
 181  133     Jensen Soren Holm             2004 DEN Bronshoj                          4?  41? 
 182  238     Pedersen Carl Aage            1734 DEN Gladsaxe                          4?  41  
 183  233     Olsen Filip Boe               1759 DEN Viby                              4?  39  
 184  197     Andersen Dag                  1860 NOR Sarpsborg                         4?  39  
 185  212     Frederiksen Kristian Pade     1823 DEN Europchess                        4?  39  
 186   94     Hansen Morten Moller          2126 DEN Damhus                            4?  38? 
 187  165     Hansen Alex Mehr              1953 DEN Valby                             4?  38? 
 188  179     Bjornes Leif                  1918 NOR Kristiansand                      4?  38? 
 189  171     Klitgaard Ebbe                1935 DEN Tarnby                            4?  38  
 190  174     Philipsen William Horup       1922 DEN BMS                               4?  37? 
 191  263     Kistrup Nicolai               1623 DEN BMS                               4?  36? 
 192  178     Madsen Ole Rysgaard           1919 DEN Norresundby                       4?  36? 
 193  134     Sorensen Dick                 2000 DEN Frederiksberg                     4?  36  
 194  255     Bue Gunnar                    1654 NOR Tonsberg                          4?  36  
 195  234     Bayhan Erkan                  1753 DEN Hvidovre                          4?  36  
 196  245     Jensen Kim Ronnow             1695 SWE Manhem                            4?  35? 
 197  193     Nordin Eric                   1874 SWE Helsingborgs SA                   4?  35? 
 198  139     Oe Oluf                       1992 DEN Randers                           4?  35? 
 199  289     Saltvedt Martin               1439 NOR Stavanger                         4?  34? 
 200  186     Hansen Ib Lynaes              1895 DEN Tarnet                            4?  34? 
 201  239     Rasmussen Ole                 1727 DEN Hillerod                          4?  34? 
 202  217     Bjorn Lasse E                 1810 NOR Tromso                            4?  34? 
 203  215     Svorono Gabriel               1819 SWE Manhem                            4?  34  
 204  222     Hansen Tommy                  1804 NOR Oslo                              4?  34  
 205  159     Jarlnaes Erik                 1961 DEN Frederiksberg                     4?  33? 
 206  203     Marshall Michael              1839 DEN Odysseus                          4?  33? 
 207  201     Nielsen Jens Holm             1849 DEN Amager                            4?  33? 
 208  220     Andersen Claus Nis            1806 DEN Rokaden                           4?  33  
 209  219     Martinez Vestergard Kristian  1809 ESP CIM Benimaclet                    4?  32? 
 210  221     Satre Mathias                 1805 NOR Bergen                            4?  32? 
 211  161     Ranby Hans                    1958 SWE Wasa                              4?  32  
 212  216     Christophersen David          1818 DEN Allerod                           4?  32  
 213  224     Egholm Leif                   1793 DEN Holb?k                            4?  32  
 214  126     Pedersen Jan Kaas             2018 DEN Sdr. N?ra                         4?  27? 
 215   93     Willumsen Henrik              2127 DEN Norresundby                        4  43  
 216   82     Christensen Janus             2156 DEN Sdr. N?ra                          4  42  
 217  259     Jacobsen Per                  1641 DEN Aalborg                            4  39? 
 218  251     Zyde Fadmal                   1675 DEN Svogerslev                         4  39  
 219  267     Greibrokk Ingrid Andrea       1598 NOR Alta                               4  38? 
 220  152     Rosell Sven                   1973 SWE Lund                               4  37  
 221  223     Norlander Svante              1796 SWE Manhem                             4  37  
 222  206     Rasmussen Henning             1835 DEN Nykobing S                         4  36? 
 223  253     Christiansen Niels Jorgen     1669 DEN Helsinge                           4  36  
 224  195     Sjol Henrik                   1871 NOR Akademisk                          4  36  
 225  229     Kopperberg Steen              1777 DEN Frederiksv?rk                      4  36  
 226  292     Endresen Ola Torstein         1399 NOR Moss                               4  35? 
 227  211     Torkilseng Runar              1827 NOR Direktemedlem                      4  35? 
 228  213     Maagaard David Bille          1821 DEN Randers                            4  35? 
 229  210     Rose Dennis Lauge             1827 DEN Frederiksberg                      4  35? 
 230  260     Kyrkjebo Marte B.             1641 NOR Stavanger                          4  35  
 231  232     Henninger Holger              1759 DEN Randers                            4  35  
 232  198     Moller Arne                   1860 DEN Amager                             4  35  
 233  241     Larsen Hans Haagen            1712 DEN Norrebro                           4  35  
 234  127     Tandrup Michael               2018 DEN Herlev                             4  34? 
 235  299     Moltu Eirik Andre             1251 NOR Sarpsborg                          4  34? 
 236  228     Henningsen Lasse              1779 DEN Helsingor                          4  34? 
 237  202     Rendlev Niels Moller          1843 DEN Damhus                             4  33  
 238  235     Nielsen Leo                   1752 DEN Helsingor                          4  33  
 239  231     Kearsley Raymond J            1764 ENG                                    4  33  
 240  192     Wiberg Jonas                  1877 SWE HG Schack                          4  32  
 241  257     Kristensen Thomas Overgaard   1645 DEN Viborg                             4  32  
 242  258     Suntharalingam Jarani         1644 NOR Oslo                               4  31? 
 243  167     Thinley Shanphen              1950 SWE Malmo                             3?  44  
 244   81     Nielsen John Bauneborg        2161 DEN Norresundby                       3?  39? 
 245  225     Madison Sigurd                1792 SWE Lund                              3?  39? 
 246  246     Bratteteig Tore-Inge          1692 NOR Bergen                            3?  39  
 247  244     Larsen Ulrik Jejlskov         1700 DEN Amager                            3?  38? 
 248  297     Tallaksen Henrik G            1293 NOR Stavanger                         3?  37? 
 249  205     Larsen Preben R.              1836 DEN Roskilde                          3?  37? 
 250  226     Ottesen Soren Rud             1782 DEN Silkeborg                         3?  37  
      269     Jacobsen Caroline Beer        1585 NOR Stavanger                         3?  37  
 252  301     Huse Sigurd Kjelsbol          1127 NOR Nordstrand                        3?  36  
 253  265     Jorgensen Orla Eilegaard      1614 DEN Allerod                           3?  36  
 254  266     Merkesvik Frode               1611 NOR Bergen                            3?  35  
 255  274     Kyrkjebo Hanna B.             1577 NOR Stavanger                         3?  34? 
 256  270     Wadtland Flemming             1585 DEN Taastrup                          3?  34? 
 257  207     Nielsen Kai Gylling           1833 DEN Roskilde                          3?  34? 
 258  277     Fredericia Ellen              1544 DEN K41                               3?  34  
 259  218     Standal Bard                  1807 NOR Tonsberg                          3?  34  
 260  242     Kyrkjebo Eirik                1711 NOR Stavanger                         3?  34  
 261  254     Kristensen Lars Ostergaard    1666 DEN Lyngby-Virum                      3?  33  
 262  227     Hansen Ole Foss               1779 DEN Holb?k                            3?  33  
 263  272     Skjolas Erling Dyrhaug        1581 NOR Stavanger                         3?  32? 
 264  293     Nielsen Andre                 1358 NOR Alta                              3?  32? 
 265  283     Rasmussen Arne                1503 DEN Ishoj                             3?  32? 
 266  256     Yilmaz Kazim                  1651 NOR Drammen                           3?  32  
 267  273     Dyrhaug Sverre S              1577 NOR Stavanger                         3?  32  
 268  296     Videbaek Kurt                 1303 DEN Enkeltmedlem                      3?  31? 
 269  264     Fossan Andreas                1622 NOR Stavanger                         3?  31  
 270  248     Starup Leo                    1686 DEN Rokaden                           3?  30  
 271  282     Szucs Michell Daniel          1504 DEN Hvidovre                          3?  28  
 272  276     Brogaard Lars                 1570 DEN Helsingor                         3?  26? 
 273  291     Larsen Daniel                 1419 DEN Hillerod                          3?  24? 
 274   99     Olofsson-Dolk Mattis          2113 SWE Vaxjo                              3  40? 
 275  236     Collins Alan                  1740 ENG Cowley                             3  37  
 276  308     Merkesvik Amalie Isabel       1000 NOR Bergen                             3  34  
 277  249     Emborg Jens                   1683 DEN Obro                               3  33? 
 278  271     Sivaranjan Aschmirthan        1583 NOR Nordstrand                         3  32  
 279  268     Sorensen Bernhard             1591 DEN Hillerod                           3  31? 
 280  306     Greibrokk Maria               1000 NOR Alta                               3  31  
 281  278     Hansen Martin Mandrup         1537 DEN Blindes Skakklub                   3  31  
 282  284     Bremer Erik                   1493 DEN Blindes Skakklub                   3  30? 
 283  286     Sajjadi Kimiya                1485 NOR Oslo                               3  29? 
 284  279     Larsen Jens Evald             1533 DEN Enkeltmedlem                       3  29? 
 285  302     Loveid Erik                   1085 NOR Oslo                               3  28  
 286  281     Thybo Thomas Sondergaard      1512 DEN Skive                              3  28  
 287  294     Narheim Mats                  1315 NOR Smeaheia og Sandved                3  26? 
 288  261     Morkedal Oyvind               1628 NOR Bergen                            2?  32  
 289  295     Thybo Jan                     1303 DEN Morso                             2?  30? 
 290  240     Wimo Jorgen                   1714 DEN Helsingor                         2?  30  
 291  305     Flasen Aleksander             1000 NOR Stavanger                         2?  29? 
 292  290     Karlsson Mats                 1430 SWE Helsingborg                       2?  28? 
 293  298     Hagedorn Jutta                1288 GER SK Dohren                         2?  28  
 294  300     Wollan Joakim                 1174 NOR Narvik                            2?  27  
 295  280     Petersen Albert Emil Lyng     1533 DEN Allerod                           2?  27  
 296  287     Edwardsson Hannu Kalervo      1474 SWE                                   2?  26? 
 297  285     Hein Jacob                    1491 DEN Esperg?rde                        2?  25? 
 298  189     Knudsen Jes West              1886 DEN Allerod                           2?  23? 
 299  303     Schjolin John                 1061 DEN Helsinge                           2  29? 
 300  288     Nielsen Bjorn                 1458 DEN Norrebro                           2  27  
 301  307     Huse Arne Kjelsbol            1000 NOR Nordstrand                         2  26  
 302  237     Torgersen Markus              1737 NOR Narvik                             2  25? 
 303  309     Tryggestad Linnea Garberg     1000 NOR Nordstrand                         2  25  
 304  190     Bendixen Daniel               1885 DEN Holb?k                             2  20  
 305   83     Haubro Sigfred                2155 DEN BMS                                2   4  
 306  304     Bredeli Havard Iversen        1000 NOR Narvik                            1?  23  
 307  250     Agovic Seifo                  1678 SWE Helsingborg                        1  21  
 308  275     Jensen Hans Askov             1574 DEN Esperg?rde                         1  12? 
 309  262     Gade Jens                     1623 DEN Amager                             1   6  


 


Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entrar

Usuario Contraseña

Si todavía no estás suscripto:
y tendrás acceso a
  • El mejor calendario con torneos de ajedrez
  • La más grande base periódica de partidas de ajedrez
para $ 34.99 / año