51st Sparkassen Open A Dortmund GER Sat 10th Aug 2024 - Sun 18th Aug 2024
Leading Final Round 9 Standings: |
||||
---|---|---|---|---|
Rk | Name | Ti | Rtg | Pts |
1 | Zwirs, Nico | IM | 2467 | 7.5 |
2 | Korobov, Anton | GM | 2648 | 7 |
3 | Svane, Frederik | GM | 2636 | 7 |
4 | Gavrilescu, David | GM | 2534 | 7 |
5 | Sokolovsky, Yahli | GM | 2522 | 7 |
6 | Romanov, Evgeny | GM | 2567 | 7 |
7 | Sumets, Andrey | GM | 2507 | 7 |
8 | Perez, Luis Ernesto Quesada | GM | 2576 | 6.5 |
9 | Zuferi, Enis | FM | 2394 | 6.5 |
10 | Meins, Gerlef | IM | 2384 | 6.5 |
11 | Gordon, Frederick Waldhausen | FM | 2342 | 6.5 |
12 | Gallasch, Jonas | FM | 2260 | 6.5 |
13 | Mainka, Romuald | GM | 2370 | 6.5 |
14 | Petrovskyi, Vadim | IM | 2440 | 6 |
15 | Yoo, Christopher Woojin | GM | 2616 | 6 |
16 | Gkoumas, Georgios | IM | 2450 | 6 |
17 | Vaganian, Rafael A | GM | 2452 | 6 |
18 | Zemach, Nadav | FM | 2384 | 6 |
19 | Peyrer, Konstantin | IM | 2425 | 6 |
20 | Weishaeutel, Moritz | FM | 2400 | 6 |
21 | Sasikiran, Krishnan | GM | 2579 | 6 |
22 | Altini, Nicola | IM | 2374 | 6 |
23 | Kuegel, Tobias | IM | 2419 | 6 |
24 | Gloeckler, Christian | FM | 2289 | 6 |
25 | Knudsen, Simon | 2251 | 6 | |
26 | Fiedorek, Michal | FM | 2297 | 6 |
27 | Froeyman, Helmut | FM | 2252 | 6 |
28 | Song, Ethan | CM | 2269 | 6 |
29 | Stelmaszyk, Nico | FM | 2380 | 6 |
30 | Samadov, Read | IM | 2509 | 6 |
31 | Wegener, Olaf | IM | 2390 | 6 |
32 | Farokhi, Keyvan | FM | 2307 | 6 |
33 | Hoang, Thanh Trang | GM | 2354 | 6 |
34 | Engel, Bruno | 2211 | 6 | |
35 | Strehse, Nelson | 2223 | 6 | |
36 | Lain, Luigi | 2236 | 5.5 | |
37 | Klaska, Philipp Leon | 2184 | 5.5 | |
38 | Stalmach, Richard | IM | 2443 | 5.5 |
39 | Panjer, Sidney | 2208 | 5.5 | |
40 | Ohler, Julius | FM | 2182 | 5.5 |
193 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |