Kvibergspelen Open 2024 Gothenburg SWE Fri 6th Sep 2024 - Sun 8th Sep 2024
Leading Final Round 8 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Kucuksari, Kaan | IM | SWE | 2455 | 7.0 | 40.00 |
2 | Sorensen, Hampus | IM | SWE | 2420 | 7.0 | 38.00 |
3 | Lindberg, Bengt | IM | SWE | 2337 | 7.0 | 36.50 |
4 | Frank, Anton 2006 | SWE | 2142 | 6.5 | 32.00 | |
5 | Arman, Deniz | FM | SWE | 2348 | 6.0 | 40.50 |
6 | Grahn, Vidar | FM | SWE | 2219 | 6.0 | 36.50 |
7 | Ernst, Thomas | GM | SWE | 2261 | 6.0 | 36.50 |
8 | Muntean, Victor | SWE | 2158 | 6.0 | 36.00 | |
9 | Wahlstrom, Lennart | SWE | 2058 | 6.0 | 32.50 | |
10 | Sjoholm, Emil | SWE | 2092 | 5.5 | 38.00 | |
11 | Ostlund, Joar | FM | SWE | 2335 | 5.5 | 36.50 |
12 | Nord, Alexander | CM | SWE | 2209 | 5.5 | 35.50 |
13 | Nilsson, Patrik 1978 | SWE | 2124 | 5.5 | 30.00 | |
14 | Rajcevski, Dejan | SWE | 2131 | 5.5 | 29.50 | |
15 | Kallen, Jonas | SWE | 2026 | 5.5 | 26.50 | |
16 | Wickstrom, Carina | SWE | 2015 | 5.0 | 36.00 | |
17 | Nilsson, Oliver | SWE | 2050 | 5.0 | 35.00 | |
18 | Johansson, William 2007 | SWE | 1899 | 5.0 | 35.00 | |
19 | Mashhadi, Peyman | SWE | 2148 | 5.0 | 34.50 | |
20 | Lehtonen, Ture | SWE | 2099 | 5.0 | 34.50 | |
21 | Andersson, Johan | SWE | 2158 | 5.0 | 33.00 | |
22 | Bergdahl, Daniel | SWE | 1737 | 5.0 | 29.50 | |
23 | Roosvald, Filip | SWE | 1824 | 5.0 | 29.00 | |
24 | Laith, Kasib | FM | IRQ | 2049 | 5.0 | 28.50 |
25 | Wallgren, Ulf | SWE | 1937 | 5.0 | 28.00 | |
26 | Sigeman, Johan | SWE | 2032 | 5.0 | 27.50 | |
27 | Helin, Mikael | CM | SWE | 1921 | 5.0 | 25.00 |
28 | Kingsley, Elias | SWE | 2045 | 4.5 | 37.00 | |
29 | Krilovs, Nikolajs | LAT | 2054 | 4.5 | 35.50 | |
30 | Ostensson, Julia | SWE | 2016 | 4.5 | 34.50 | |
31 | Kleist, Axel | SWE | 1855 | 4.5 | 33.00 | |
32 | Bengtsson, Siv | SWE | 1972 | 4.5 | 32.50 | |
33 | Rosenius, Ludwig | SWE | 1755 | 4.5 | 31.50 | |
34 | Dingertz, Filip | SWE | 1858 | 4.5 | 31.50 | |
35 | Berling, Egil | SWE | 1837 | 4.5 | 31.50 | |
36 | Eriksson, Kristian | SWE | 2051 | 4.5 | 31.00 | |
37 | Schriever-Abeln, Marius | SWE | 2069 | 4.5 | 30.50 | |
38 | Olsson, Thomas | SWE | 1902 | 4.5 | 30.00 | |
39 | Lappas Lonnermark, Johannes | SWE | 1861 | 4.5 | 29.00 | |
40 | Stedman, Theodor | SWE | 1932 | 4.5 | 28.50 | |
102 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |