Importante: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.
10 Days 746 : 10.01.2024
Partidas de Ajedrez 8643
Torneos de ajedrez 62
Ver todos torneos incluidos
Jalgaon IND, Ch U15 (b) 2024
48th National Sub-Junior (Under-15) Chess Championship – 2023
Organizer(s) |
: Jalgaon District Chess Association |
Tournament Director |
: Shri Atul Jain |
Chief Arbiter |
: IA Barua Debasish 25007785 |
Deputy Chief Arbiter |
: IA Vinita Shrotri 46698035 |
Arbiter |
: Pairing : IA Bansod Swapnil 25017993; IA Sandesh Nagarnaik 25649833; IA Juily Kulkarni 5038049; FA |
Town |
: Anubhūti School,Shirsoli Road, Jalgaon, Maharashtra |
Rating-Ø |
: 1470 |
Date |
: 2023/12/27 To 2024/01/04 |
Final ranking
Rank SNo. Name Rtg FED Type Gr Pts BH. BH. SB Res. Vict
1 15 Daksh Goyal 1814 IND U15 Clea 8½ 72½ 77½ 58,75 0 6
2 10 Jihan Tejas Shah 1891 IND U15 16/0 8½ 71 76 56,75 0 7
3 7 Samyak Dharewa 1939 IND U15 Clea 8½ 68 73 54,50 0 7
4 17 Bhoir Paras Dilip 1808 IND U15 26/0 8 74½ 80 56,25 0 6
5 1 CM Mayank Chakraborty 2403 IND U15 Clea 8 71½ 76 52,75 0 6
6 5 CM Vivaan Vijay Saraogi 1982 IND U15 24-0 8 64 69 49,75 0 7
7 3 FM Md Imran 2174 IND U15 30/0 7½ 75½ 81 53,00 0 5
8 19 Madhvendra Pratap Sharma 1803 IND U15 Clea 7½ 71 76 49,00 0 6
9 20 Bivor Adak 1791 IND U15 21/1 7½ 70½ 75½ 47,25 0 6
10 24 Vatsal Singla 1714 IND U15 Clea 7½ 70 75 47,75 0 6
11 18 Jain Kushagra 1804 IND U15 27-0 7½ 67½ 72 46,75 0 5
12 23 Sherla Prathamesh 1726 IND U15 03-0 7½ 66½ 70½ 44,75 0 7
13 6 CM Mrithyunjay Mahadevan 1944 IND U15 Clea 7½ 65½ 70½ 45,75 0 6
14 8 Ankit Ray 1898 IND U15 06/0 7½ 65 70 47,00 0 6
15 40 Tirth Jayeshkumar Parmar 1612 IND U15 Clea 7½ 63 67 42,25 0 6
16 4 Vignesh Advaith Vemula 2028 IND U15 02/1 7 71 76½ 47,25 0 4
17 31 AFM Ashwinth Michael 1661 IND U15 11/0 7 70 74½ 46,25 0 6
18 27 Agnivo Chakraborty 1690 IND U15 23/0 7 69 74 45,00 0 4
19 22 Rohith S 1757 IND U15 Clea 7 68 73 43,75 0 6
20 11 Arshpreet Singh 1878 IND U15 Clea 7 65½ 70 41,75 0 6
21 45 Bhuvan Krishna Prasanth 1595 IND U15 04/1 7 62½ 66 38,50 0 6
22 57 AIM Muthukumar Mukesh 1503 IND U15 25/0 7 62 65 37,75 0 6
23 13 Mukund Hemant Agarwal 1852 IND U15 Clea 7 61½ 66½ 40,75 0 6
24 12 Abhash Roimya Saikia 1855 IND U15 24/0 7 61½ 66½ 40,00 0 7
25 14 Swayham P Das 1820 IND U15 02/1 7 60½ 65 41,25 0 4
26 25 Pranay Akula 1712 IND U15 30/0 7 59 64 38,75 0 5
27 43 Pritish Vashisht 1604 IND U15 25-0 7 56 58½ 34,25 0 6
28 16 AFM Sureka Akshat 1808 IND U15 02/0 6½ 69½ 74½ 41,50 0 5
29 32 Sri Charan Sandipagu 1660 IND U15 02/0 6½ 68½ 73 40,25 0 5
30 62 Mokshith Pasupulety 1478 IND U15 05/0 6½ 68 72 37,50 0 6
31 41 Swastik Singhal 1611 IND U15 01/1 6½ 67½ 72 39,50 0 5
32 2 CM Shaik Sumer Arsh 2255 IND U15 Clea 6½ 66½ 72 39,75 0 5
33 9 Nirnay Garg 1894 IND U15 04/0 6½ 64½ 70 39,50 0 5
34 30 Ghadge Harsh 1663 IND U15 Clea 6½ 64½ 69 37,75 0 6
35 48 Srijon Saha 1576 IND U15 6½ 59½ 63 34,00 0 5
36 39 AFM Vandan Alankar Sawai 1619 IND U15 01/0 6½ 57½ 62 35,00 0 6
37 72 Chavan Aditya 1411 IND U15 30/0 6½ 57 61 33,25 0 5
38 55 Vedant Rupeshbhai Varasada 1537 IND U15 29-0 6½ 57 61 32,25 0 5
39 61 Thakur Aarit 1479 IND U15 29/0 6½ 53½ 54 27,00 0 5
40 50 Patil Akshaj 1559 IND U15 10/0 6 69 72 33,75 0 5
41 54 AFM Pavan Karthikeya Varma Gunturi 1538 IND U15 04/0 6 67 70½ 37,00 0 4
42 38 Anirudh R 1621 IND U15 11/0 6 65½ 70 33,50 0 6
43 29 Challa Saharsha 1674 IND U15 10/0 6 64 68½ 34,50 0 4
44 35 Niladri Banerjee 1651 IND U15 31/0 6 64 68 31,00 0 6
45 46 Navya Goyal 1594 IND U15 08-0 6 62½ 66 31,75 0 5
46 28 Shreyas Raj 1689 IND U15 22/1 6 61 65½ 31,75 0 5
47 86 Krishna Kumar Saw 1334 IND U15 20/1 6 60 63½ 32,75 0 5
48 56 Iyer Aarav 1527 IND U15 Clea 6 59½ 63½ 30,50 0 5
49 63 Vikramaditya Abhijit Chavan 1460 IND U15 04/1 6 59½ 62 29,75 0 5
50 59 AFM Abhigyan Goswami 1487 IND U15 17/0 6 59½ 62 27,50 0 6
51 21 Jaidambareesh N R 1757 IND U15 22/0 6 59 63½ 32,75 0 5
52 89 Aahaan Mathur 1306 IND U15 07/0 6 58 60½ 30,25 0 4
53 52 Avirat Chauhan 1551 IND U15 Clea 6 57½ 60½ 29,75 0 5
54 67 Arnav Agrawal 1442 IND U15 6 57 61 29,50 0 4
55 60 Aaradhya Jain 1482 IND U15 09/1 6 53½ 57 26,75 0 5
56 74 Prince Chirag Gandhi 1406 IND U15 Clea 6 52½ 56½ 27,50 0 6
57 26 Guru Prakash 1701 IND U15 Medi 5½ 67 71½ 32,50 0 4
58 51 Nalinakhya Kashyap 1558 IND U15 Medi 5½ 63½ 66 29,50 0 4
59 44 Bharat Bansal 1602 IND U15 02-1 5½ 61 65½ 27,50 0 5
60 58 Shubh Atha 1503 IND U15 21/0 5½ 61 64½ 28,00 0 5
61 66 Dolas Aarush 1445 IND U15 05/0 5½ 60½ 64½ 27,50 0 4
62 37 Yashwant B 1627 IND U15 20/1 5½ 59 63 29,25 0 3
63 79 Medhvansh Madeti 1398 IND U15 Clea 5½ 58 62 26,00 0 5
64 80 Shubh Singh Saini 1398 IND U15 Clea 5½ 56 59½ 24,75 0 4
65 42 Soni Atharv 1605 IND U15 Clea 5½ 55½ 59½ 27,00 0 4
66 102 Sarthak Gurjar 1195 IND U15 5½ 55 59 28,00 0 3
67 53 Gowtham Ramamoorthy 1547 IND U15 29/1 5½ 55 59 27,25 0 5
68 65 Keshav Arora 1447 IND U15 Medi 5½ 54 58 24,25 0 5
69 97 Devesh Anil Ambre 1222 IND U15 20-0 5½ 52 55½ 25,50 0 4
70 75 Hardik Shah 1405 IND U15 11-0 5½ 52 55½ 25,25 0 4
71 36 Darsh Shetty 1650 IND U15 12/0 5½ 51½ 55½ 26,25 0 3
72 47 Tanna Krish Alpeshbhai 1586 IND U15 18/0 5 61 65 25,50 0 5
73 78 Harshdeep Singh 1399 IND U15 19/0 5 61 64½ 24,00 0 5
74 71 Maaz Iqubal 1416 IND U15 17/1 5 60 64½ 26,75 0 2
75 33 Dev Raj 1656 IND U15 16/1 5 59 63½ 26,75 0 3
76 85 Rakshan Agrawal 1341 IND U15 18/1 5 59 63 26,00 0 4
77 49 Ayush Saxena 1567 IND U15 5 55 58 22,75 0 3
78 73 Singhal Keshav 1407 IND U15 Clea 5 55 58 22,00 0 5
79 83 Chaitanya V Gaonkar 1375 IND U15 14/0 5 55 57½ 21,00 0 5
80 87 Koli Aditya 1323 IND U15 17-1 5 54½ 57 21,25 0 4
81 76 Jugal Chintak Mehta 1402 IND U15 06/0 5 54 57½ 23,50 0 4
82 69 AFM Vaz Edrick 1432 IND U15 Clea 5 53½ 57½ 23,50 0 3
83 70 Ishan Roy 1422 IND U15 02-0 5 53 56½ 21,75 0 3
84 68 Adwaith Praveen 1434 IND U15 Clea 5 52½ 55½ 20,25 0 3
85 82 Heramb Harish Ingale 1376 IND U15 20/1 5 52 55 20,50 0 4
86 88 Aron S P 1307 IND U15 16/1 5 51½ 54 17,00 0 5
87 90 Vedant Nayudu 1287 IND U15 23-0 5 46 49½ 19,75 0 3
88 91 Saras Summer Powar 1278 IND U15 20/0 4½ 57 57½ 19,00 0 3
89 104 Parte Shravan 1162 IND U15 03/0 4½ 56½ 60½ 22,25 0 2
90 92 Ruhaan Mathur 1273 IND U15 07/0 4½ 55½ 59 21,50 0 3
91 77 Sagar G Shenoy 1400 IND U15 24/0 4½ 55½ 59 21,25 0 3
92 81 Koshin Das 1391 IND U15 12/1 4½ 54½ 57½ 18,00 0 4
93 34 Snehaal Roy 1654 IND U15 16/0 4½ 54 57½ 20,75 0 3
94 93 Yamini Sriram F 1258 IND U15 02/0 4½ 53½ 56 19,75 0 3
95 64 Piyush Tandon 1456 IND U15 06/0 4½ 52½ 56 18,50 0 4
96 106 Karade Sarvesh Madhukar 1133 IND U15 02/0 4½ 50½ 51 16,00 0 3
97 125 Shourya Sudeep Chhajed 0 IND U15 29-0 4½ 49½ 53 18,25 0 4
98 101 Shreyansh Sahu 1202 IND U15 24/1 4½ 49½ 53 18,00 0 4
99 84 AFM Vivaan Rana 1367 IND U15 17-0 4½ 48½ 51½ 17,00 0 4
100 96 Sapkale Jayesh 1223 IND U15 09-0 4½ 47 50 16,00 0 4
101 94 Apratim Shukla 1247 IND U15 Medi 4½ 45 48½ 18,75 0 3
102 95 Gaurav Shree Behra 1223 IND U15 10-1 4½ 42 44½ 14,75 0 4
103 107 Rayaan Patil 1126 IND U15 27/1 4½ 41½ 44 14,50 0 3
104 103 Ojas Rajesh Hiware 1184 IND U15 19/0 4 57 59½ 18,00 0 3
105 98 Megh Parmar 1222 IND U15 19/0 4 53½ 57½ 18,25 0 3
106 99 Aabhas Kumar Srivastava 1216 IND U15 21-0 4 53 56 18,25 0 2
107 100 ACM Tejas Shandilya 1213 IND U15 03/0 4 51 54½ 17,50 0 3
108 110 Aalok Fadnavis 1121 IND U15 03/0 4 46 46½ 12,00 0 3
109 105 Chakraborty Aryan 1137 IND U15 4 45 47½ 11,50 0 4
110 119 Koli Durvesh 0 IND U15 16-1 4 43½ 46½ 14,25 0 2
111 116 Avish Vishal Shinde 0 IND U15 01-0 4 39½ 40 8,50 0 3
112 111 Kartikeya Nandan 1083 IND U15 16/0 3½ 51 54 14,50 0 3
113 123 Rishabh Kumar(Dhanbad) 0 IND U15 24/0 3½ 46½ 50 13,75 0 3
114 108 Kshitij Sushant Warke 1124 IND U15 18/0 3½ 45 47½ 11,50 0 2
115 117 Bade Harsh Vardhan 0 IND U15 30-0 3½ 44½ 47 12,00 0 3
116 113 Aaryush Thakur 0 IND U15 23/0 3½ 42½ 43 9,00 0 2
117 115 Aryan Singh 0 IND U15 04/0 3½ 42 44½ 11,75 0 1
118 109 Patil Ajay 1124 IND U15 19-0 3½ 40½ 41 7,00 0 3
119 121 Muhammad Hamzah Khan 0 IND U15 26/0 3½ 39½ 40 9,00 0 1
120 112 Mohit Das 1021 IND U15 12/0 3½ 37 37½ 8,25 0 2
121 120 Mohammad Moosa 0 IND U15 31-1 3 43½ 46 11,25 0 2
122 126 Wajid Gowhar Tak 0 IND U15 3 43½ 46 9,50 0 3
123 114 Anish Kotwal 0 IND U15 06/0 3 41 41½ 6,00 0 3
124 124 Shourya Pankaj Malviya 0 IND U15 05-0 1 40 42½ 3,50 0 1
125 122 Rawlani Hardik 0 IND U15 02/0 1 40 42 3,00 0 1
126 118 Chendireddy Thrilok Reddy 0 IND U15 01/0 0 37½ 38½ 0,00 0 0
39th National Sub-Junior (Under-15) Girls Chess Championship - 2023
Organizer(s) |
: Jalgaon District Chess Association |
Tournament Director |
: Shri Atul Jain |
Chief Arbiter |
: IA Barua Debasish 25007785 |
Deputy Chief Arbiter |
: IA Vinita Shrotri 46698035 |
Arbiter |
: Pairing : IA Bansod Swapnil 25017993; IA Sandesh Nagarnaik 25649833; IA Juily Kulkarni 5038049; FA |
Town |
: Anubhūti School,Shirsoli Road, Jalgaon, Maharashtra |
Rating-Ø |
: 1319 |
Date |
: 2023/12/27 To 2024/01/04 |
Final ranking
Rank SNo. Name Rtg FED Type Gr Pts BH. BH. SB Res. Vict
1 1 Mrittika Mallick F 1970 IND U15 07/0 9 71 76½ 61,00 0 8
2 4 Sneha Halder F 1766 IND U15 Clea 8½ 73 79 59,75 0 8
3 10 Bhat Sannidhi Ramakrishna F 1637 IND Clea 8 75 78½ 54,75 0 7
4 2 WFM Shubhi Gupta F 1902 IND U15 16/0 8 73½ 80 56,00 0 7
5 3 Sachi Jain F 1844 IND U15 25/0 8 73½ 78 56,00 0 6
6 16 Aamuktha Guntaka F 1532 IND U15 30/1 8 71 76 52,50 0 7
7 25 Yashvi Jain F 1442 IND U15 27/1 8 61 65 43,50 0 8
8 13 Sherali Pattnaik F 1575 IND U15 Clea 7½ 72½ 77½ 49,00 0 6
9 7 Saparya Ghosh F 1662 IND Clea 7½ 67 71½ 45,25 0 6
10 11 Drishtee Ghosh F 1605 IND U15 20/0 7 69 74 44,50 0 6
11 9 ACM Nivedita V C F 1638 IND U15 05/1 7 69 73½ 43,50 0 6
12 14 Akshaya Sathi F 1542 IND 06-0 7 69 73 41,50 0 7
13 12 Kirthika B F 1605 IND 27-0 7 66 69½ 40,00 0 6
14 21 Asmita Avijit Ray F 1470 IND U15 07/1 7 61 64 35,75 0 6
15 22 Chaarvi Choudhury F 1468 IND U15 Medi 7 60½ 64½ 35,50 0 6
16 27 Hanya Shah F 1429 IND U15 Clea 7 60½ 64 35,50 0 7
17 8 WCM Anupam M Sreekumar F 1642 IND U15 Clea 6½ 71 76 40,75 0 6
18 19 Ananya Raman F 1505 IND U15 17/0 6½ 67 72 38,25 0 6
19 5 WCM Arshiya Das F 1729 IND U15 24/0 6½ 67 71½ 41,00 0 5
20 23 Arya G Mallar F 1460 IND U15 16/0 6½ 65 69½ 38,00 0 5
21 54 Avika Panwar F 1173 IND U15 25/0 6½ 63 67½ 38,50 0 6
22 17 Krishika Garg F 1529 IND U15 05/0 6½ 61½ 65½ 34,75 0 6
23 42 Sahana Shainsha F 1300 IND U15 10/0 6½ 61½ 64½ 33,25 0 6
24 35 Magizhini M F 1389 IND U15 Clea 6½ 59 61½ 30,50 0 6
25 31 Dhakshniga T F 1416 IND U15 07/1 6½ 58½ 62½ 32,25 0 6
26 45 Ananya Manisundaram F 1250 IND U15 Clea 6½ 55½ 59 32,00 0 5
27 44 Archita Agrawal F 1255 IND F15 6 60 64 29,25 0 5
28 15 Aashi Upadhyay F 1534 IND U15 25/1 6 58 62 30,75 0 4
29 30 Suravi Bhattacharya F 1420 IND U15 20/0 6 58 61½ 28,50 0 5
30 36 Lakshanaa R F 1386 IND U15 Clea 6 57 61 30,25 0 5
31 29 Prakash Vaishnavi F 1421 IND U15 02/0 6 57 57 28,00 0 5
32 40 Aahna Gulati F 1338 IND U15 17/0 6 56½ 60½ 32,00 0 6
33 34 Saranya Devi Narahari F 1392 IND U15 28/0 6 51 54½ 25,75 0 5
34 43 Shreya Piplani F 1265 IND F15 6 48 48 22,25 0 5
35 6 Rajanya Datta F 1688 IND U15 29/0 5½ 64½ 69½ 33,25 0 5
36 41 Kanishka Choudhary F 1303 IND U15 02/1 5½ 62 66 28,50 0 5
37 24 ACM Aditi Arun F 1447 IND U15 09/1 5½ 57 60½ 24,75 0 5
38 38 Sahanaa S M F 1353 IND U15 21/0 5½ 56 59½ 24,50 0 5
39 26 Samhita Pungavanam F 1437 IND U15 Clea 5½ 55½ 59 23,25 0 5
40 33 Modipalli Deekshitha F 1394 IND U15 31/0 5½ 55½ 57½ 23,50 0 5
41 55 Megha Patra F 1164 IND 04-0 5½ 54½ 57½ 25,50 0 5
42 49 Yadav Pallavi F 1191 IND U15 Clea 5½ 53 56½ 26,00 0 4
43 32 Mishka Mathur F 1414 IND 12-0 5½ 52½ 56 25,25 0 4
44 47 Alana Julieta Menezes Andrade F 1218 IND U15 18/1 5 62 65 23,00 0 5
45 51 Srija Das F 1180 IND U15 20/0 5 55 59 24,50 0 5
46 59 Valanka Fernandes F 1123 IND U15 17/0 5 55 59 23,50 0 4
47 64 Nandana Mooketh F 1060 IND U15 15/1 5 55 57½ 22,75 0 4
48 48 ACM Sandhana D F 1217 IND U15 18/1 5 54 57½ 22,00 0 4
49 46 Sequeira Jennica F 1248 IND U15 Clea 5 48 51 18,50 0 5
50 78 Riddhi Jaykumar Baraskar F 0 IND U15 26/0 5 46½ 50 19,50 0 5
51 79 Shukla Riddhima F 0 IND F15 5 46½ 46½ 16,50 0 4
52 18 Kumari Prasad Jagriti F 1506 IND U15 20/0 4½ 64½ 69 27,00 0 3
53 20 Nihira Koul F 1484 IND 25-1 4½ 59 63 21,75 0 4
54 68 Aadya F 0 IND Medi 4½ 57½ 62½ 24,75 0 3
55 58 Manasvi Gupta F 1134 IND U15 Clea 4½ 55 57½ 21,25 0 3
56 39 Shukla Sumukhi F 1340 IND F15 4½ 54 57½ 20,00 0 4
57 77 Reet Garcha F 0 IND U15 05/0 4½ 53 56½ 18,75 0 4
58 63 Anvita Sathi F 1101 IND 03-0 4½ 49½ 53 18,75 0 3
59 70 Aishwarya Dhoot F 0 IND 05-1 4½ 44½ 46½ 12,75 0 4
60 80 Srujanika Gupta F 0 IND U15 Clea 4½ 41 41 11,25 0 4
61 62 Amaya Roy F 1108 IND Medi 4 57½ 61 18,00 0 4
62 60 Jagtap Aparnita F 1120 IND U15 06/0 4 55 57 17,00 0 4
63 57 Bhavya Narapuram F 1138 IND 05-0 4 53½ 56 15,50 0 4
64 65 Ishika Banga F 1043 IND U15 Medi 4 50 52½ 15,50 0 4
65 66 Sinha Pari F 1006 IND U15 15/0 3½ 52 55 16,25 0 3
66 50 Kamble Samruddhi Vishwanath F 1189 IND U15 31/0 3½ 49½ 49½ 8,75 0 3
67 61 Sanghavi Mahi F 1114 IND 01-1 3½ 48½ 50½ 12,00 0 3
68 72 Ashwiina Raina F 0 IND U15 10/0 3½ 46½ 46½ 8,50 0 3
69 52 Banker Reya F 1179 IND U15 Clea 3½ 46 46 7,75 0 3
70 67 Aadhya Krishnavajjala F 0 IND U15 10/0 3½ 43 43 7,25 0 3
71 74 Harshita Thakur F 0 IND U15 20/0 3½ 42 42 8,75 0 2
72 75 Hiya Sharma F 0 IND U15 18/0 2½ 40½ 40½ 3,75 0 2
73 73 Fatima F 0 IND U15 24/0 2½ 36 36 3,00 0 2
74 69 Aditi F 0 IND U15 11/0 0 41 43 0,00 0 0
75 28 Shivamshika G F 1424 IND U15 04/0 0 37½ 38½ 0,00 0 0
37 Disha U A F 1377 IND U15 Clea 0 37½ 38½ 0,00 0 0
53 Sri Lasya Tummapudi F 1176 IND 23-0 0 37½ 38½ 0,00 0 0
56 Lasyasree Mattam F 1139 IND U15 Medi 0 37½ 38½ 0,00 0 0
71 Anishka Biyani F 0 IND 19-0 0 37½ 38½ 0,00 0 0
76 Loganethra Mani R F 0 IND 12-0 0 37½ 38½ 0,00 0 0