FIDE World Rapid Khanty-Mansiysk RUS Thu 6th Jun 2013 - Mon 10th Jun 2013
Leading Final Round 15 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | + | Pts | TB1 | TB2 |
1 | 7 | Mamedyarov, Shakhriyar | GM | AZE | 2726 | 9 | 11.5 | 7.00 | 2697 |
2 | 2 | Nepomniachtchi, Ian | GM | RUS | 2762 | 8 | 11.0 | 7.00 | 2700 |
3 | 1 | Grischuk, Alexander | GM | RUS | 2825 | 7 | 10.5 | 8.00 | 2696 |
4 | 19 | Le, Quang Liem | GM | VIE | 2681 | 7 | 10.0 | 7.00 | 2692 |
5 | 29 | Guseinov, Gadir | GM | AZE | 2640 | 7 | 9.0 | 7.00 | 2664 |
6 | 17 | Khairullin, Ildar | GM | RUS | 2683 | 5 | 9.0 | 8.00 | 2682 |
7 | 13 | Andreikin, Dmitry | GM | RUS | 2692 | 6 | 9.0 | 8.00 | 2667 |
8 | 20 | Movsesian, Sergei | GM | ARM | 2680 | 5 | 9.0 | 7.00 | 2657 |
9 | 22 | Khismatullin, Denis | GM | RUS | 2674 | 7 | 9.0 | 7.00 | 2653 |
10 | 12 | Inarkiev, Ernesto | GM | RUS | 2696 | 7 | 9.0 | 7.00 | 2648 |
11 | 21 | Cheparinov, Ivan | GM | BUL | 2678 | 6 | 9.0 | 8.00 | 2696 |
12 | 36 | Riazantsev, Alexander | GM | RUS | 2616 | 6 | 9.0 | 8.00 | 2665 |
13 | 8 | Vitiugov, Nikita | GM | RUS | 2719 | 6 | 9.0 | 7.00 | 2626 |
14 | 10 | Mamedov, Rauf | GM | AZE | 2712 | 5 | 9.0 | 7.00 | 2630 |
15 | 25 | Bologan, Viktor | GM | MDA | 2663 | 7 | 8.5 | 7.00 | 2687 |
16 | 34 | Nguyen, Ngoc Truong Son | GM | VIE | 2625 | 6 | 8.5 | 7.00 | 2618 |
17 | 4 | Dreev, Aleksey | GM | RUS | 2746 | 7 | 8.5 | 7.00 | 2687 |
18 | 5 | Ponomariov, Ruslan | GM | UKR | 2743 | 5 | 8.5 | 8.00 | 2644 |
19 | 11 | Vallejo Pons, Francisco | GM | ESP | 2706 | 5 | 8.5 | 7.00 | 2693 |
20 | 32 | Najer, Evgeniy | GM | RUS | 2638 | 6 | 8.5 | 7.00 | 2667 |
21 | 3 | Kamsky, Gata | GM | USA | 2751 | 6 | 8.5 | 7.00 | 2668 |
22 | 15 | Jakovenko, Dmitry | GM | RUS | 2690 | 4 | 8.0 | 7.00 | 2641 |
23 | 33 | Ponkratov, Pavel | GM | RUS | 2634 | 6 | 7.5 | 7.00 | 2612 |
24 | 26 | Potkin, Vladimir | GM | RUS | 2663 | 7 | 7.5 | 7.00 | 2703 |
25 | 9 | Moiseenko, Alexander | GM | UKR | 2714 | 5 | 7.5 | 8.00 | 2615 |
26 | 23 | Zvjaginsev, Vadim | GM | RUS | 2671 | 6 | 7.5 | 8.00 | 2658 |
27 | 28 | Georgiev, Kiril | GM | BUL | 2651 | 5 | 7.5 | 8.00 | 2532 |
28 | 45 | Salem, A.R. Saleh | GM | UAE | 2531 | 5 | 7.5 | 8.00 | 2690 |
29 | 14 | Akopian, Vladimir | GM | ARM | 2691 | 4 | 7.5 | 8.00 | 2681 |
30 | 16 | Grachev, Boris | GM | RUS | 2684 | 5 | 7.5 | 8.00 | 2612 |
31 | 38 | Kobalia, Mikhail | GM | RUS | 2590 | 5 | 7.5 | 7.00 | 2632 |
32 | 27 | Safarli, Eltaj | GM | AZE | 2660 | 3 | 7.5 | 7.00 | 2660 |
33 | 18 | Sargissian, Gabriel | GM | ARM | 2682 | 5 | 7.5 | 8.00 | 2612 |
34 | 43 | Vasquez Schroeder, Rodrigo | GM | CHI | 2563 | 5 | 7.5 | 7.00 | 2631 |
35 | 6 | Rublevsky, Sergei | GM | RUS | 2731 | 4 | 7.5 | 8.00 | 2575 |
36 | 41 | Artemiev, Vladislav | IM | RUS | 2573 | 5 | 7.0 | 8.00 | 2662 |
37 | 44 | Pridorozhni, Aleksei | GM | RUS | 2561 | 5 | 7.0 | 8.00 | 2582 |
38 | 42 | Rakhmanov, Aleksandr | GM | RUS | 2564 | 3 | 7.0 | 7.00 | 2671 |
39 | 31 | Smirin, Ilia | GM | ISR | 2639 | 5 | 7.0 | 8.00 | 2624 |
40 | 52 | Bezgodov, Alexei | GM | RUS | 2482 | 5 | 7.0 | 8.00 | 2595 |
41 | 46 | Gordievsky, Dmitry | FM | RUS | 2517 | 5 | 7.0 | 7.00 | 2580 |
42 | 49 | Potapov, Pavel | IM | RUS | 2498 | 4 | 7.0 | 8.00 | 2624 |
43 | 40 | Dubov, Daniil | GM | RUS | 2584 | 4 | 7.0 | 7.00 | 2641 |
44 | 24 | Frolyanov, Dmitry | GM | RUS | 2665 | 4 | 6.5 | 7.00 | 2615 |
45 | 35 | Kurnosov, Igor | GM | RUS | 2623 | 4 | 6.5 | 8.00 | 2662 |
46 | 47 | Gundavaa, Bayarsaikhan | GM | MGL | 2516 | 4 | 6.5 | 8.00 | 2627 |
47 | 30 | Popov, Ivan | GM | RUS | 2639 | 4 | 6.5 | 7.00 | 2559 |
48 | 53 | Kabanov, Nikolai | GM | RUS | 2445 | 6 | 6.5 | 7.00 | 2622 |
49 | 37 | Lagno, Kateryna | GM | UKR | 2598 | 3 | 6.5 | 8.00 | 2582 |
50 | 39 | Ghaem Maghami, Ehsan | GM | IRI | 2588 | 4 | 6.5 | 8.00 | 2547 |
51 | 55 | Nadanian, Ashot | IM | ARM | 2428 | 5 | 6.0 | 7.00 | 2539 |
52 | 50 | Cherniaev, Alexander | GM | RUS | 2494 | 4 | 5.5 | 8.00 | 2525 |
53 | 48 | AL-Sayed, Mohammed | GM | QAT | 2513 | 4 | 5.5 | 8.00 | 2645 |
54 | 56 | Pasiev, Rakhim | IM | RUS | 2412 | 3 | 5.5 | 8.00 | 2535 |
55 | 57 | Ram, S. Krishnan | IND | 2313 | 4 | 4.5 | 8.00 | 2557 | |
56 | 51 | Skatchkov, Pavel | GM | RUS | 2486 | 2 | 3.5 | 8.00 | 2540 |
57 | 58 | Byambaa, Zulzaga | FM | MGL | 2285 | 1 | 3.0 | 7.00 | 2542 |
58 | 54 | Akbaev, Kazbek | IM | RUS | 2428 | 1 | 2.0 | 8.00 | 2510 |
58 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |