29th British Rapid 2015 Leeds ENG Sat 31st Oct 2015 - Sun 1st Nov 2015
|
|||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
1 | Hebden, Mark L | GM | ENG | 2490 | 9 |
1 | Ghasi, Ameet K | IM | ENG | 2469 | 9 |
2 | Ansell, Simon T | IM | ENG | 2360 | 8.5 |
2 | Fernandez, Daniel Howard | IM | ENG | 2476 | 8.5 |
5 | Jones, Steven A | ENG | 2160 | 6.5 | |
5 | Walton, Alan J | CM | ENG | 2205 | 6.5 |
5 | Burke, Mitchell R | ENG | 1995 | 6.5 | |
5 | Keely, Roger | ENG | 2040 | 6.5 | |
5 | Woolley, Jos | ENG | 2093 | 6.5 | |
10 | McPhillips, Joseph | ENG | 2368 | 6 | |
10 | Burnett, Jim | ENG | 2093 | 6 | |
10 | Milson, Samuel A | ENG | 2073 | 6 | |
10 | Mason, Donald J | ENG | 2151 | 6 | |
10 | Webster, Richard J | ENG | 1938 | 6 | |
10 | Talbot, Mark A | ENG | 2027 | 6 | |
10 | Bak, Andrew | ENG | 2026 | 6 | |
10 | Nicholson, Jim W R | ENG | 2010 | 6 | |
18 | Surtees, Mike J | ENG | 2132 | 5.5 | |
19 | Talbot, Nathan L | ENG | 2108 | 5 | |
19 | Combie, Alex B | ENG | 2041 | 5 | |
19 | Fernandes, Joshua | ENG | 1834 | 5 | |
22 | Shaw, Peter | ENG | 2113 | 4.5 | |
22 | Olbison, Philip J | ENG | 1970 | 4.5 | |
22 | Jameson, David | WLS | 2088 | 4.5 | |
25 | Bramson, Mike | ENG | 1860 | 4 | |
26 | Li, Harry | ENG | 1961 | 3.5 | |
26 | Klingher, Dominic | ENG | 1801 | 3.5 | |
28 | Younger, Mark Y | 3 | |||
28 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |