Yuri Dokhoian Mem Rapid Leninskiy RUS Sat 16th Nov 2024 - Sun 17th Nov 2024
Leading Final Round 11 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 8 | Makaryan, Rudik | IM | FID | 2488 | 9 | 78.5 | 0 | 73.5 |
2 | 5 | Nesterov, Arseniy | GM | FID | 2529 | 8.5 | 82 | 1 | 76.5 |
3 | 18 | Uskov, Artyom | IM | FID | 2371 | 8.5 | 82 | 0 | 76.5 |
4 | 3 | Ponkratov, Pavel | GM | RUS | 2559 | 8 | 82.5 | 0 | 76.5 |
5 | 2 | Afanasev, Nikita | GM | RUS | 2554 | 8 | 82 | 0 | 77 |
6 | 6 | Savchenko, Boris | GM | RUS | 2489 | 8 | 81 | 0 | 76 |
7 | 11 | Zemlyanskiy, Ivan | GM | RUS | 2486 | 8 | 80 | 0 | 74.5 |
8 | 1 | Paravyan, David | GM | FID | 2566 | 8 | 79.5 | 0 | 73.5 |
9 | 9 | Zakhartsov, Vladimir | GM | RUS | 2470 | 8 | 76.5 | 0 | 71.5 |
10 | 10 | Zvyagintsev, Vadim | GM | RUS | 2464 | 8 | 75.5 | 0 | 70 |
11 | 25 | Popov, Konstantin | FM | FID | 2308 | 8 | 75 | 0 | 69.5 |
12 | 12 | Ilyushenok, Ilya | GM | FID | 2443 | 8 | 74.5 | 0 | 70 |
13 | 38 | Gilfanov, Marat | FID | 2269 | 8 | 73.5 | 0 | 68 | |
14 | 27 | Volkov, Maksim | FM | RUS | 2326 | 8 | 71.5 | 0 | 67.5 |
15 | 19 | Rostovtsev, Dmitriy | FM | RUS | 2411 | 7.5 | 73 | 0 | 68 |
16 | 40 | Kretov, Evgeniy | FM | RUS | 2268 | 7.5 | 71.5 | 0 | 67 |
17 | 29 | Klyukin, Kirill | IM | FID | 2343 | 7.5 | 68.5 | 0 | 63 |
18 | 30 | Yurasov, Matfey | FM | FID | 2315 | 7.5 | 68 | 0 | 60.5 |
19 | 14 | Smirnov, Pavel | GM | RUS | 2424 | 7 | 80 | 0 | 74.5 |
20 | 4 | Potkin, Vladimir | GM | RUS | 2523 | 7 | 78 | 0 | 72 |
21 | 36 | Averin, Nikolay | FM | FID | 2295 | 7 | 73 | 0 | 67.5 |
22 | 13 | Rozum, Ivan | GM | RUS | 2452 | 7 | 72.5 | 0 | 68 |
23 | 32 | Novozhilov, Semyon | FM | RUS | 2356 | 7 | 71.5 | 0 | 67.5 |
24 | 28 | Usov, Aleksandr | FM | RUS | 2313 | 7 | 71 | 0 | 66 |
25 | 23 | Dobrov, Vladimir | GM | RUS | 2391 | 7 | 70 | 0 | 65.5 |
26 | 46 | Lavrov, Maksim | IM | RUS | 2152 | 7 | 70 | 0 | 65.5 |
27 | 48 | Voyt, Darya | WGM | RUS | 2198 | 7 | 70 | 0 | 65.5 |
28 | 44 | Bukreev, Stanislav | FM | RUS | 2216 | 7 | 69.5 | 0 | 64.5 |
29 | 43 | Chertkov, Maksim | FM | RUS | 2233 | 7 | 68 | 0 | 63.5 |
30 | 45 | Khayrullin, Denis | FM | FID | 2193 | 7 | 66.5 | 0 | 62.5 |
31 | 57 | Avagyan, Artur | RUS | 2091 | 7 | 65.5 | 0 | 61.5 | |
32 | 53 | Kurdagiya, Aleksandr | FID | 2105 | 7 | 65 | 0 | 61.5 | |
33 | 58 | Plotnikov, Boris | RUS | 2147 | 7 | 63.5 | 0 | 59.5 | |
34 | 41 | Popov, Tikhon | CM | RUS | 2251 | 7 | 62.5 | 0 | 59 |
35 | 31 | Egorov, Evgeniy | IM | KAZ | 2322 | 7 | 59.5 | 0 | 56.5 |
36 | 7 | Turov, Maksim | GM | RUS | 2489 | 6.5 | 74.5 | 0 | 70.5 |
37 | 35 | Girya, Olga | GM | RUS | 2297 | 6.5 | 73.5 | 0.5 | 69 |
38 | 15 | Ivanov, Oleg | IM | UKR | 2429 | 6.5 | 73.5 | 0.5 | 68.5 |
39 | 16 | Konovalov, Nikolay | GM | RUS | 2443 | 6.5 | 71.5 | 0 | 67.5 |
40 | 39 | Manvelyan, Mikhail | CM | ARM | 2276 | 6.5 | 71 | 0 | 66.5 |
166 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |