56th Mislata Open 2023 Mislata ESP Mon 14th Aug 2023 - Sun 20th Aug 2023
Leading Final Round 9 Standings: |
||||||||
---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | Medarde Santiago, Luis Marcos | FM | ESP | 2411 | 8.0 | 42.50 | 41.50 | 50.5 |
2 | Davtyan, David Arm. | FM | ARM | 2344 | 7.0 | 38.50 | 31.50 | 45.5 |
3 | Cherkasov, Boris | KAZ | 1971 | 6.0 | 41.00 | 30.25 | 49.5 | |
4 | Chernikov, Vladimir | FM | UKR | 2225 | 6.0 | 38.00 | 28.50 | 44.5 |
5 | Gavarrete, Nahun | FM | HON | 2232 | 5.5 | 42.00 | 28.00 | 50.5 |
6 | Radnai, Adam | FM | HUN | 2257 | 5.5 | 39.50 | 24.00 | 46.0 |
7 | Marin Ferragut, Pau | ESP | 2185 | 5.5 | 39.50 | 24.00 | 45.0 | |
8 | Renteria, Jorge | FM | COL | 2210 | 5.5 | 38.00 | 28.00 | 47.0 |
9 | Alonso Gimenez, Mauro | ESP | 1927 | 5.5 | 34.00 | 18.75 | 38.5 | |
10 | Zrikem, Nassim | FM | MAR | 2187 | 5.5 | 32.50 | 22.25 | 39.0 |
11 | Perez Gonzalez, Jose Manuel | FM | ESP | 2199 | 5.0 | 43.00 | 24.75 | 52.0 |
12 | Juan Lepp, Jaime Boris | ESP | 1915 | 5.0 | 32.00 | 16.50 | 37.0 | |
13 | Torres Sanchez, Jose | FM | ESP | 2176 | 4.5 | 40.50 | 19.00 | 46.5 |
14 | Salvador Buiza, Victor | ESP | 2102 | 4.5 | 36.50 | 18.00 | 43.5 | |
15 | Roquero Redondo, Miguel | ESP | 1961 | 4.5 | 34.50 | 18.00 | 41.0 | |
16 | Martinez Villena, David | ESP | 2020 | 4.5 | 33.00 | 13.75 | 38.0 | |
17 | Juan Mas, Santiago | ESP | 1899 | 4.5 | 30.50 | 14.00 | 35.5 | |
18 | Cayon Pelaez, Pablo | ESP | 1959 | 4.5 | 29.50 | 14.50 | 34.5 | |
19 | Perez Travieso, Saul | ESP | 1998 | 4.0 | 32.00 | 14.00 | 38.0 | |
20 | Jimenez Lopez, Antonio | ESP | 2226 | 3.5 | 36.00 | 14.00 | 42.5 | |
21 | Jordan Arenas, Manuel | ESP | 2155 | 3.5 | 35.50 | 12.25 | 41.0 | |
22 | Garrido Olivares, Ricard | ESP | 2195 | 3.5 | 35.50 | 10.00 | 40.5 | |
23 | Deusa Ballesteros, Lucas | ESP | 1971 | 3.5 | 31.00 | 13.25 | 38.0 | |
24 | Camarillas Castellano, Pau | ESP | 1947 | 3.5 | 29.50 | 10.00 | 34.5 | |
25 | Gonzalez Lopez, Lucas I | ESP | 1824 | 3.0 | 33.50 | 14.00 | 41.0 | |
26 | Mendez Gimenez, Nestor Emmanuel | ESP | 1789 | 3.0 | 28.00 | 7.00 | 32.0 | |
27 | Sanz Mora, Adrian | ESP | 1546 | 2.5 | 29.50 | 10.25 | 36.0 | |
28 | Torosyan Saghatelyan, Arturo | ESP | 1671 | 2.5 | 29.00 | 8.75 | 36.0 | |
29 | Romero Barkouk, Rayan | ESP | 1717 | 1.0 | 26.50 | 2.50 | 31.0 | |
30 | Carrion Rodriguez, Jose Luis | ESP | 1608 | 0.5 | 26.00 | 2.00 | 29.5 | |
30 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |