Gold Coast Open 2024 Nerang AUS Thu 27th Jun 2024 - Sat 6th Jul 2024
Leading Final Round 9 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TB3 |
1 | Melkumyan, Hrant | GM | ARM | 2646 | +W40 | +B8 | =W13 | +B6 | +W28 | =B2 | +W5 | -W3 | +B9 | 7.0 | 0.5 | 39.5 | 46.5 |
2 | Zhao, Zong-Yuan | GM | NSW | 2478 | +B43 | +W30 | -B5 | +W27 | +B9 | =W1 | +B3 | +W6 | =B4 | 7.0 | 0.5 | 39.0 | 46.0 |
3 | Renjith, Sravan | IM | NZL | 2291 | +B15 | +W14 | =B28 | =W5 | +W10 | +B13 | -W2 | +B1 | =W8 | 6.5 | 0.0 | 40.0 | 47.0 |
4 | Johansen, Darryl K | GM | VIC | 2319 | =W27 | +B19 | +W18 | -B13 | =HPB | +B8 | +W28 | +B5 | =W2 | 6.5 | 0.0 | 36.0 | 43.0 |
5 | Stojic, Dusan | FM | QLD | 2231 | +W42 | +B24 | +W2 | =B3 | =W13 | +B7 | -B1 | -W4 | +W12 | 6.0 | 0.0 | 41.0 | 48.0 |
6 | Lux, Hugo de Melo | FM | BRA | 2284 | +W20 | +B12 | =HPB | -W1 | +B26 | =W29 | +B23 | -B2 | +W19 | 6.0 | 0.0 | 35.0 | 42.0 |
7 | Melamed, Daniel | CM | NSW | 2029 | =W16 | =B21 | =W12 | +F19 | +B37 | -W5 | =B27 | +W14 | +B18 | 6.0 | 0.0 | 35.0 | 41.0 |
8 | Tang, Terrence | CM | NSW | 2006 | +B41 | -W1 | +B47 | +W16 | =B29 | -W4 | +B37 | +W21 | =B3 | 6.0 | 0.0 | 34.5 | 41.5 |
9 | Nakauchi, Gene | FM | QLD | 2096 | =W19 | +B32 | =W11 | +B22 | -W2 | =B12 | +W15 | +F13 | -W1 | 5.5 | 0.0 | 37.5 | 44.5 |
10 | Odenthal, Aidan | CM | NSW | 2017 | =HPB | +W34 | =B16 | +W17 | -B3 | =W27 | -B21 | +W33 | +B25 | 5.5 | 0.0 | 31.5 | 38.0 |
11 | Calonge Fabregat, Marc | ESP | 1935 | =B31 | +W39 | =B9 | -W29 | =B36 | =W16 | =B33 | +W27 | +B21 | 5.5 | 0.0 | 29.5 | 35.0 | |
12 | Baneshi, Kiamehr | IRI | 1832 | +B46 | -W6 | =B7 | +W35 | =B27 | =W9 | =B18 | +W23 | -B5 | 5.0 | 0.0 | 35.5 | 41.5 | |
13 | Liu, Yi | FM | QLD | 2268 | +B44 | +W17 | =B1 | +W4 | =B5 | -W3 | +B29 | -F9 | 5.0 | 0.0 | 35.0 | 42.0 | |
14 | Yang, Bojun (Bryan) | QLD | 1964 | +W38 | -B3 | -W22 | +B20 | =W15 | =B24 | +W16 | -B7 | +W32 | 5.0 | 0.0 | 34.0 | 40.5 | |
15 | Finke, Kelvin | QLD | 1895 | -W3 | +F48 | -B29 | +W25 | =B14 | +W36 | -B9 | +W37 | =B17 | 5.0 | 0.0 | 33.0 | 39.5 | |
16 | Tan, Oscar | QLD | 1847 | =B7 | +W36 | =W10 | -B8 | =W40 | =B11 | -B14 | +W38 | +B29 | 5.0 | 0.0 | 33.0 | 39.0 | |
17 | Kalina, Leo | VIC | 1943 | +W48 | -B13 | +W38 | -B10 | +W22 | -B23 | =W31 | +B24 | =W15 | 5.0 | 0.0 | 31.5 | 37.0 | |
18 | Shen, Zhiyuan | VIC | 1974 | =B39 | +W45 | -B4 | =W36 | +W24 | =B21 | =W12 | +B28 | -W7 | 5.0 | 0.0 | 31.0 | 37.5 | |
19 | Chen, Austin | QLD | 1861 | =B9 | -W4 | +B45 | -F7 | =W32 | +B30 | +W40 | +W29 | -B6 | 5.0 | 0.0 | 28.5 | 35.0 | |
20 | Xing, Zerui | QLD | 1888 | -B6 | -W41 | +B39 | -W14 | -B25 | +PAB | +W44 | +B40 | +W28 | 5.0 | 0.0 | 28.0 | 34.0 | |
21 | Morrison, Jennifer | VIC | 1827 | =HPB | =W7 | +B35 | =B23 | =HPB | =W18 | +W10 | -B8 | -W11 | 4.5 | 0.0 | 35.0 | 41.0 | |
22 | Cooper, Joshua | QLD | 1811 | -W30 | +PAB | +B14 | -W9 | -B17 | =W25 | +B34 | =W26 | =B23 | 4.5 | 0.0 | 32.0 | 37.5 | |
23 | Dragicevic, Domagoj | FM | VIC | 2045 | =B34 | +W33 | -B27 | =W21 | +B31 | +W17 | -W6 | -B12 | =W22 | 4.5 | 0.0 | 31.5 | 37.5 |
24 | Jain, Shaurya | IND | 1816 | +B35 | -W5 | =B30 | +W46 | -B18 | =W14 | =B26 | -W17 | +B36 | 4.5 | 0.0 | 31.5 | 37.5 | |
25 | Zou, Xuyuan (Dimitri) | QLD | 1867 | -W28 | -B40 | +PAB | -B15 | +W20 | =B22 | +W41 | +B31 | -W10 | 4.5 | 0.0 | 30.0 | 35.5 | |
26 | Choi, Edwin | QLD | 1950 | -B47 | +W44 | +B41 | +W31 | -W6 | -B28 | =W24 | =B22 | =W30 | 4.5 | 0.0 | 28.0 | 34.0 | |
27 | Zheng, Tony | NSW | 1904 | =B4 | +W37 | +W23 | -B2 | =W12 | =B10 | =W7 | -B11 | 4.0 | 0.0 | 37.0 | 44.0 | ||
28 | Rodgers, Jack | FM | QLD | 2132 | +B25 | +W47 | =W3 | =HPB | -B1 | +W26 | -B4 | -W18 | -B20 | 4.0 | 0.0 | 36.0 | 43.0 |
29 | Ooi, Jayden | CM | QLD | 2117 | =HPB | =HPB | +W15 | +B11 | =W8 | =B6 | -W13 | -B19 | -W16 | 4.0 | 0.0 | 36.0 | 42.0 |
30 | Devin, Alex | QLD | 1964 | +B22 | -B2 | =W24 | -W37 | =B34 | -W19 | +B39 | =W36 | =B26 | 4.0 | 0.0 | 30.0 | 37.0 | |
31 | Young, Micah | QLD | 1739 | =W11 | =B46 | +W40 | -B26 | -W23 | +B42 | =B17 | -W25 | =B33 | 4.0 | 0.0 | 29.5 | 35.0 | |
32 | Praveen, Jeeva | QLD | 1852 | =HPB | -W9 | -B37 | +W43 | =B19 | =W34 | =B36 | +W35 | -B14 | 4.0 | 0.0 | 29.0 | 34.5 | |
33 | Davis, Tony J | CM | VIC | 1839 | =HPB | -B23 | -W46 | +B38 | +W42 | =B40 | =W11 | -B10 | =W31 | 4.0 | 0.0 | 27.5 | 33.0 |
34 | Gratchev, Ekaterina | WCM | QLD | 1848 | =W23 | -B10 | -B36 | +PAB | =W30 | =B32 | -W22 | =B41 | +W40 | 4.0 | 0.0 | 27.5 | 33.0 |
35 | Grigg, Samuel | QLD | 1970 | -W24 | +B42 | -W21 | -B12 | -W44 | +B43 | +W45 | -B32 | +W41 | 4.0 | 0.0 | 24.5 | 29.5 | |
36 | Ni, Lucas | NSW | 1909 | =HPB | -B16 | +W34 | =B18 | =W11 | -B15 | =W32 | =B30 | -W24 | 3.5 | 0.0 | 31.5 | 37.0 | |
37 | Turner, Jai | QLD | 1784 | =HPB | -B27 | +W32 | +B30 | -W7 | +B44 | -W8 | -B15 | 3.5 | 0.0 | 29.0 | 35.0 | ||
38 | O'Carroll, Om | VIC | 1778 | -B14 | +W43 | -B17 | -W33 | =B39 | -W41 | +W42 | -B16 | +W45 | 3.5 | 0.0 | 27.0 | 32.0 | |
39 | Anup Kumar, Vihaan | NSW | 1818 | =W18 | -B11 | -W20 | =B44 | =W38 | =B45 | -W30 | =B42 | +PAB | 3.5 | 0.0 | 26.0 | 31.5 | |
40 | Wang, Lachlan | QLD | 1930 | -B1 | +W25 | -B31 | +W41 | =B16 | =W33 | -B19 | -W20 | -B34 | 3.0 | 0.0 | 31.5 | 38.5 | |
48 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |