Paskturneringen Open 2024 Norrkoping SWE Fri 29th Mar 2024 - Mon 1st Apr 2024
Leading Final Round 8 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Soderstrom, Adrian | FM | SWE | 2289 | 6.5 | 38.00 |
2 | Pantzar, Milton | IM | SWE | 2471 | 6.5 | 38.00 |
3 | Olsson, William | FM | SWE | 2366 | 6.5 | 36.50 |
4 | Hector, Jonny | GM | SWE | 2425 | 6.0 | 39.00 |
5 | Marjanovic, Dejan | IM | BIH | 2361 | 6.0 | 38.00 |
6 | Wernberg, Hugo | FM | SWE | 2189 | 6.0 | 36.00 |
7 | Lindberg, Bengt | IM | SWE | 2345 | 6.0 | 35.50 |
8 | Cederstam, Carl | FM | SWE | 2241 | 6.0 | 33.00 |
9 | Sundin, Emanuel | SWE | 2089 | 6.0 | 32.00 | |
10 | Ostlund, Joar | FM | SWE | 2331 | 5.5 | 39.50 |
11 | Rogoz, Vladyslav | UKR | 1989 | 5.5 | 38.00 | |
12 | Isaksson, Henrik | SWE | 2101 | 5.5 | 35.50 | |
13 | Johnson, Daniel | SWE | 2126 | 5.5 | 35.00 | |
14 | Bogo, Soren | DEN | 2248 | 5.5 | 34.50 | |
15 | Madebrink, Lars | SWE | 2038 | 5.5 | 33.50 | |
16 | Thanke, Bror | NOR | 2066 | 5.5 | 33.00 | |
17 | Veltkamp, Bastiaan | NED | 2224 | 5.5 | 30.00 | |
18 | Andersson, Bo 1952 | SWE | 2018 | 5.5 | 27.00 | |
19 | Blomstrom, Lars | SWE | 2112 | 5.0 | 33.50 | |
20 | Willstedt, Lukas | SWE | 1996 | 5.0 | 33.00 | |
21 | Bjorkeroth, Johan | SWE | 2132 | 5.0 | 33.00 | |
22 | Strom-Engdahl, Alexander | SWE | 2213 | 5.0 | 32.50 | |
23 | Olsson, Simon | SWE | 2042 | 5.0 | 32.50 | |
24 | Hort, Max | GER | 1987 | 5.0 | 32.50 | |
25 | Carlstrom, Niklas | SWE | 2061 | 5.0 | 32.50 | |
26 | Mashhadi, Peyman | SWE | 2096 | 5.0 | 32.00 | |
27 | Ljung, Harald | SWE | 2118 | 5.0 | 32.00 | |
28 | Eriksson, Kristian | SWE | 2039 | 5.0 | 32.00 | |
29 | Crevatin, Leo | FM | SWE | 2260 | 5.0 | 31.50 |
30 | Seiger, Vidar | SWE | 2106 | 5.0 | 31.50 | |
31 | Zaritovskaja, Margarita | SWE | 2035 | 5.0 | 30.50 | |
32 | Thyberg, Andre | SWE | 1971 | 5.0 | 28.50 | |
33 | Tetenkina, Irina | WIM | SWE | 2133 | 5.0 | 28.50 |
34 | Joensson, Oscar | SWE | 2008 | 5.0 | 27.00 | |
35 | Thorsbro, Peter | DEN | 2158 | 4.5 | 35.00 | |
36 | Holm, Kristian Stuvik | IM | NOR | 2496 | 4.5 | 34.00 |
37 | Viswanath, Rishi | SWE | 1795 | 4.5 | 33.00 | |
38 | Mardell, Jonas | SWE | 2027 | 4.5 | 32.00 | |
39 | Schriever-Abeln, Marius | SWE | 1902 | 4.5 | 32.00 | |
40 | Markensten, Max | SWE | 1823 | 4.5 | 32.00 | |
124 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |