English Deutsch Française Español Italiano Русский Български

Importante: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 766 : 01.08.2024

Partidas de Ajedrez 12538
Torneos de ajedrez 73

Ver todos torneos incluidos

Pardubice CZE, 35th Czech Open-A

CZECH OPEN 2024 - A - PARDUBICE OPEN -

open grandmaster tournament, part of the ACP world series

Organizer(s) : AVE CHESS z.s.
Tournament Director : IO Jan Mazuch (348910)
Chief Arbiter : IA Jan Sikora (305405)
Deputy Chief Arbiter : IA Petr Buchnicek (305235)
Town : Pardubice (CZE)
Rating-Ø : 2170
Date : 2024/07/19 To 2024/07/27

Final ranking

Rank SNo.     Name                             Rtg FED Type Pts BH/C1 BH   SB   BL 
   1    9 IM  Finek Vaclav                    2452 CZE      7½   46   50  41,25 4  
   2   24 IM  Audi Ameya                      2381 IND      7½   45½  49½ 40,50 4  
   3    2 GM  Stocek Jiri                     2528 CZE       7   50   54  40,75 4  
   4    7 GM  Zanan Evgeny                    2476 ISR       7   47   51  38,00 5  
   5   15 IM  Hrbek Stepan                    2402 CZE       7   46   51  39,25 5  
   6   25 IM  Kulon Klaudia                 F 2379 POL       7   42½  46½ 34,50 5  
   7    1 GM  Nisipeanu Liviu-Dieter          2583 ROU      6½   51½  56  38,75 5  
   8   33 FM  Prokofiev Valentyn              2337 UKR      6½   47½  51½ 33,75 5  
   9   21 IM  Pulpan Jakub                    2383 CZE      6½   46   50  34,25 5  
  10    4 IM  Noe Christopher                 2520 GER      6½   46   49½ 35,50 4  
  11   14 FM  Gnojek Petr                     2407 CZE      6½   45½  49½ 33,50 4  
  12   12 IM  Kuegel Tobias                   2416 GER      6½   42   46  33,25 4  
  13   20 FM  Mica Marek                      2384 CZE      6½   40   43½ 31,00 4  
  14   28 FM  Sherman Raem                    2366 ISR       6   48   52  31,00 4  
  15   16 IM  Sorensen Hampus                 2402 SWE       6   48   51½ 31,50 4  
  16   67 FM  Fishchuk Vladyslav              2225 UKR       6   45½  48½ 31,00 4  
  17  158     Amirkul Alimzhan                2040 KAZ       6   45   49½ 31,50 4  
  18  123     Tolmacevs Artjoms               2107 LAT       6   44½  49  31,00 4  
  19   19 FM  Mladek Richard                  2385 CZE       6   44½  48  30,50 5  
  20   40 FM  Hesse Henrik                    2297 GER       6   44   47  28,50 4  
  21   27 IM  Moksh Amit Doshi                2368 IND       6   43½  47½ 28,00 4  
  22   22 IM  Abdulov Orkhan                  2382 AZE       6   43½  46½ 29,00 4  
  23   18 FM  Svanda Ondrej                   2395 CZE       6   43   46½ 29,00 4  
  24   45 FM  Jares Michal                    2283 CZE       6   43   46  29,50 5  
  25   38 FM  Virostko Petr                   2304 CZE       6   42   45½ 28,75 4  
  26   10 GM  Neuman Petr                     2438 CZE       6   42   45½ 28,25 4  
  27   52 IM  Priehoda Vitezslav              2260 CZE S60   6   41   43  27,50 4  
  28   17 FM  Dahl Christoph                  2402 GER       6   40½  44½ 29,50 5  
  29   23 FM  Frank Adam                      2381 CZE       6   39½  43½ 26,75 5  
  30   42 FM  Fiedorek Michal                 2292 POL       6   39½  43  27,00 4  
  31   30 FM  Stinka Jakub                    2345 CZE       6   37   40½ 26,00 4  
  32   80     Paseka Matyas                   2193 CZE      5½   48½  52  29,25 4  
  33    3 GM  Polak Tomas                     2523 CZE      5½   47   51  29,25 4  
  34    6 IM  Pantzar Milton                  2480 SWE      5½   45½  50  28,50 4  
  35    5 IM  Zhao Yuanhe                     2491 CHN      5½   43½  47½ 25,75 4  
  36   11 IM  Johansson Linus                 2427 SWE      5½   43   47  25,75 4  
  37  115     Lippert Daniel                  2115 GER      5½   42½  45½ 26,25 4  
  38  124 FM  Abdulrahman Mohammad Al Taher   2105 UAE      5½   42½  45  24,50 5  
  39   66 CM  Bokhnak Timofey                 2227 CZE      5½   42½  45  24,00 4  
  40   48 FM  Oberhofer Cedric                2269 GER      5½   42   45½ 25,75 4  
  41  113     Moldagali Beksultan             2119 KAZ      5½   42   45  24,75 4  
  42   44 FM  Kwon Sehyun                     2285 KOR      5½   41   43½ 23,75 4  
  43   90     Valdats Reinis                  2174 LAT      5½   41   42½ 23,50 5  
  44   36 FM  Bujnoch Radek                   2320 CZE      5½   40   42½ 23,25 4  
  45   77 FM  Nytra Ondrej                    2196 CZE      5½   39   42  22,00 4  
  46  151     Jaworski Tymon                  2055 POL      5½   38½  42½ 25,50 4  
  47   29 GM  Lalic Bogdan                    2350 CRO S60  5½   38½  42½ 25,25 5  
  48   39 FM  Seidl Jan                       2304 CZE      5½   38½  41½ 25,00 4  
  49   55 CM  Jaskolka Tomasz                 2249 POL      5½   38½  41  20,00 5  
  50  180     Karvatskyi Oleksii              1990 UKR      5½   38   42  24,00 4  
  51    8 IM  Stalmach Richard                2464 CZE      5½   37   40½ 24,50 4  
  52  170     Melestean Timur                 2012 GER      5½   37   40½ 23,50 5  
  53   76 FM  Nemitz Alfred                   2198 GER      5½   36½  39½ 22,25 4  
  54   64     Brozka Karel                    2232 CZE      5½   36½  39  23,00 4  
  55   57     Janeczko Jakub                  2246 POL      5½   35   37½ 21,25 5  
  56   47 FM  Simek Petr                      2279 CZE       5   45   48½ 24,75 4  
  57   65     Avdic Faris                     2229 BIH       5   45   47  23,75 5  
  58   70 FM  Dubinski Mateusz                2211 POL       5   44   48  24,00 4  
  59  175     Mik Tomas                       2002 CZE       5   43   46½ 23,25 5  
  60  144     Liskiewicz Jakub                2071 POL       5   42   46  25,00 5  
  61   49 FM  Vojta Jakub                     2266 CZE       5   41½  44  21,50 5  
  62   13 IM  Dobrowolski Piotr               2412 POL       5   40   44  23,75 5  
  63  101     Zielonka Adam                   2152 POL       5   40   42½ 17,75 4  
  64  148     Manmay Chopra                   2058 IND       5   39½  43½ 23,75 5  
  65   69     Balinski Damian                 2221 POL       5   39½  43  21,25 5  
  66   74     Sri Sai Baswanth P              2199 IND       5   39½  43  20,75 5  
  67   71 FM  Ludvik Tomas                    2210 CZE       5   39   42  21,00 4  
  68   91 WIM Pujari Rucha                  F 2173 IND       5   38   41  19,25 4  
  69   75     Vingris Mikelis                 2199 LAT       5   37½  41  20,00 4  
  70  106     Soucek Jan                      2136 CZE       5   37½  39½ 20,75 5  
  71   41 FM  Weihrauch Jakob                 2297 GER       5   36½  39½ 20,25 5  
  72  114 WFM Kuznecova Marija              F 2116 LAT       5   36½  39½ 17,75 5  
  73   85     Murko David                     2186 SLO       5   36   38½ 20,00 4  
  74   95     Fuhrmann Bahne                  2165 GER       5   36   37½ 17,50 4  
  75  120     Stocek Martin                   2110 CZE       5   36   37½ 15,50 4  
  76   34 FM  Wen Tommy                       2335 USA       5   35   38½ 20,00 4  
  77   54 CM  Ugorek Kacper                   2250 POL       5   34½  37½ 18,75 4  
  78   99     Fiskaaen Martin Holten          2156 NOR       5   34½  36½ 17,50 4  
  79  100     Berglind Axel                   2152 SWE       5   34   36  16,75 5  
  80  109     Mohylnyi Stepan                 2133 UKR       5   33½  35½ 16,25 4  
  81   96     Cotic Borna                     2163 CRO       5   31½  34  19,00 5  
  82  157 WIM Sochorova Petra               F 2040 CZE      4½   44   47½ 22,00 5  
  83   53 FM  Heinrich John                   2259 GER      4½   44   47  21,00 4  
  84   78     Chidvilash Sai Surapaneni       2196 IND      4½   42   45  20,25 5  
  85  118 WFM Orian Noga                    F 2113 ISR      4½   42   44½ 21,50 5  
  86   68 CM  Gorkiewicz Mateusz              2223 POL      4½   41   44  17,75 4  
  87  152     Arun Kataria                    2054 IND      4½   40½  44½ 20,50 5  
  88   82     Eropunov Gleb                   2190 UKR      4½   40½  44  19,75 5  
  89   86 IM  Alexikov Alexander              2183 UKR S60  4½   40   43½ 18,25 4  
  90   61 FM  Ammar Sedrani                   2235 UAE      4½   39½  41½ 15,25 5  
  91   92 FM  Warchol Kamil                   2168 POL      4½   39½  41  18,50 5  
  92  131 CM  Garsky Vladyslav                2094 UKR      4½   39   42  19,25 4  
  93   63 FM  Berin Artem                     2234 UKR      4½   39   42  19,00 5  
  94  181     Rakshith Srinivasan             1988 IND      4½   38½  42  20,50 5  
  95   50 IM  Seger Ruediger                  2264 GER      4½   38½  40½ 19,50 4  
  96  163     Dylong Antoni                   2031 POL      4½   38   41  18,75 4  
  97  136     Kondys Piotr                    2089 POL      4½   37½  41  18,75 4  
  98  184     Huh Isaak                       1974 KOR      4½   36½  40  18,50 4  
  99  127     Prudhvi Kumar V                 2102 IND      4½   36   37½ 15,00 4  
 100   79     Mueer Sebastian                 2195 GER      4½   35   38  17,00 5  
 101   37 FM  Kejna Piotr                     2318 POL      4½   35   38  16,75 4  
 102  145     Marak Jakub                     2070 CZE      4½   34½  38  18,00 4  
 103  122     Demski Michal                   2108 POL      4½   34½  37½ 17,25 5  
 104  111     Janous Marek                    2129 CZE      4½   34   37  16,00 4  
 105  112     Haubold Sebastian               2123 GER      4½   34   37  14,75 5  
 106   89 FM  Jedlicka Ales                   2176 CZE      4½   31   33½ 15,25 4  
 107   81     Burian Simon                    2190 GER      4½   27½  29  12,75 4  
 108  199 WFM Badenhorst Chloe              F 1902 RSA      4½   27   29  14,00 4  
 109   43 WGM Schneider Jana                F 2289 GER       4   43½  46  17,75 5  
 110   88     Kenbeilov Timur                 2177 KAZ       4   43   44½ 15,50 5  
 111  102     Bourg Nicolas                   2151 LUX       4   41½  44½ 15,00 5  
 112  164     Lee Kyungseok                   2026 KOR       4   41   44½ 18,75 5  
 113   35 FM  Kenneskog Theodor               2324 SWE       4   40½  43½ 17,25 5  
 114   46 FM  Dubnevych Maksym                2283 UKR       4   40½  43½ 16,75 4  
 115  197     Muratov Batyrkhan               1908 KAZ       4   40   43½ 17,50 4  
 116  108 FM  Winter Ondrej                   2133 CZE       4   40   43  14,50 4  
 117   93     Rokos Filip                     2167 CZE       4   39½  42½ 16,75 4  
 118   56 FM  Nikolaev Leonid                 2247 UKR S60   4   39   42½ 17,75 4  
 119  160     Saksham Wadhwa                  2036 IND       4   39   42½ 16,75 5  
 120   51 FM  Novotny Michal                  2262 CZE       4   39   42  17,25 4  
 121  103 CM  Grot Blazej                     2146 POL       4   39   42  16,75 4  
 122   87 WGM Rodshtein Tereza              F 2177 CZE       4   39   42  16,50 4  
 123  174     Shi Roger V                     2005 USA       4   38½  42  16,25 5  
 124   84 FM  Karas Marek                     2188 CZE       4   38½  41  15,75 5  
 125  128 WFM Shivika Rohilla               F 2099 IND       4   37½  39  14,50 4  
 126  168     Muzis Renars                    2015 LAT       4   36½  40½ 18,00 5  
 127   32 IM  Bratovic Blaz                   2342 SLO       4   36½  39½ 15,25 4  
 128  129 WFM Walter Ema                    F 2099 SVK       4   36½  39  14,25 4  
 129  117 WFM Dwilewicz Katarzyna           F 2114 POL       4   36½  39  13,75 5  
 130  130     Soural Jan                      2098 CZE       4   36   38  13,75 5  
 131   98 WFM Hnatyshyn Anastasiia          F 2160 UKR       4   36   38  12,00 5  
 132  137     Ret Adam Josef                  2085 CZE       4   35½  39  17,00 5  
 133   94 AIM Bhavik Ahuja                    2166 IND       4   35½  38  15,50 4  
 134   72 FM  Jun Rudolf                      2209 CZE       4   35   37  12,50 4  
 135  121     Hoerr Matthias                  2109 GER       4   35   36½ 11,75 4  
 136  182     Setina Vaclav                   1984 CZE       4   33½  36  14,75 5  
 137  133 FM  Ungurs Edgars                   2092 LAT       4   33½  36  13,75 4  
 138  134     Pererva Viktor                  2091 GER       4   33   36½ 15,00 5  
 139  125 WFM Lhotska Anna                  F 2104 CZE       4   33   36  13,00 4  
 140  105 FM  Bartos Jan                      2140 CZE       4   33   34½ 12,25 4  
 141   62 FM  Crevatin Leo                    2235 SWE       4   31   34  13,25 5  
 142  191     Gu In-Jung                      1960 KOR       4   31   33  13,75 5  
 143  196     Soukup Stepan                   1909 CZE       4   31   33  13,00 5  
 144  146 CM  Filindash Nikita                2065 CZE       4   29   31½ 11,50 5  
 145  156     Shilon Rahav Eliran             2044 ISR      3½   38½  42  15,00 4  
 146  169     Petr Jan                        2012 CZE S60  3½   38½  42  14,75 5  
 147   59 CM  Le Anh Dung                     2243 CZE      3½   38   40½ 12,75 4  
 148  104     Houska Jiri                     2144 CZE      3½   38   40  11,75 5  
 149  147     Haubold Christian               2061 GER      3½   36½  40  14,75 4  
 150  138 CM  Debevec Blaz                    2080 SLO      3½   35½  38  13,00 5  
 151  119 IM  Chaika Vitalii                  2111 UKR S60  3½   35½  38  9,75  4  
 152  110     Lihotsky Lukas                  2129 CZE      3½   35   38  12,75 4  
 153  116 WGM Ptacnikova Lenka              F 2114 ISL      3½   35   36½ 10,25 5  
 154   58 FM  Savicevs Arsenijs               2245 LAT      3½   34½  37½ 13,25 4  
 155  154     Hiemer Bernd                    2047 GER      3½   34½  37  12,25 5  
 156  142     Orzechowski Jacek               2072 POL      3½   34½  36½ 11,00 5  
 157  143 FM  Topencik Bruno                  2071 CZE      3½   34½  36  11,00 4  
 158   73 FM  Schiffer Stefan                 2203 GER      3½   34   36  11,75 4  
 159  179     Plesek Jiri                     1991 CZE S60  3½   33½  36½ 13,25 5  
 160  171     Saif Ahmed                      2009 UAE      3½   33   36  13,50 4  
 161  189 WCM Sipos Stefania                F 1966 HUN      3½   33   35½ 12,75 5  
 162  173     Pressler Tobias                 2005 CZE      3½   32½  35  12,25 4  
 163  172     Baric Marko                     2007 CRO      3½   32   34  11,75 5  
 164  188     Lechowski Witold                1969 POL      3½   31   33½ 11,75 4  
 165   83     Skalsky Alexandr                2188 CZE      3½   30   33  12,50 4  
 166  107 FM  Alrehaili Ahmed Abdullah S      2134 KSA      3½   30   31½ 7,25  5  
 167  187     Hoffmann Kay                    1971 GER       3   37½  40  11,50 5  
 168  155 IM  Dovzhenko Viktor                2044 UKR S60   3   37   39½ 11,00 4  
 169  126 CM  Bohacek Jan Andrej              2102 CZE       3   36½  39½ 12,75 4  
 170  159 WFM Zelbova Lada                  F 2036 CZE       3   36½  39  12,75 4  
 171   31 FM  Tschernatsch Johannes           2344 GER       3   35½  38½ 11,25 5  
 172  177     Lilliehook Victor               1997 SWE       3   35   37  10,00 4  
 173  176     Jasso Matej                     2000 CZE       3   34   37  11,25 4  
 174  153 WCM Swara Lakshmi S Nair          F 2049 IND       3   33½  36  10,50 5  
 175  135     Neuhoff Laertes                 2090 GER       3   32   34½ 10,00 4  
 176   60     Kula Dominik                    2239 CZE       3   30½  33½ 10,25 4  
 177  139     Ouaki Mark                      2079 BEL       3   30   32  8,50  5  
 178  162     Hoellman Ludger                 2032 GER S60   3   30   31½ 7,50  5  
 179  132 FM  Pitschka Claus                  2093 GER       3   29½  31  7,50  5  
 180  178     Mydlar Matej                    1996 CZE       3   29½  31  6,50  4  
 181  185     Radovic Stefan                  1974 SWE       3   27½  29  6,75  5  
 182  195     Piirto Tomi                     1917 FIN       3   27   29  7,25  4  
 183  194     Yagiz Bora                      1922 TUR      2½   36   39½ 11,75 5  
 184  167     Pavlis Matej                    2020 CZE      2½   35   38½ 9,25  4  
 185  183 ACM Yun Hungi                       1982 KOR      2½   31   33  8,00  5  
 186  192     Beyer Lorenz                    1956 GER      2½   31   33  6,50  5  
 187  166     Mykhailets Polina             F 2021 UKR      2½   29½  31  5,75  4  
 188  141 FM  Laith Kasib                     2075 IRQ       2   36½  39½ 10,25 4  
 189   97 CM  Al-Blooshi Hamad Essa           2162 UAE       2   34½  37  7,50  1  
 190  150     Zajakins Artjoms                2057 LAT       2   34½  36½ 7,75  5  
 191  161     Loecken Siegfried               2035 GER       2   32½  34½ 8,50  4  
 192  198     Melitzki Richard                1903 GER       2   29   31½ 5,00  4  
 193  149     Slaba Andrea                  F 2057 SVK       2   28   29½ 4,75  4  
 194  186     Beyer Clemens                   1972 GER       2   27½  29½ 4,00  4  
 195  165     Chon Yongjoon                   2023 KOR       2   26½  28  5,25  5  
 196  140     Schletter Felix                 2078 GER      1½   32½  35  6,00  3  
 197  190     Navaratnam Ishaan Quan Tze      1964 MAS       1   30   31½ 3,00  4  
 198  193     Svoboda Petr                    1935 CZE       1   27   28½ 2,00  4  
 199   26 IM  Bruedigam Martin                2374 GER       0   26   27  0,00  0 


 


Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entrar

Usuario Contraseña

Si todavía no estás suscripto:
y tendrás acceso a
  • El mejor calendario con torneos de ajedrez
  • La más grande base periódica de partidas de ajedrez
para $ 34.99 / año