English Deutsch Française Español Italiano Русский Български

Importante: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 754 : 01.04.2024

Partidas de Ajedrez 6847
Torneos de ajedrez 61

Ver todos torneos incluidos

Reykjavik ISL, Open March 2024

Reykjavik Open 2024

Organizer(s) : Icelandic Chess Federation
Tournament Director : IO Gunnar Bjornsson
Chief Arbiter : Lagerman, Robert 2300362
Deputy Chief Arbiter : Benediktsson, Thorir 2302691
Arbiter : Sigurdsson, Pall 2302144; Sigurdardottir, Hallfridur 2314746; Fivelstad, Jon Olav 1510339; Asgrims
Town : Reykjavik
Rating-Ø : 1938
Date : 2024/03/15 To 2024/03/21

Final ranking

Rank SNo.     Name                                   Rtg FED Type Pts Games BH/C1 BH   SB   Res. 
   1    1 GM  Deac Bogdan-Daniel                    2690 ROU      7½    9    50   55  46,00  0   
   2   10 GM  Maze Sebastien                        2551 FRA       7    9    51½  56½ 43,50  0   
   3    6 GM  Pultinevicius Paulius                 2575 LTU       7    9    51   56½ 43,50  0   
   4   20 GM  Balakrishnan Praveen                  2490 USA       7    9    50½  55½ 42,00  0   
   5    7 GM  Sanal Vahap                           2558 TUR       7    9    50   55½ 42,25  0   
   6   29 IM  Wadsworth Matthew J                   2450 ENG       7    9    48½  53½ 39,75  0   
   7   24 GM  Kjartansson Gudmundur                 2465 ISL       7    9    47½  52  39,25  0   
   8   22 GM  Steingrimsson Hedinn                  2477 ISL       7    9    47½  52  38,00  0   
   9    9 GM  Can Emre                              2551 TUR      6½    9    52½  58  41,00  0   
  10   27 IM  Seemann Jakub                         2451 POL U16  6½    9    50   55½ 38,50  0   
  11   18 GM  Suleymenov Alisher                    2506 KAZ      6½    9    50   55  38,50  0   
  12   32 GM  Nevednichy Vladislav                  2445 ROU      6½    9    49½  54½ 38,00  0   
  13    3 GM  Xu Xiangyu                            2623 CHN      6½    9    49½  53½ 37,50  0   
  14   11 GM  Adhiban B.                            2541 IND      6½    9    48½  53  37,00  0   
  15   39 IM  Garifullina Leya                    F 2413 FID      6½    9    48   52  36,25  0   
  16   14 GM  Yilmazyerli Mert                      2526 TUR      6½    9    47½  52½ 37,50  0   
  17    8 GM  Galperin Platon                       2555 SWE      6½    9    47½  52  36,75  0   
  18   38 IM  Katz Alexander                        2418 USA      6½    9    47   52  34,75  0   
  19   36 IM  Salimova Nurgyul                    F 2426 BUL      6½    9    47   51  34,75  0   
  20  198     Sushanth Kamabathula                  1918 IND U16  6½    9    46½  51  35,50  0   
  21   76 IM  Large Peter G                         2262 ENG S65  6½    9    46½  50½ 33,50  0   
  22   23 GM  Zhu Jiner                           F 2467 CHN      6½    9    45½  50  34,75  0   
  23   17 GM  Prraneeth Vuppala                     2506 IND      6½    9    45   50  36,00  0   
  24   28 IM  Larkin Vladyslav                      2450 UKR      6½    9    45   50  34,75  0   
  25   46 IM  Sidhant Mohapatra                     2379 IND      6½    9    45   49  33,00  0   
  26   49 FM  Dauner Benedikt                       2366 GER      6½    9    45   49  32,75  0   
  27   65 IM  Papadiamandis Elliot                  2302 FRA      6½    9    44½  49  34,50  0   
  28   60 FM  Cieslak Patryk                        2325 POL U16  6½    9    44½  48½ 33,75  0   
  29   12 GM  Fernandez Daniel Howard               2532 ENG      6½    9    42½  46½ 31,75  0   
  30  132     Heidarsson Arnar Milutin              2037 ISL      6½    9    40   43½ 30,00  0   
  31   26 GM  Hjartarson Johann                     2460 ISL      6½    8    46   50½ 35,75  0   
  32   44 GM  Thorhallsson Throstur                 2388 ISL      6½    7    45½  49½ 33,50  0   
  33   43 WGM Lu Miaoyi                           F 2392 CHN U16   6    9    50   54½ 34,50  0   
  34    4 GM  Moussard Jules                        2621 FRA       6    9    49½  54½ 34,75  0   
  35    2 GM  Ivanchuk Vasyl                        2625 UKR       6    9    49   54  35,00  0   
  36   31 IM  Chasin Nico                           2447 USA       6    9    48   52  32,25  0   
  37   40     Jin Yueheng                           2404 CHN U16   6    9    47   52  33,50  0   
  38   55 IM  Thorfinnsson Bjorn                    2353 ISL       6    9    45½  50  31,50  0   
  39   25 GM  Stefansson Vignir Vatnar              2464 ISL       6    9    45   49½ 32,00  0   
  40   53 FM  Lohia Sohum                           2354 ENG U16   6    9    45   49½ 31,50  0   
  41   68 FM  Soderstrom Adrian                     2288 SWE       6    9    44½  49  30,75  0   
  42   69 IM  Manish Anto Cristiano F               2286 IND       6    9    44   48½ 30,00  0   
  43   42 IM  Tania Sachdev                       F 2393 IND       6    9    43½  48  30,00  0   
  44   67 WGM Xu Yuanyuan                         F 2288 CHN       6    9    43   47  28,25  0   
  45  107     Li Harry                              2107 ENG       6    9    43   46½ 27,00  0   
  46   50 FM  Ruiz Buendia Miguel                   2366 ESP       6    9    42½  47  30,25  0   
  47  100     Mackinnon Keith                       2142 CAN       6    9    42½  46½ 28,50  0   
  48   57 IM  Ragnarsson Dagur                      2337 ISL       6    9    42½  45½ 28,25  0   
  49   62 IM  Karsten Jan                           2323 RSA U16   6    9    41½  45½ 29,00  0   
  50   90 WGM Belenkaya Dina                      F 2164 ISR       6    9    40½  45  28,25  0   
  51   96 IM  Duong Thanh Nha                       2144 CAN       6    9    40½  44  26,50  0   
  52   15 GM  Krzyzanowski Marcin                   2524 POL       6    8    43½  47½ 30,75  0   
  53  139     Franco Gaston                         2021 ARG       6    8    41   45  27,75  0   
  54   21 GM  Stefansson Hannes                     2481 ISL       6    7    45½  50  32,00  0   
  55   52 FM  Domalchuk-Jonasson Aleksandr          2355 ISL      5½    9    47   52  30,25  0   
  56   33 IM  Injac Teodora                       F 2434 SRB      5½    9    46½  51  29,50  0   
  57   61 FM  Kistrup Nicolai                       2324 DEN      5½    9    46½  51  28,25  0   
  58  114 CM  Harish Neeraj                         2090 USA U16  5½    9    46½  50½ 28,50  0   
  59   72 FM  Bisby Daniel L                        2273 ENG      5½    9    45   49  28,25  0   
  60   51 IM  Heimisson Hilmir Freyr                2355 ISL      5½    9    44½  48½ 26,25  0   
  61   87     Mardell Jimmy                         2172 SWE      5½    9    44   48  26,75  0   
  62   70 FM  Unzicker Ferdinand Dr.                2284 GER      5½    9    44   48  25,75  0   
  63   48 FM  Jacobsen Mikkel Manosri               2367 DEN      5½    9    43½  48  27,00  0   
  64   63 FM  Mendes Aaron Reeve                    2309 CAN U16  5½    9    43½  48  26,75  0   
  65   56 FM  Stelmaszyk Nico                       2347 GER      5½    9    43½  47½ 27,00  0   
  66   82 FM  Karamsetty Jeevan                     2187 USA      5½    9    43½  47½ 25,75  0   
  67   74 WGM Pourkashiyan Atousa                 F 2270 USA      5½    9    43½  47½ 24,75  0   
  68   73 FM  Mohamed Anees M                       2271 IND      5½    9    42½  46½ 27,75  0   
  69  126     Halldorsson Bragi                     2056 ISL S65  5½    9    42½  46½ 25,50  0   
  70  104     Strathmann Sacha                      2129 GER      5½    9    42½  46  24,75  0   
  71  130 FM  Paasikangas Johanna                 F 2046 FIN      5½    9    42½  46  24,50  0   
  72  131     Brackmann Hendrik                     2037 GER      5½    9    42½  46  24,00  0   
  73   78 FM  Kazarian Anna-Maja                  F 2206 NED      5½    9    42   46  24,75  0   
  74   64 FM  Bjornsson Sigurbjorn                  2305 ISL      5½    9    41½  45½ 26,25  0   
  75   71 IM  Stanford Maxim Barth                  2275 NOR      5½    9    41½  45½ 25,25  0   
  76  105 WIM Stanford Sheila Barth               F 2123 NOR      5½    9    41½  45½ 24,50  0   
  77  227     Bjarnason Snorri Vikanes              1875 NOR      5½    9    41½  45  25,25  0   
  78  156 WCM Sachi Jain                          F 1992 IND U16  5½    9    41½  44½ 24,50  0   
  79   94     Eriksson Jorgen                       2154 SWE      5½    9    41   45  24,75  0   
  80  121 FM  Jaksland Tim                          2076 DEN      5½    9    41   45  24,25  0   
  81   98     Mueller Magnus                        2144 GER      5½    9    41   44½ 25,00  0   
  82  116 WCM Sivanandan Bodhana                  F 2088 ENG U16  5½    9    40   44½ 25,00  0   
  83  143     Saine Zachary                         2010 CAN      5½    9    40   44  24,25  0   
  84   34 IM  Bulmaga Irina                       F 2429 ROU      5½    9    39½  43  23,50  0   
  85  103 FM  George Samir David                    2130 EGY U16  5½    9    39½  42½ 23,75  0   
  86  122     Barthel Ansgar                        2073 GER      5½    9    39   43  23,75  0   
  87  144     Gudmundsson Gunnar Erik               2009 ISL      5½    9    39   42½ 23,25  0   
  88  175     He Junchen                            1956 CHN      5½    9    38½  42½ 24,75  0   
  89  138     Van Veenendaal Elmer                  2027 NED      5½    9    38   42  23,50  0   
  90   79 IM  Povah Nigel E                         2202 ENG S65  5½    9    37½  42  25,50  0   
  91  141     Erlbeck Peter                         2014 GER S65  5½    9    36   39  23,50  0   
  92   47 IM  Lu Maximillian                        2375 USA      5½    8    49½  54½ 30,75  0   
  93   37 IM  Fantinel Thibault                     2421 FRA      5½    8    46½  51  30,00  0   
  94  140     Phan Stefanus Kf                      2019 SGP      5½    8    40   44  25,75  0   
  95    5 GM  Cornette Matthieu                     2575 FRA      5½    7    44   47½ 26,75  0   
  96   84 FM  Dimitrijeski Boris Dr.                2183 GER      5½    7    41½  45  24,75  0   
  97  110     Briem Benedikt                        2102 ISL      5½    7    40   44  24,75  0   
  98  134     Krassel Timofei                       2035 FID      5½    7    39½  43  25,00  0   
  99  128     Bottema Martin                        2053 NED      5½    7    38   42  24,00  0   
 100   30 IM  Mammadzada Gunay                    F 2449 AZE       5    9    47   51½ 26,00  0   
 101   54 IM  Moksh Amit Doshi                      2353 IND       5    9    45   49  24,25  0   
 102  115     Fossheim Yngve                        2090 NOR       5    9    44½  48  25,00  0   
 103  133     Weigand Anton                         2036 GER       5    9    43   47½ 25,75  0   
 104   88 IM  Mannion Stephen R                     2166 SCO       5    9    42½  46½ 24,00  0   
 105  120     Payne Matthew J                       2077 ENG       5    9    41½  45½ 23,25  0   
 106  118     Manucharyan Andriy                    2080 GER       5    9    41½  45½ 22,00  0   
 107  119     Beisteiner Joachim                    2079 AUT       5    9    41½  44½ 20,00  0   
 108   91     Ornolfsson Magnus P.                  2163 ISL       5    9    41   45  22,50  0   
 109   85     Loncke Matthieu                       2175 BEL       5    9    41   45  22,25  0   
       99     Gramb Marius                          2142 GER       5    9    41   45  22,25  0   
 111  168     Mensing Adrian                        1980 NED       5    9    41   44  21,75  0   
 112  269     Wong-Godfrey Emerson P                1799 USA       5    9    41   42½ 21,00  0   
 113  113     Pollack Oscar                         2092 ENG       5    9    40½  44½ 22,75  0   
 114   95 WIM Pujari Rucha                        F 2147 IND       5    9    40½  44½ 21,75  0   
 115  102     Birkisson Bjorn Holm                  2140 ISL       5    9    40½  44  22,00  0   
 116  219     Scotti Martin                         1885 FRA       5    9    40½  44  21,25  0   
 117  153 WCM Anishka Vikram                      F 1995 IND       5    9    40½  44  20,75  0   
 118  127     Wehding Anton Bonsvig                 2056 DEN       5    9    40½  44  20,50  0   
 119  246     Dhruv Rattan                          1831 IND       5    9    40   43½ 22,00  0   
 120  250     Nicholson Devin                       1822 CAN       5    9    40   43  21,00  0   
 121   81 CM  Birkisson Bardur Orn                  2189 ISL       5    9    39   43  22,00  0   
 122  112     Reimer Philip                         2095 GER       5    9    39   42½ 21,50  0   
 123  152     Skaslien Ingrid                     F 1996 NOR       5    9    39   42½ 20,50  0   
 124  171 CM  Gurner Jem                            1968 JCI       5    9    39   42  20,50  0   
 125  123     Schroer Marcel                        2073 NED       5    9    39   42  20,00  0   
 126  165     Petursson Gudni                       1983 ISL       5    9    38½  41½ 21,50  0   
 127  352     Atharva M Parulekar                   1580 IND       5    9    38   42  21,00  0   
 128  193     Hill Andy                             1926 ENG       5    9    38   41½ 21,25  0   
 129  267     Omarsson Josef                        1803 ISL U16   5    9    38   41  21,00  0   
 130  186     Haugen Lars Tormod                    1945 NOR       5    9    38   40½ 17,50  0   
 131  235     Abbott James                          1852 USA       5    9    37   40½ 21,00  0   
 132  182 CM  Stark John                            1947 NZL       5    9    37   40½ 19,75  0   
      196     Kaser Nicolas                         1919 SUI       5    9    37   40½ 19,75  0   
 134  160     Heer Stephan                          1987 SUI       5    9    37   40½ 19,50  0   
 135  217     Brand Niels                           1891 NED       5    9    37   40  18,50  0   
 136  258     Vollmar Timo                          1809 GER       5    9    36½  40  19,25  0   
 137  260     Petersen Elias                        1808 FAI       5    9    36½  39  19,50  0   
 138  167     Heppert Lars                          1981 GER       5    9    36   39  19,00  0   
 139  200     Larkin Benjamin                       1914 ENG       5    9    36   39  18,50  0   
 140  212     Pisan Kai                             1897 USA U16   5    9    35½  38½ 18,25  0   
 141  240     Reynaud Frederic                      1840 CAN       5    9    35½  38½ 18,00  0   
 142  195     Bugaj Hanna                         F 1920 POL       5    9    35½  38  17,00  0   
 143  201     Heidarsson Mikael Bjarki              1913 ISL U16   5    9    35   38  18,50  0   
 144  184     Schmidt Florian Pascal                1947 GER       5    9    35   38  17,50  0   
 145  203 FM  Van Meter Lester                      1906 USA S65   5    9    34   37  17,75  0   
 146  173     Macarthur John                        1962 USA       5    9    32   34  15,50  0   
 147   58 FM  Risting Eivind Olav                   2336 NOR       5    8    44   48  24,00  0   
 148  177     Zhou David                            1954 CAN       5    8    43½  46½ 24,50  0   
 149  172     Rathbone-Jones Ifan                   1966 WLS       5    8    43   47  25,50  0   
 150  117     Schliebener Stephan                   2088 GER       5    8    41½  44½ 20,75  0   
 151  108     Gikas Andreas Basilius                2104 GER       5    8    41   45  22,25  0   
 152   77     Riisem Oyvind                         2234 NOR       5    8    40   43  22,50  0   
 153   59 IM  Pigott John C                         2326 ENG S65   5    8    39   43  23,75  0   
 154  207     Erskine-Pereira Jack                  1903 ENG       5    8    38   41½ 21,75  0   
 155  238     Demir Hilmi Mustafa                   1842 TUR       5    8    37½  41½ 23,00  0   
 156  137     Kolka David                           2030 ISL       5    8    37   40½ 20,25  0   
 157  187     Madsen Jens Ingemann                  1945 DEN       5    8    36½  38½ 18,00  0   
 158  261     Kononova Alina                      F 1807 UKR       5    8    35   38½ 20,50  0   
 159  125 WGM Ptacnikova Lenka                    F 2067 ISL       5    7    42½  46½ 23,50  0   
 160  129     Skarphedinsson Ingvar Wu              2049 ISL       5    7    39½  43½ 22,75  0   
 161  147     Pozimski Szymon                       1999 POL       5    7    37½  40½ 19,75  0   
 162  124     Fridjonsson Julius                    2070 ISL S65   5    7    36   40  21,00  0   
 163  189     Honey Luke Anthony                    1939 ENG      4½    9    43   46  19,75  0   
 164  145 WFM Shivika Rohilla                     F 2003 IND      4½    9    43   46  19,25  0   
 165  159     Baldursson Rani                       1989 FAI      4½    9    42½  46½ 21,25  0   
 166  162 WFM Botez Alexandra                     F 1986 CAN      4½    9    42½  45½ 19,00  0   
 167  199 AIM Sanitt Ethan                          1914 ENG      4½    9    42½  45½ 18,75  0   
 168  174     Muller Maxime                         1961 FRA      4½    9    41   44  17,75  0   
 169  289     Tan Chong Hien Andrew                 1762 SGP      4½    9    40½  44  20,00  0   
 170  259     Arun Nitish                           1808 IRL U16  4½    9    40   44  20,50  0   
 171  150     Frank Anton 2006                      1996 SWE      4½    9    40   43  18,00  0   
 172  163     Grigoriev Dmitriy                     1986 FID      4½    9    39½  43  18,75  0   
 173  169     Omarsson Adam                         1976 ISL      4½    9    39½  43  18,50  0   
 174  106 WFM Cramling Bellon Anna                F 2115 SWE      4½    9    39½  43  18,25  0   
 175  176     Niebler Paul                          1955 GER      4½    9    39½  43  17,50  0   
 176  232     Manenschijn Wouter                    1864 NED      4½    9    39   41  17,00  0   
 177  111     Maack Kjartan                         2102 ISL      4½    9    38½  42½ 20,25  0   
 178  151     Ostensson Julia                     F 1996 SWE      4½    9    38½  42  18,25  0   
 179  166     Acarbay Algi                        F 1981 TUR      4½    9    38½  42  18,00  0   
 180  205     Tripathi Pratyush                     1905 SWE U16  4½    9    38½  41½ 18,75  0   
 181  148     Bik Wouter                            1998 NED      4½    9    38½  41½ 17,25  0   
 182  234     Smith Alexander                       1857 USA      4½    9    38   41  16,25  0   
 183  222     Carey Michael                         1880 USA S65  4½    9    38   40½ 17,75  0   
 184  204 AFM Thieu Nguyen Gia Bao                  1906 GER      4½    9    37½  40  15,25  0   
 185  155     Andersen Lars Christoff               1993 DEN S65  4½    9    37   40½ 17,00  0   
 186  183     Doran Chris                           1947 ENG      4½    9    36   39½ 17,25  0   
 187  242     Hauksson Bjorgvin Jonas               1836 ISL      4½    9    35½  39  16,75  0   
 188  180     Cansdale Zach                         1951 ENG      4½    9    35½  38½ 16,50  0   
 189  214     Banerjee Aryan                        1896 SWE U16  4½    9    35½  38½ 16,25  0   
 190  202     Naudin Yvan                           1912 FRA      4½    9    35½  38  15,50  0   
 191  291     Johannsson Markus Orri                1758 ISL U16  4½    9    35   38½ 17,50  0   
 192  249     Chilton James I                       1823 ENG      4½    9    35   38  15,75  0   
 193  245     Novak Vjekoslav                       1833 IRL      4½    9    32½  35½ 15,75  0   
 194  229     Wolff Michael                         1874 GER      4½    9    32   34  13,25  0   
 195  247     Carr Jay                              1826 USA      4½    9    31½  33½ 14,00  0   
 196  221     Spagnoli Benjamin                     1883 FRA      4½    9    29   32  15,25  0   
 197  136     Gortemaker Lucas                      2032 NED      4½    8    46   49  21,50  0   
 198   35 IM  Haldorsen Benjamin                    2426 NOR      4½    8    45½  50½ 24,25  0   
 199  230     Fanos Haralambos                      1872 GRE      4½    8    44   47½ 22,25  0   
 200   93     Mai Alexander Oliver                  2160 ISL      4½    8    42   45  20,50  0   
 201   13 IM  Klimkowski Jan                        2532 POL      4½    8    41   45½ 22,00  0   
 202  231     Tinkler Paul                          1872 USA S65  4½    8    40½  44½ 21,25  0   
 203  322     Winnubst Paul                         1681 NED U16  4½    8    40   44  19,75  0   
 204  223     Ferzli Michael                        1879 LBN      4½    8    39½  43  19,25  0   
 205  211     Spencer Aaron                         1899 USA      4½    8    38   41  17,75  0   
 206  218     Halldorsson Kristjan                  1887 ISL      4½    8    36½  40  16,75  0   
 207  191     Bjarnason Kristinn                    1934 ISL      4½    8    34½  36½ 14,75  0   
 208  158     Haraldsson Haraldur                   1991 ISL S65  4½    8    34   37  16,75  0   
 209  142     Bertola Georges                       2010 SUI S65  4½    8    33½  36½ 17,00  0   
 210  356     Olafsson Olafur Orn                   1542 ISL      4½    8    32½  35½ 16,00  0   
 211  233     Hauksdottir Hrund                   F 1859 ISL      4½    7    42   44½ 19,25  0   
 212   97     Bergsson Stefan                       2144 ISL      4½    7    41½  46  22,75  0   
 213  216     Kjartansson Matthias Bjorgvin         1893 ISL U16  4½    7    41   43½ 21,00  0   
 214  179     Arndt Uwe                             1951 GER      4½    7    39   41½ 18,25  0   
 215  387     Magnusson Gisli                          0 ISL      4½    7    37½  41  18,50  0   
 216  161     Larson Gerald                         1987 USA S65  4½    7    36   39½ 18,50  0   
 217  228     Jonsson Johann                        1875 ISL      4½    7    36   38  16,75  0   
 218  178 WFM Thorsteinsdottir Hallgerdur         F 1953 ISL      4½    7    35½  38½ 17,25  0   
 219  263     Field Rowan Soraya                  F 1806 USA U16  4½    7    34½  37½ 16,25  0   
 220  256     Magnusdottir Veronika Steinunn      F 1812 ISL      4½    6    41½  44  19,75  0   
 221  281     Wedenberg Oliver                      1780 SWE       4    9    40   43½ 17,25  0   
 222  274     Hermannsson Sigurbjorn                1791 ISL       4    9    40   40½ 15,00  0   
 223  284     Hu Zhening                            1776 CHN       4    9    39½  42½ 17,25  0   
 224  135     Alic Miran                            2033 SUI       4    9    39½  42½ 15,50  0   
 225  210     Jansen Marijn                         1899 NED       4    9    39½  42  16,00  0   
 226  157     Thorisson Benedikt                    1992 ISL       4    9    39   42  15,50  0   
 227   75 FM  Gislason Gudmundur                    2266 ISL       4    9    38½  41½ 16,50  0   
 228  149     Dietzsch Herbert                      1998 GER S65   4    9    38½  41½ 15,50  0   
 229  252     Geirsson Kristjan                     1819 ISL       4    9    38½  40½ 13,50  0   
 230  226     Ozbas Burak                           1876 TUR       4    9    38   41½ 17,00  0   
 231  244     Glasschroeder Maximilian              1833 GER       4    9    38   40½ 15,00  0   
 232  213     Solsker Tummas M.                     1897 FAI       4    9    37½  40½ 14,50  0   
 233  248     Botez Andrea                        F 1825 CAN       4    9    37   39  14,25  0   
 234  254     Oskarsson Markus Orri                 1816 ISL U16   4    9    37   39  13,25  0   
 235  188     Javet Blaise                          1942 SUI       4    9    36½  40  15,00  0   
 236  339     Gudjonsson Anton Vignir               1643 ISL       4    9    36½  39½ 15,50  0   
 237  185     Hennig Konrad                         1946 GER       4    9    36½  39½ 14,50  0   
 238  237     Jonsson Olafur Gisli                  1849 ISL S65   4    9    36½  39  14,50  0   
 239  194     Speck Stefan                          1921 GER       4    9    35½  38½ 15,25  0   
 240   86     Stenzel Thomas                        2175 GER       4    9    35   39  16,50  0   
 241  190     Slikker Willem                        1936 NED       4    9    35   38½ 14,75  0   
 242  296     Field Lila Quinn                    F 1747 USA U16   4    9    35   37½ 13,50  0   
 243  327     Gulbinski Michal                      1671 POL       4    9    34   37½ 16,25  0   
 244  241     Keenan Alex                           1839 SCO       4    9    34   37  15,25  0   
 245  333     Leliveld Andrew                       1657 CAN       4    9    34   35½ 12,50  0   
 246  323 AFM Seshadri Sridhar                      1680 USA       4    9    33   36  14,25  0   
 247  164     Nolsoe Rani                           1986 FAI S65   4    9    33   36  14,00  0   
 248  220     Skjoldebrand Martin                   1884 SWE       4    9    33   36  13,50  0   
 249  303     Bernard Christopher                   1728 ENG       4    9    33   36  13,25  0   
 250  314     Liagre Nicolas Gonzague Henri         1698 HKG       4    9    33   33½ 10,50  0   
 251  224 WCM Prado Alexandra                     F 1877 BOL       4    9    32½  36  14,75  0   
 252  276     Gudnyjarson Sigurdur Pall             1789 ISL U16   4    9    32½  35½ 14,25  0   
 253  320     Davidsen Rokur                        1682 FAI U16   4    9    32½  35½ 13,50  0   
 254  272     Kaergaard Sissel                    F 1795 DEN       4    9    32½  34½ 11,25  0   
 255  251     Gilsson Asmund                        1821 NOR       4    9    32   35  13,25  0   
 256  243     Owen Garth I                          1834 GCI       4    9    31½  34½ 13,50  0   
 257  346     Hasini Kamabathula                  F 1612 IND U16   4    9    31½  34½ 13,25  0   
 258  307     Andrieu Justin                        1720 NED       4    9    31½  34  13,25  0   
 259  181     Ragnarsson Johann                     1948 ISL       4    9    31½  34  12,25  0   
 260  311     Hallmundarson Birkir                  1708 ISL U16   4    9    31½  33½ 11,50  0   
 261  393     Pinkau Eric                              0 GER       4    9    30½  33  12,75  0   
 262  206     Yazgi Huseyin Yigit                   1905 TUR       4    9    30½  33  12,25  0   
 263  255     Stuhr Finn                            1814 DEN S65   4    9    29½  31½ 11,50  0   
 264  379     Filippo Gaston                           0 SUI       4    9    29   31½ 11,50  0   
 265  392     Perry Jr. Peter                          0 USA       4    9    28   30  12,00  0   
 266  146     Cherukuri Nitesh                      2000 USA U16   4    8    41½  45  18,00  0   
 267   83     Hill Alistair                         2187 ENG       4    8    39½  43½ 18,00  0   
 268  209     Eliasson Kristjan Orn                 1902 ISL S65   4    8    39   41½ 14,25  0   
 269  109     Rittmann Dirk                         2103 GER       4    8    38   41  16,00  0   
 270  154 CM  Joel Paul Ganta                       1993 IND       4    8    37   39½ 15,00  0   
      283     Wallasch Stefan                       1777 GER       4    8    37   39½ 15,00  0   
 272  170     Manukonda Arun                        1974 IND       4    8    36   38½ 14,50  0   
 273  298     Eythorsson Engilbert Vidar            1743 ISL U16   4    8    36   37½ 13,00  0   
 274  253     Vega Isaac                            1818 USA       4    8    35½  38½ 15,50  0   
 275  345     Sveinsson Gudmundur Peng              1620 ISL       4    8    34½  38½ 16,25  0   
 276  197     Smits Eduard                          1918 NED       4    8    34   37  14,50  0   
 277  282     Koletzko Leon                         1777 GER       4    8    34   35½ 12,25  0   
 278  369     Adalsteinsson Bergmann Oli               0 ISL       4    8    29   32  13,25  0   
 279  305     Perchard Matthew                      1724 ENG       4    8    29   30½ 11,00  0   
 280   16 GM  Gokerkan Cem Kaan                     2523 TUR       4    7    44   48  20,25  0   
 281  401     Yoon Jun Seop                            0 KOR       4    7    39½  43½ 17,75  0   
 282  368     Adair Derek                              0 USA       4    7    38   41½ 17,75  0   
 283  236     Helgadottir Idunn                   F 1849 ISL       4    7    37   39½ 14,50  0   
 284  262     Briem Gudrun Fanney                 F 1806 ISL U16   4    7    35½  38  13,75  0   
 285  208     Saemundsson Bjarni                    1903 ISL       4    7    33½  36  13,50  0   
 286  290 AFM Winter Kevin                          1758 ENG S65   4    7    30½  33  13,50  0   
 287  360     Jonsdottir Katrin Maria             F 1525 ISL U16   4    7    30   33  13,75  0   
 288   92     Johannsson Birkir Isak                2161 ISL       4    6    39   43½ 18,25  0   
 289  239     Ingason Sigurdur                      1840 ISL       4    6    37½  40½ 16,75  0   
 290  280     Potter Alexander                      1782 ENG      3½    9    40   42½ 14,00  0   
 291  215     Airlie Arran                          1894 ENG      3½    9    37   40  11,75  0   
 292  285     Osorio Ferrer Roberto Eduardo         1776 VEN      3½    9    36½  39½ 13,00  0   
 293  336     Imam-Sadeque Ali                      1652 ENG      3½    9    36   39  12,50  0   
 294  292     Jaroszewicz Dawid                     1757 POL      3½    9    36   38½ 12,25  0   
 295  381     Gilbert Alistair                         0 ENG      3½    9    35   38  13,50  0   
 296  299     Dyshliuk Fedir                        1740 UKR U16  3½    9    34½  38  13,50  0   
 297  270     Zarriess Benjamin                     1798 GER      3½    9    34½  37½ 12,50  0   
 298  316     Arun Rahul                            1693 IRL U16  3½    9    34½  37  12,50  0   
 299  294     Mork Peter                            1755 NOR      3½    9    34   36½ 12,50  0   
 300  300     Hafthorsson Jon Ulfur                 1738 ISL      3½    9    34   36½ 10,75  0   
 301  275     Hauksson Helgi                        1790 ISL      3½    9    34   36  10,00  0   
 302  295     Joensen Henrik W.                     1751 FAI      3½    9    33½  36½ 11,75  0   
 303  347     Beyerle Gregor                        1610 GER      3½    9    33   36  12,50  0   
 304  287     Brade Henry                           1771 FIN      3½    9    33   36  11,50  0   
 305  325     Pollitt Henry                         1674 CAN U16  3½    9    32½  35½ 13,50  0   
 306  268     Jelsma Remco                          1802 NED      3½    9    32   34½ 11,75  0   
 307  310     Olsen Rogvi Heinason                  1710 FAI      3½    9    32   34½ 11,50  0   
 308  319     Gronn Embla Ekeland                 F 1684 NOR      3½    9    32   34½ 11,25  0   
 309  297     Von Kistowski Fynn                    1746 SUI      3½    9    32   34½ 9,75   0   
 310  321     Solsker Jonas                         1681 FAI      3½    9    31½  34  10,50  0   
 311  225     Arnalds Stefan                        1876 ISL      3½    9    31½  34  10,00  0   
 312  265     Cooper Malcolm H                      1804 ENG      3½    9    31½  33½ 10,75  0   
 313  353     Eiriksson Theodor                     1579 ISL U16  3½    9    31   33½ 11,25  0   
 314  309     Adlerborn Elis                        1719 SWE      3½    9    31   33  10,75  0   
 315  335     Eustratiadis Panagiotis               1653 NED      3½    9    31   33  9,25   0   
 316  395     Sidford Jackson Hallahan                 0 USA      3½    9    30½  33  11,25  0   
      397     Stepniewski Artur                        0 POL      3½    9    30½  33  11,25  0   
 318  331     Gilsdottir Sara                     F 1667 NOR      3½    9    30½  32½ 10,00  0   
 319  279     De Winter Eric                        1782 NED S65  3½    9    30½  32½ 9,00   0   
 320  341     Schilling Patrick T                   1633 USA      3½    9    30½  32  9,00   0   
 321  264     Rajendran Ishaan                      1806 USA U16  3½    8    36   39½ 13,50  0   
 322  278     Opasiak Dustin Tennessee              1785 POL      3½    8    33½  36  12,00  0   
 323  286     Mistilioglou Athanasios               1772 GRE      3½    8    33½  36  11,75  0   
 324  273     Held Jesper                           1793 NED      3½    8    33   35  11,25  0   
 325  326 WCM Roberts Tallulah                    F 1671 JCI      3½    8    32½  34  11,25  0   
 326  328     Aoun Karim                            1670 LBN      3½    8    30   32  9,00   0   
