English Deutsch Française Español Italiano Русский Български

Importante: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 743 : 10.12.2023

Partidas de Ajedrez 6258
Torneos de ajedrez 62

Ver todos torneos incluidos

Sant Boi de Llobregat ESP, 4th Open

Rank SNo.     Name                              Rtg FED Club                            Type     Gr     Pts BH. BH.  SB   Res. ARPO 
   1    3 GM  Narayanan SL                     2668 IND AICF                                            7½  49  52½ 42,75  0   2661 
   2    1 GM  Fedoseev Vladimir                2675 SLO Slovenia                                         7  48  52  39,00  0   2655 
   3    7 GM  Aravindh Chithambaram Vr.        2638 IND AICF                                             7  47½ 51  37,00  0   2646 
   4    8 GM  Puranik Abhimanyu                2627 IND AICF                                             7  43½ 47  36,25  0   2564 
   5    2 GM  Alekseenko Kirill                2670 AUT Austria                                         6½  49  53  36,75  0   2645 
   6    9 GM  Ter-Sahakyan Samvel              2618 ARM Armenia                                         6½  47  51½ 35,50  0   2618 
   7   22 GM  Jacobson Brandon                 2538 USA USA                                             6½  45½ 49  33,50  0   2606 
   8   56 IM  Agmanov Zhandos                  2448 KAZ Kazakhstan                                      6½  45½ 47½ 31,75  0   2544 
   9   11 GM  Sethuraman S.P.                  2603 IND AICF                                            6½  44½ 48½ 34,25  0   2546 
  10   21 GM  Muradli Mahammad                 2550 AZE Azerbaijan                                      6½  44  47½ 32,50  0   2525 
  11   27 GM  Pranesh M                        2519 IND AICF                                            6½  43½ 48  33,00  0   2551 
  12   25 GM  Sankalp Gupta                    2523 IND AICF                                            6½  41  44  30,50  0   2457 
  13   60 IM  Gholami Orimi Mahdi              2442 IRI Iran                                             6  50½ 53½ 33,50  0   2613 
  14   84 IM  Levin Guy                        2404 ISR Ramat Gan                                        6  49½ 53  33,50  0   2611 
  15   16 GM  Kozak Adam                       2578 HUN Hungria                                          6  48  52  31,50  0   2588 
  16   12 GM  Yuffa Daniil                     2600 ESP Silla                                            6  48  51½ 31,25  0   2599 
  17   17 GM  Aditya Mittal                    2577 IND AICF                                             6  47½ 52  33,00  0   2602 
  18   34 IM  Erdogmus Yagiz Kaan              2496 TUR Bursa Büyükşehir Belediyespor                    6  46½ 51  32,00  0   2606 
  19   73 IM  Saydaliev Saidakbar              2426 UZB Uzbekistan                                       6  46  49½ 31,00  0   2583 
  20   26 GM  Pranav Anand                     2520 IND AICF                                             6  44½ 49  30,50  0   2555 
  21   19 GM  Asadli Vugar                     2562 AZE Vugar Gashimov                                   6  44½ 46½ 29,25  0   2523 
  22   35 GM  Raja Rithvik R                   2495 IND AICF                                             6  44  48  29,75  0   2531 
  23   18 GM  Laurusas Tomas                   2566 LTU Lietuva                                          6  44  47½ 29,00  0   2506 
  24   50 IM  Stoyanov Tsvetan                 2458 BUL Bulgaria                                         6  43½ 47½ 30,50  0   2534 
  25   31 GM  Bharath Subramaniyam H           2504 IND AICF                                             6  43½ 46½ 29,50  0   2475 
  26   39 IM  Szpar Milosz                     2485 POL Krakow                               Influencer  6  43  46  28,00  0   2465 
  27    4 GM  Shirov Alexei                    2668 ESP Silla                           S50              6  42  46  30,50  0   2506 
  28   51 IM  Zwirs Nico                       2458 NED Schaakstad Apeldoorn	                            6  42  45  28,50  0   2484 
  29    6 GM  Pichot Alan                      2650 ESP Magic Extremadura                                6  42  45  28,25  0   2448 
  30   29 IM  Prraneeth Vuppala                2512 IND AICF                                             6  41½ 45  27,75  0   2472 
  31   14 GM  Peralta Fernando                 2580 ARG CE Valls                                         6  41  45  29,50  0   2481 
  32  103 FM  Suyarov Mukhammadzokhid          2359 UZB Uzbekistan                                       6  40  42  25,00  0   2415 
  33   20 GM  Sosa Tomas                       2558 ARG EVA Manises                          Influencer  6  38½ 42  27,75  0   2376 
  34   30 IM  Samadov Read                     2506 AZE Ahita                                            6  36½ 38½ 24,00  0   2355 
  35   24 GM  Arizmendi Martinez Julen Luis    2525 ESP Andreu Paterna                                   6  36  39½ 25,00  0   2357 
  36   15 GM  Nasuta Grzegorz                  2579 POL Poland                                           6  36  38½ 24,75  0   2286 
  37   32 GM  Ioannidis Evgenios               2502 GRE Galaxias Thessaloniki                           5½  46  50½ 29,25  0   2580 
  38   28 IM  Lamard Guillaume                 2514 FRA Cannes                                          5½  46  49½ 27,25  0   2550 
  39   40 WGM Khademalsharieh Sarasadat IM   F 2481 ESP Ajedrez Metro Club                              5½  45  47½ 27,25  0   2514 
  40    5 GM  Vallejo Pons Francisco           2668 ESP Stadium Casablanca                              5½  44  47½ 27,75  0   2515 
  41   13 GM  Pultinevicius Paulius            2589 LTU Lietuva                                         5½  43½ 47  26,75  0   2508 
  42   71 IM  Bronstein Or                     2428 ISR Israel                                          5½  43½ 47  25,75  0   2522 
  43   23 GM  Alsina Leal Daniel               2533 ESP Barberá                                         5½  43  46  27,25  0   2456 
  44   36 IM  Madaminov Mukhiddin              2494 UZB Uzbekistan                                      5½  42½ 47  27,50  0   2500 
  45   85 IM  Vetokhin Savva                   2403 FID FIDE                                            5½  42½ 45½ 26,25  0   2503 
  46   96 FM  Begmuratov Khumoyun              2371 UZB Uzbekistan                                      5½  42½ 43½ 24,50  0   2407 
  47   52 IM  Koelle Tobias                    2453 GER TSV Schoenaich                                  5½  42  45½ 25,75  0   2439 
  48   89 IM  Rakhmatullaev Almas              2383 UZB Uzbekistan                           Influencer 5½  42  45  25,50  0   2466 
  49   41 IM  Seo Jung Min                     2480 SWE SK Rockaden                                     5½  41½ 45  25,50  0   2437 
  50   54 IM  Rozen Eytan                      2451 ISR Kfar Saba	                                      5½  41½ 45  24,50  0   2490 
  51  169 FM  Omonov Asrorjon                  2224 UZB Uzbekistan                                      5½  41  45½ 26,75  0   2477 
  52  160 FM  Nurgaliyev Sauat                 2235 KAZ Kazakhstan                                      5½  41  44  25,50  0   2403 
  53   37 GM  Velten Paul                      2489 FRA L'Echiquier Châlonnais                          5½  41  44  25,00  0   2413 
  54   70 IM  Kochavi Ori                      2430 ISR Ramat-Gan                                       5½  40½ 44½ 25,25  0   2440 
  55   10 GM  Sanal Vahap                      2608 TUR Türkiye                                         5½  39½ 44  26,25  0   2425 
  56   66 GM  Movsziszian Karen                2435 ARM CE Sant Andreu                  S50             5½  39½ 43  23,75  0   2453 
  57   98 FM  Anand Batsukh                    2369 MGL Mongolia                                        5½  39  41½ 22,00  0   2367 
  58  204     Abdukhakimov Akbarali            2116 UZB Uzbekistan                                      5½  38½ 41  24,25  0   2375 
  59   57 IM  Peyrer Konstantin                2447 AUT Hamburger SK von 1830 e.V.                      5½  38  40½ 23,50  0   2329 
  60   80 IM  Abdurakhmonov Mukhammadali       2409 UZB Uzbekistan                                      5½  37½ 41  22,25  0   2373 
  61  116 IM  Gual Pascual Antonio             2343 ESP P.E.Sitges Prado Suburbenc	     S50             5½  35  38  21,25  0   2291 
  62   38 IM  Koellner Ruben Gideon            2488 GER SF Deizisau                                      5  43½ 47  22,75  0   2496 
  63   33 GM  Abdisalimov Abdimalik            2496 UZB Uzbekistan                                       5  42½ 46½ 22,75  0   2505 
  64   59 IM  Haldorsen Benjamin               2445 NOR Offerspill                                       5  42  44½ 23,25  0   2418 
  65   65 IM  Fromm Marius                     2437 GER SK Doppelbauer Kiel                              5  41½ 45  23,00  0   2431 
  66  101 IM  Nazari Arad                      2363 IRI Iran                                             5  41½ 45  21,75  0   2433 
  67  139 CM  Salinas Tomas Daniel             2281 ESP Colon Sabadell Chessy                            5  41½ 44½ 22,25  0   2426 
  68  100 WGM Savitha Shri B                 F 2364 IND AICF                                             5  41½ 44½ 21,75  0   2404 
  69  131 FM  Hulka Valentyn                   2310 UKR Ukraine                                          5  41  43½ 21,25  0   2432 
  70   75 FM  Stribuk Artiom                   2420 FID FIDE                                             5  41  43½ 20,00  0   2425 
  71   55 GM  Escobar Forero Alder             2450 COL Colombia                                         5  39  42½ 23,25  0   2380 
  72   86 IM  Fiorito Joaquin                  2398 ARG Argentina                                        5  39  41  16,00  0   2358 
  73   90 IM  Tejedor Fuente Enrique           2383 ESP CE Solvay                                        5  38½ 42  21,50  0   2378 
  74   78 GM  Narciso Dublan Marc              2413 ESP Ateneu Colon                                     5  38½ 41½ 21,50  0   2413 
  75  104 FM  Wong Zhenyong Jayden             2356 SGP Singapur                                         5  38½ 41½ 20,75  0   2406 
  76   42 IM  Sorensen Hampus                  2479 SWE SK Rockaden                                      5  38  42  22,50  0   2408 
  77   74 WGM Vantika Agrawal IM             F 2421 IND AICF                                             5  38  41  20,25  0   2364 
  78   58 IM  Akbas Umut Ata                   2446 TUR Türkiye                                          5  36½ 39½ 20,50  0   2324 
  79   45 IM  Kaasen Tor Fredrik               2471 NOR Offerspill                                       5  36  41  22,75  0   2369 
  80   68 GM  Stella Andrea                    2431 ITA Italia                               Influencer  5  36  39½ 20,50  0   2328 
  81  206     Saydaliev Akobirkhon             2111 UZB Uzbekistan                                       5  36  39  21,25  0   2276 
  82   67     Malek Jan                        2434 POL Poland                                           5  36  38½ 17,75  0   2329 
  83  184 CM  Ribera Veganzones Serni          2187 AND Andorra                                          5  32½ 34½ 17,75  0   2186 
  84   92 FM  Villa Tornero Alex               2383 ESP CE Montornés                                     5  32  37  17,75  0   2275 
  85  127 FM  Gombocz Ferenc Jr.               2319 HUN Pátyi SE	                                       4½  42½ 46½ 22,25  0   2476 
  86   64 IM  Siddharth Jagadeesh              2438 SGP Singapur                                        4½  41½ 46  21,25  0   2494 
  87  129 IM  Lucas Arthur                     2316 FRA L'Echiquier Châlonnais                          4½  41½ 45½ 21,75  0   2463 
  88   72 FM  Proudian Armen                   2428 BRA Brasil                                          4½  40½ 43½ 17,50  0   2452 
  89   93 WGM Vega Gutierrez Sabrina IM      F 2381 ESP Myinvestor Stadium Casablanca                   4½  40½ 43  18,50  0   2384 
  90   46 WGM Vaishali Rameshbabu IM         F 2467 IND AICF                                            4½  40  44  19,25  0   2433 
  91   97 FM  Fiorito Francisco                2370 ARG Argentina                                       4½  40  43  17,25  0   2390 
  92  137 FM  Ahmad Khagan                     2285 AZE Azerbaijan                                      4½  40  42½ 17,50  0   2335 
  93  102 WGM Kamalidenova Meruert           F 2359 KAZ Central Chess Club Astana                       4½  39  42½ 19,00  0   2406 
  94  132 WGM Alinasab Mobina                F 2306 IRI Iran                                            4½  39  42½ 17,25  0   2422 
  95   63 IM  Johansson Linus                  2439 SWE Limhamns SK                                     4½  39  42  17,75  0   2390 
  96   81 FM  Fernandez Borrego Pablo          2409 ESP Círculo Ferrolán Xadrez                         4½  39  41½ 17,00  0   2343 
  97   87 IM  Ootes Lars                       2389 NED Tres Peons                                      4½  39  41½ 16,00  0   2282 
  98   47 IM  Fernandez Guillen Ernesto J.     2462 CUB Sant Cugat                                      4½  38  40½ 16,50  0   2313 
  99  106 IM  Sattarov Bobir                   2353 UZB Uzbekistan                           Influencer 4½  38  40½ 16,00  0   2337 
 100  175 FM  Van Der Hagen Loek               2200 NED Groninger combinatie                            4½  37½ 41  20,50  0   2379 
 101  119 FM  Goh Zi Han                       2333 SGP Singapur                                        4½  37½ 40  18,25  0   2367 
 102  150 CM  Assylov Miras                    2267 KAZ Kazakhstan                                      4½  37½ 40  17,25  0   2282 
 103   95 FM  Laddha Shubh Jayesh              2373 USA USA                                             4½  37½ 40  16,75  0   2342 
 104  155 FM  Ruiz Buendia Miguel              2244 ESP Collado Villalba                                4½  37  39½ 16,50  0   2361 
 105   82 FM  Iliaguev Nisim                   2409 ISR Ramat-Gan                                       4½  37  39  16,50  0   2299 
 106  121 FM  Shohat Yotam                     2332 ISR Ramat-Gan                                       4½  36½ 39  17,25  0   2292 
 107  196 WGM Gu Xiaobing                    F 2144 CHN Magic chess club                                4½  36  39  17,25  0   2277 
 108  181 FM  Valle Luis Leo                   2189 ESP Gerunda                              Influencer 4½  35½ 38½ 18,00  0   2339 
 109  165 FM  Orujov Farid                     2226 AZE Azerbaijan                                      4½  35  38  17,50  0   2315 
 110  122 FM  Kistrup Nicolai                  2330 DEN Denmark                                         4½  35  37  15,00  0   2274 
 111  193     Valiyev Shahin                   2158 AZE Azerbaijan                                      4½  34½ 37½ 17,75  0   2292 
 112  118 IM  Bournel Antoine                  2333 FRA France                                          4½  34  37  17,50  0   2317 
 113  183 FM  Perea Fruet Lorenzo              2187 ESP CA  El Caballo de Casabermeja                   4½  32½ 34½ 15,00  0   2259 
 114  141 FM  Le Goff Ronan                    2278 FRA France                                          4½  32½ 34½ 15,00  0   2251 
 115  130 IM  Torrecillas Martinez Antonio     2310 ESP Foment Martinenc                S50             4½  32½ 34½ 14,75  0   2210 
 116  114 FM  Hollan Martin                    2345 CZE Czech Republik                                  4½  32  35  15,50  0   2300 
 117  120 FM  Bakhrillaev Bakhrom              2332 UZB Uzbekistan                                       4  42  46  19,50  0   2458 
 118  113 FM  Habans Aguerrea Javier           2345 ESP Oberena                                          4  41  44  19,00  0   2420 
 119  142 FM  Sherman Raem                     2278 ISR Israel                                           4  41  44  16,50  0   2417 
 120   94 IM  Suarez Uriel Adrian              2375 ESP Collado Villalba                                 4  40  44  18,00  0   2415 
 121  161 FM  Dukic Zachary                    2233 CAN Canada                                           4  40  43  15,50  0   2373 
 122  170 IM  Pomes Marcet Joan                2221 ESP CE Terrassa                     S65              4  38½ 42½ 18,25  0   2420 
 123  158 FM  Selbes Tamer Tarik               2238 TUR Türkiye                                          4  38½ 42  17,75  0   2427 
 124   76 GM  Golubka Petro                    2419 UKR Ukraine                                          4  38  42  17,00  0   2437 
 125  135 FM  Tyurin Artem                     2302 FID FIDE                                             4  38  41½ 17,75  0   2322 
 126  109 FM  Citak Selim                      2350 TUR Denizsu Aquamatch                                4  37½ 41  17,00  0   2341 
 127   62 FM  Trost Edvin                      2440 SWE Sweden                                           4  37  40½ 16,25  0   2350 
 128  154 WGM Rakshitta Ravi                 F 2245 IND AICF                                             4  35½ 39  16,00  0   2348 
 129  140 FM  Karamsetty Jeevan                2280 USA USA                                              4  35½ 38  13,75  0   2289 
 130  195     Fanninger Leon                   2147 AUT Austria                                          4  35  38  15,50  0   2281 
 131  188     Kawulok Marek                    2183 CZE Czech Republik                                   4  35  37½ 15,00  0   2331 
 132  115 FM  Rey Martinez Jaime               2344 ESP Diagonal Alcorcon                                4  34½ 38½ 15,75  0   2294 
 133  107 IM  Lacasa Diaz Josep Anton          2352 ESP Gran Penya Vilanova             S50              4  34  38  14,75  0   2329 
 134  144 FM  Ohler Julius                     2273 GER SC ML                                            4  33½ 35½ 11,75  0   2275 
 135  208     Iglesias Leon Francisco Javier   2104 ESP Gijon 64                        S50              4  33  36  14,25  0   2208 
 136  147 FM  Romero Pallares Daniel           2271 ESP Palacio de Pioneros                              4  32½ 35  13,25  0   2217 
 137  149 FM  Boraso Alessio                   2270 ITA Accademia Scacchi Milano             Influencer  4  32½ 34½ 13,00  0   2266 
 138  151 FM  Jacobsen Mikkel Manosri          2261 DEN Denmark                                          4  31½ 34  12,00  0   2164 
 139  148 FM  Averin Nikolay                   2270 FID Botvinnik School                                 4  31½ 33½ 13,00  0   2176 
 140  138 CM  Horcajuelo Rocamora Martin       2281 ESP Diagonal de Alcorcon                             4  31½ 33½ 11,75  0   2182 
 141  199 AFM Uber Gracia Hugo                 2140 ESP CE Valls                                         4  31  33  12,50  0   2232 
 142  105 IM  Song Julien                      2354 FRA Club 608 d'Echecs Paris              Influencer  4  27  29  12,75  0   2142 
 143   91 IM  Valenzuela Gomez Fernando        2383 CHI Chile                                           3½  41½ 44½ 14,50  0   2377 
 144  125 FM  Yordanov Lachezar                2323 BUL Bulgaria                                        3½  40½ 43  14,00  0   2346 
 145   88 FM  Molenda Marcin                   2387 POL Poland                               Influencer 3½  39  42½ 14,00  0   2401 
 146  171     Roca Planas Edgar                2218 ESP CE Sant Andreu                                  3½  37½ 40½ 13,75  0   2336 
 147  146 GM  Pogorelov Ruslan                 2271 UKR CE Salauris                     S50             3½  37  40½ 13,50  0   2288 
 148  108 IM  Jerez Perez Alfonso              2350 ESP Foment Martinenc                S50             3½  37  40½ 13,25  0   2323 
 149  126 IM  Hedman Erik                      2321 SWE SK Rockaden                                     3½  36½ 39  12,25  0   2297 
 150  112 FM  Mathieu Phileas                  2346 FRA Lyon Olympique Echecs                           3½  36  39½ 13,25  0   2347 
 151  177 FM  Fishchuk Vladyslav               2198 UKR Ukraine                                         3½  35½ 39  14,75  0   2326 
 152  176 FM  Bas Mas Jose Joaquin             2198 ESP Mislata Lanjaron Discema                        3½  35½ 39  14,50  0   2309 
 153  190 IM  Mannion Stephen R                2167 SCO Paisley                         S50             3½  35½ 39  13,25  0   2332 
 154   61 IM  Heimann Mark                     2440 USA USA                                             3½  35½ 39  12,25  0   2316 
 155  159 FM  Pipiras Filipa Fortuna         F 2237 POR Portugal                                        3½  35½ 37½ 11,50  0   2284 
 156  143 FM  Wahedi Ahmad Siar                2275 GER Schachfreunde Neuberg                           3½  35½ 36½ 11,75  0   2292 
 157  178 CM  Chinguun Bayaraa                 2193 MGL Mongolia                                        3½  35  37½ 12,50  0   2309 
 158  110 FM  Palczert Matyas                  2349 HUN Barcza Gedeon Sport Club                        3½  34½ 37  12,75  0   2261 
 159  134 IM  Sai Agni Jeevitesh J             2302 IND AICF                                            3½  34½ 37  11,25  0   2261 
 160  123 FM  Tulchynskyi Feliks               2325 UKR Two kings                                       3½  33½ 36½ 12,50  0   2251 
 161  166     Gramb Marius                     2226 GER Brühler Schachklub                              3½  32½ 36  12,50  0   2268 
 162  186 WFM Ismayil Malak                  F 2184 AZE Azerbaijan                                      3½  32½ 35  12,50  0   2241 
 163  173 CM  Jaferian Koosha                  2201 IRI Hart House Chess Club	                          3½  32½ 35  11,00  0   2240 
 164  133 FM  Dishman Stephen                  2306 ENG Inglaterra                      S50             3½  32  35  11,75  0   2208 
 165  205     Bas Mas Miguel                   2112 ESP Xeraco                                          3½  31  34½ 12,50  0   2202 
 166  203     Birkisson Bjorn Holm             2124 ISL Islandia                                        3½  31  34  12,75  0   2207 
 167  185 FM  Pon Matt                         2185 RSA South Africa                                    3½  30½ 32½ 11,25  0   2191 
 168  189 CM  Ribera Veganzones Josep Maria    2170 AND Andorra                                         3½  30½ 31½ 9,25   0   2140 
 169  156 FM  Martin Barcelo Carles            2242 ESP CE Barcelona                                    3½  30½ 31½ 9,00   0   2147 
 170  157 FM  Saya Ethan                       2242 FRA Cergy Pontoise Echecs                           3½  30  32½ 10,00  0   2073 
 171  167 FM  Lim Zhuo Ren                     2225 MAS Malasia                                         3½  30  32  9,75   0   2167 
 172  152 CM  Chitre Arush                     2258 IND AICF                                            3½  29  31½ 9,75   0   2106 
 173  163 WIM Kairbekova Amina               F 2228 KAZ Kazakhstan                                       3  37  40  12,75  0   2317 
 174  179 IM  Martin Gonzalez Angel            2191 ESP CE Barcelona                    S65              3  37  39  11,75  0   2314 
 175   99 FM  Van Dael Siem                    2367 NED Escola Luguesa Xadrez                            3  36½ 39  11,50  0   2275 
 176  182     Banos Oscar                      2188 ARG Figueres                        S50              3  35½ 38½ 11,50  0   2436 
 177  128 IM  Fiorito Fabian                   2318 ARG Argentina                       S50              3  34½ 35½ 9,50   0   2229 
 178   43 GM  Lopez Martinez Josep Manuel      2474 ESP Villa de la Zubia                                3  34  37  13,00  0   2382 
 179  136 FM  Bogdanov Artyom                  2300 KAZ Chessacademy Zhansaya Abdumalik                  3  33  36  10,50  0   2217 
 180  153 CM  Birkisson Bardur Orn             2254 ISL Islandia                                         3  33  35  7,75   0   2186 
 181   53 IM  Morris James                     2453 AUS Australia                                        3  32½ 35½ 12,25  0   2272 
 182  168 WIM Lehaci Miruna-Daria            F 2225 ROU CSM Iasi 2020                                    3  32½ 35  9,25   0   2225 
 183  197     Iliaguev Daniel                  2144 ISR Beer sheva                                       3  31½ 34½ 10,75  0   2205 
 184  210 IM  Stachanczyk Jacek                2091 POL Poland                                           3  31  34  9,75   0   2220 
 185  194 CM  Perez Perez Gabriel              2153 ESP Ebano Barrio Nuevo	                              3  31  33  9,25   0   2191 
 186  111 FM  Esplugas Esteve Vicenc           2348 ESP Santa Coloma                                     3  29½ 32  9,25   0   2145 
 187  162 FM  Karabalis Harilos                2233 GER SC Brett vorm Kopp Frankfurt    S50             2½  34  36  9,00   0   2194 
 188   44 GM  Gines Esteo Pedro Antonio        2471 ESP CE Barcelona                                    2½  32½ 35  11,25  0   2486 
 189  145     Amador Garcia Ismael             2273 ESP 64 Villalba Madrid                              2½  32½ 35  7,75   0   2227 
 190  198     Paikens Reinis                   2142 LAT Latvia                                          2½  31½ 34  7,25   0   2181 
 191  172 IM  Vehi Bach Victor Manuel          2216 ESP CE Valls                        S50             2½  31  33½ 9,00   0   2165 
 192  180     Rozycki Bartlomiej               2190 POL KS LAURA CHYLICE                                2½  30  31  5,75   0   2116 
 193  191 CM  Midy Robin                       2160 FRA Echiquier Club Le Mans                          2½  29  31½ 6,25   0   2035 
 194  164 IM  Gonzalez Rodriguez Jorge A.      2227 COL Colombia                        S65             2½  29  31  7,00   0   2157 
 195  200     Tregubenko Nikolay               2138 FID Botvinnik Chess School                          2½  28  30  6,75   0   2131 
 196   48 IM  Garcia Ramos Daniel              2461 ESP Colon Sabadell Chessy                           2½  27½ 30  8,75   0   2297 
 197  202     Giacomini Hector                 2127 FRA Echiquier tourangeau            S65             2½  26½ 27½ 5,25   0   2061 
 198  124 FM  Adan Bermudez Sergio             2324 ESP 64 Villalba Madrid                               2  31½ 33½ 5,75   0   2201 
 199  187     Coles Ruben                      2183 FRA France                                           2  30½ 31½ 5,50   0   2113 
 200   49 IM  Martinez Ramirez Lennis          2461 CUB Cuba                                             2  28½ 30½ 8,75   0   2346 
 201  207 IM  Dukaczewski Piotr                2104 POL Poland                          S50              2  28  30  5,00   0   2097 
 202  174 IM  Hernando Rodrigo Julio Antonio   2200 ESP CE Ateneu Colon                                  2  25  27  5,00   0   2062 
 203   83 IM  Martinez Fernandez Adrian        2405 ESP CE Barcelona                                     2  24  26  6,00   0   2236 
 204  209 WIM Llaneza Vega Patricia          F 2099 ESP Foment Martinenc                                1½  35  36½ 6,25   0   2275 
 205  201     Carrasco Holgado David           2134 ESP Gerunda                         S50              1  26  28  2,25   0   2065 
 206  117 FM  Formento Paolo                   2343 ITA Club 64 Modena                                   1  22  23  2,50   0   2343 
 207  192     Sviridenko Yaroslav              2159 UKR CE Castelldefels                                 1  19  20  1,00   0   2121 
 208   77 IM  Velikanov Alexander              2415 USA USA                                              1  17½ 18½ 3,50   0   2289 
 209   69 WGM Injac Teodora IM               F 2431 SRB Serbia                                           1  17  18  2,50   0   2277 
 210   79 GM  Pavlovic Milos                   2410 SRB Serbia                          S50              0   5   5  0,00   0   2230 


 


Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entrar

Usuario Contraseña

Si todavía no estás suscripto:
y tendrás acceso a
  • El mejor calendario con torneos de ajedrez
  • La más grande base periódica de partidas de ajedrez
para $ 34.99 / año