English Deutsch Française Español Italiano Русский Български

Importante: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 673 : 01.01.2022

Partidas de Ajedrez 10197
Torneos de ajedrez 59

Ver todos torneos incluidos

Sitges ESP, 8th Sunway Open

Rank SNo.     Name                              Rtg FED Club                                         Type  Gr Pts BH. BH.  SB   
   1    9 GM  Kollars Dmitrij                  2622 GER                                                        8  62  63½ 48,25 
   2    6 GM  Abdusattorov Nodirbek            2633 UZB                                                        8  61½ 66  51,75 
   3    2 GM  Cheparinov Ivan                  2664 BUL Club de Ajedrez Magic                                  8  61  64  49,00 
   4   12 GM  Puranik Abhimanyu                2604 IND                                                        8  59  64  50,25 
   5   11 GM  Sethuraman S.P.                  2613 IND                                                       7½  64½ 69½ 50,00 
   6   25 GM  Van Foreest Lucas                2530 NED                                                       7½  63  69  50,00 
   7   14 GM  Safarli Eltaj                    2579 AZE                                                       7½  59½ 64½ 46,25 
   8    1 GM  Korobov Anton                    2699 UKR Beskydská Šachová Škola                               7½  59  64  47,50 
   9    3 GM  Nihal Sarin                      2662 IND                                                       7½  58  63  46,75 
  10    8 GM  Erigaisi Arjun                   2629 IND                                                       7½  56½ 61  43,25 
  11   34 IM  Dann Matthias                    2482 GER                                                H      7½  54½ 59  41,00 
  12   42 IM  Kacharava Nikolozi               2469 GEO                                                       7½  54½ 57½ 43,00 
  13   26 GM  Kulaots Kaido                    2519 EST Kaido Külaotsa Malekool                               7½  52½ 57½ 42,75 
  14  173 IM  Tarigan Gilbert Elroy            2149 INA                                                H      7½  52½ 56  40,50 
  15    4 GM  Niemann Hans Moke                2645 USA                                                        7  61  61  38,00 
  16   29 IM  Sankalp Gupta                    2504 IND                                                        7  60  64½ 42,75 
  17   16 GM  Kadric Denis                     2572 BIH                                                        7  58  63½ 42,75 
  18   24 GM  Dardha Daniel                    2533 BEL SK Moretus Hoboken                            U16      7  57½ 62½ 40,75 
  19   23 GM  Suleymanli Aydin                 2537 AZE                                               U16      7  57  62  43,00 
  20   58 IM  Pranav Anand                     2416 IND All India Chess Federation                    U16      7  56½ 60  37,75 
  21   35 IM  Di Berardino Diego Rafael        2480 BRA                                                        7  56  61  40,50 
  22   40 IM  Vrolijk Liam                     2473 NED                                                        7  50½ 55½ 39,50 
  23  100 FM  Galiana Fernandez Adrian         2333 ESP                                                        7  49½ 53  32,50 
  24   36 IM  Bharath Subramaniyam H           2479 IND Chess Gurukul                                H U16     7  49  53½ 36,50 
  25   50 IM  Pranesh M                        2437 IND Chess Gurukul                                 U16     6½  61  61  37,00 
  26   30 IM  Muradli Mahammad                 2503 AZE                                                       6½  58½ 62  36,50 
  27   10 GM  Vocaturo Daniele                 2621 ITA C.E. Mollet                                           6½  58  62½ 37,75 
  28   62 GM  Neelotpal Das                    2410 IND                                                       6½  58  62  38,50 
  29   33 GM  Vasquez Schroeder Rodrigo        2484 CHI                                                       6½  57  62  38,75 
  30   47 IM  Aditya Mittal                    2459 IND All India Chess Federation                   H U16    6½  56½ 60½ 36,50 
  31   32 GM  Harsha Bharathakoti              2489 IND RACE chess club                                       6½  55½ 59½ 35,25 
  32    5 GM  Tabatabaei M. Amin               2643 IRI                                                       6½  54½ 58½ 36,25 
  33   19 IM  Livaic Leon                      2547 CRO                                                       6½  54  57½ 35,00 
  34    7 GM  Karthikeyan Murali               2630 IND                                                       6½  53½ 58½ 36,50 
  35   15 GM  Fier Alexandr                    2572 BRA                                                       6½  53  57½ 35,50 
  36   45 IM  Quintiliano Pinto Renato R.      2466 BRA Escola de Xadrez de Osasco                            6½  53  56½ 33,25 
  37  163     Dhananjay S                      2174 IND                                                       6½  52½ 54½ 32,00 
  38   48 IM  Taher Yoseph Theolifus           2455 INA                                                H      6½  52  56  32,50 
  39   84 FM  Manu David Suthandram R          2360 IND Mastermind Chess Academy                              6½  51½ 55  34,50 
  40   59 IM  Gines Esteo Pedro Antonio        2413 ESP C.E. Barcelona                                        6½  51½ 53½ 32,75 
  41   54 FM  Stoyanov Tsvetan                 2424 BUL                                                       6½  51  55  34,75 
  42   20 GM  Kelires Andreas                  2543 GRE O.F.I Chess Club                                      6½  50½ 54  32,75 
  43   17 GM  Iniyan Panneerselvam             2555 IND                                                       6½  50½ 52½ 32,00 
  44   13 GM  Cornette Matthieu                2583 FRA Asnières - Le Grand Echiquier                         6½  47  50  30,75 
  45   18 GM  Megaranto Susanto                2548 INA                                                H      6½  47  49  30,50 
  46  187     Nawin Jayaprakash Jayavalli      2109 IND Mastermind Chess Academy                              6½  44½ 47½ 28,50 
  47  102 FM  Cadilhac Igor Tokuichi Kikuchi   2325 BRA                                                       6½  44  47  29,00 
  48   31 GM  Priasmoro Novendra               2502 INA                                                H       6  59½ 64½ 35,25 
  49   97 IM  Srijit Paul                      2340 IND                                                        6  57½ 61½ 36,75 
  50   70 IM  Dionisi Thomas                   2396 FRA                                                H       6  57  61  35,00 
  51   89 IM  Salimova Nurgyul               F 2353 BUL                                                        6  55  58½ 28,75 
  52   81 IM  Aulia Medina Warda             F 2367 INA                                                H       6  55  58  31,00 
  53   71 FM  Papadiamandis Elliot             2396 FRA Philidor Mulhouse                             U16      6  54½ 58½ 34,00 
  54   74 IM  Setyaki Azarya Jodi              2389 INA                                                H       6  54½ 58  31,50 
  55   21 GM  Maze Sebastien                   2541 FRA Cercle d'Echecs de Bischwiller                         6  54  59  33,75 
  56   57 IM  Cuhendi Sean Winshand            2419 INA                                                H       6  54  57  31,00 
  57   53 IM  Boyer Mahel                      2427 FRA L'Échiquier Nîmois                             H       6  53½ 58½ 31,50 
  58   27 GM  Narciso Dublan Marc              2519 ESP C.E. Ateneu Colon                                      6  53½ 58  34,25 
  59  178 WIM Chitlange Sakshi               F 2132 IND                                                        6  53½ 57  32,00 
  60  122     Utsab Chatterjee                 2255 IND                                                        6  53½ 57  31,75 
  61   44 IM  Kurmann Oliver                   2466 SUI                                                H       6  53½ 57  30,75 
  62  135 WIM Sieber Fiona                   F 2225 GER SG Aufbau Elbe Magdeburg                               6  53½ 57  30,50 
  63   51 IM  Mohammad Nubairshah Shaikh       2429 IND                                                        6  53½ 55½ 28,00 
  64   37 IM  Garriga Cazorla Pere             2477 ESP C.E. Mollet                                            6  52  56½ 30,25 
  65   65 FM  Hess Max                         2404 GER Schachfreunde Berlin                                   6  51½ 55½ 29,50 
       66 IM  Vaishali R                     F 2401 IND                                                        6  51½ 55½ 29,50 
  67   77 CM  Prraneeth Vuppala                2377 IND RACE chess club                               U16      6  51½ 55  29,75 
  68  139     Nikolic Vladan                   2221 SWE SK Rockaden                                            6  51  54½ 29,00 
  69   63 IM  Baenziger Fabian                 2409 SUI                                                H       6  51  54½ 28,75 
  70  103 WGM Fataliyeva Ulviyya             F 2324 AZE                                                        6  50½ 54½ 29,75 
  71   95 IM  Padmini Rout                   F 2345 IND                                                        6  50½ 53½ 27,50 
  72  140     Tanmay Chopra                    2221 IND                                                H       6  50½ 52½ 27,50 
  73  193     Vaibhav Jayant Raut              2097 IND All India Chess Federation                             6  50  53½ 28,50 
  74  176     Dukic Zachary                    2140 CAN                                                        6  50  53  27,75 
  75  107 FM  Samant Aditya S                  2318 IND                                               U16      6  49½ 53½ 30,25 
  76   69 IM  Daulyte-Cornette Deimante      F 2398 FRA                                                        6  49½ 53½ 30,00 
       80 IM  Moksh Amit Doshi                 2368 IND                                                        6  49½ 53½ 30,00 
  78   76 IM  Sorensen Hampus                  2379 SWE Team Pelaro Alingsas SS                                6  49½ 53½ 29,50 
  79   52 FM  Garcia Ramos Daniel              2428 ESP Colon Sabadell Chessy                                  6  49½ 53½ 29,00 
  80   79 WGM Heinemann Josefine             F 2369 GER                                                        6  49½ 51½ 27,25 
  81   60 WGM Cori T. Deysi                  F 2413 PER                                                        6  49  53  29,75 
  82  130 WIM Rakshitta Ravi                 F 2240 IND                                               U16      6  49  53  28,50 
  83  108 WGM Nandhidhaa P V                 F 2313 IND                                                        6  48½ 51½ 27,75 
  84  104 FM  Macias Pino Diego                2324 ESP                                               U16      6  47  51  26,50 
  85   85 IM  Meister Peter                    2359 GER Penya d'Escacs Casino Prado Suburense                  6  47  49½ 27,25 
  86  179     Alvarez Albiol Victor            2130 ESP C.E. Foment Martinenc                                  6  45  45  23,00 
  87   46 GM  Rios Cristhian Camilo            2460 COL                                                       5½  56  57  26,50 
  88   88 WGM Gomes Mary Ann                 F 2354 IND                                                       5½  54½ 59  30,25 
  89  191     Barath Kalyan M                  2103 IND All India Chess Federation                            5½  53  56  28,50 
  90  171 WIM Fisabilillah Ummi              F 2159 INA                                                H      5½  52½ 55½ 26,75 
  91   86 IM  Ervan Mohamad                    2356 INA                                                H      5½  52  56½ 26,00 
  92  155 WIM Priyanka Nutakki               F 2187 IND                                                       5½  52  55  30,25 
  93   72 FM  Domingo Nunez Ruben              2395 ESP Escola Luguesa de Xadrez                              5½  51  55½ 28,50 
  94   55 IM  Molina Roberto Junio Brito       2420 BRA                                                       5½  51  54½ 26,75 
  95  144 CM  Minko Dmitry                     2207 RUS Shkola Botvinnika                              H      5½  50½ 53½ 26,00 
  96  160     Sharan Rao                       2179 IND ChessBase India                                       5½  49½ 52½ 25,25 
  97   99 IM  Manish Anto Cristiano F          2336 IND All India Chess Federation                    U16     5½  49½ 51½ 23,50 
  98  154     Van Foreest Machteld           F 2189 NED Groningen combinatie                          U16     5½  49  53  26,25 
  99   68 IM  Ali Muhammad Lutfi               2399 INA                                                H      5½  48½ 52½ 27,25 
 100  124 WIM Sihite Chelsie Monica Ignesias F 2252 INA                                                H      5½  48½ 51½ 24,50 
 101   78     Bhambure Shantanu                2377 IND                                                       5½  48½ 51½ 23,50 
 102   61 IM  Fernandez Guillen Ernesto J.     2411 CUB                                                       5½  48  51½ 28,25 
 103   28 GM  Karthik Venkataraman             2506 IND                                                       5½  48  51  25,50 
 104   91 FM  Peist Juergen                    2351 GER                                                H      5½  47  49½ 23,25 
 105  216     Karadzhov Ivan                   2019 BUL                                                       5½  46  49½ 25,50 
 106  167 WGM Varshini Velavan               F 2165 IND All India Chess Federation                            5½  46  49½ 23,25 
 107  116 FM  Aranha Filho Alvaro Z.           2283 BRA                                                       5½  46  49  22,75 
 108  218     Perez Bolanos Joel               2015 ESP Sociedad La Montaña                           U16     5½  45½ 48  22,75 
 109  169 FM  Atanasov Anthony                 2162 CAN                                              H U16    5½  45  48  23,25 
 110  237     Domene Mulyukov Alexander        1946 ESP Club Escacs Salauris                          U16     5½  44½ 48  25,00 
 111  127 FM  Tuomainen Felix                  2249 SWE                                                       5½  44½ 47  23,50 
 112  125 FM  Defromont Benjamin               2250 FRA                                                       5½  44½ 47  20,50 
 113   56 IM  Pantzar Milton                   2420 SWE                                                       5½  44  47½ 24,75 
 114  110 FM  Mohamed Anees M                  2312 IND Viyugam Chess Academy                                 5½  43  46  22,50 
 115   90 IM  Soumya Swaminathan             F 2351 IND                                                        5  60  63½ 28,75 
 116  101 FM  Vitenberg Noam Aviv              2327 NOR                                                        5  57½ 62  28,50 
 117  115 FM  Alexiadis Hristos                2285 GRE                                                        5  57  61  28,25 
 118   93     Grebeniuk Semen                  2346 UKR                                                        5  54  56  24,50 
 119  117 FM  Dalaud Dorian                    2275 FRA                                                        5  52½ 56  25,75 
 120   87 IM  Santarius Erik                   2355 USA Southwest Chess Club                           H       5  52  55  23,50 
 121  128 FM  Samoun Florent                   2247 FRA                                                H       5  51  54  22,50 
 122  145 CM  Rajarishi Karthi                 2207 IND Mastermind Chess Academy                               5  51  53½ 22,00 
 123  164     Knudsen Simon                    2171 GER                                                        5  50  54  25,50 
 124  138 WIM Benmesbah Natacha              F 2221 FRA Clichy                                                 5  50  53½ 22,00 
 125   49 IM  Ayats Llobera Gerard             2448 ESP C.E. Barcelona                                         5  49½ 54  26,25 
 126  111 FM  Kenneskog Theodor                2307 SWE SK Rockaden                                            5  49½ 53½ 24,25 
 127  112 FM  Van Dael Siem                    2300 NED                                                        5  49  53  23,50 
 128  159     Jaferian Koosha                  2179 IRI Hart House Chess Club                                  5  49  51  23,75 
 129  151 FM  Toncheva Nadya                 F 2197 BUL Levski Sofia                                  U16      5  48½ 52½ 23,25 
 130  120 FM  Ollenberger Roland               2255 GER                                                H       5  48  52  23,00 
 131  180     Halmeenmaki Tuomo                2128 FIN Aatos                                                  5  48  50½ 21,00 
 132  149 WFM Alboredo Julia                 F 2200 BRA                                                        5  47½ 50½ 21,50 
 133  204     Hiren Karukkavel Ganesa          2058 IND Mastermind Chess Academy                               5  47  50  21,25 
 134  132 CM  Crevatin Leo                     2238 SWE SK Rockaden                                            5  47  48½ 20,75 
 135  131 WIM Citra Dewi Ardhiani Anastasia  F 2238 INA                                                H       5  46½ 49  21,25 
 136   94 GM  Pogorelov Ruslan                 2345 UKR Club Saláuris de Salou                                 5  46½ 47½ 19,75 
 137  198     Gugan Govindan                   2084 IND Mastermind Chess Academy                               5  45½ 49  22,75 
 138  162     Jafarli Babak                    2175 AZE                                                H       5  45½ 49  20,50 
 139  165     Laddha Shubh Jayesh              2171 USA                                               U16      5  45½ 48½ 21,75 
 140  157     Abbasov Amil                     2184 AZE                                                H       5  45  46  18,00 
 141  228 WIM Nur Abidah Shanti              F 1986 INA                                                H       5  44½ 48  22,75 
 142  118     Lever Erwan                      2268 FRA                                                        5  44½ 47½ 19,50 
 143  114 FM  Luque Saiz Andres                2288 ESP C.A. Alaquas                                  U16      5  44½ 44½ 18,00 
 144  121 WIM Caglar Sila                    F 2255 TUR Sertel vida a.ş chess club                             5  44  47½ 21,00 
 145  168 FM  Betaneli Alexander               2163 USA Southwest Chess Club                           H       5  44  46½ 20,00 
 146  137 CM  Kanov Nikola                     2223 BUL Elit Sofia                                    U16      5  43½ 45½ 18,00 
 147   82     Roebers Eline                  F 2365 NED VAS 1822                                      U16      5  43  45  18,25 
 148   75 IM  Gatineau Yovann                  2384 FRA Philidor Mulhouse                                      5  42½ 46  22,00 
 149  260     Chua Chee Sian Sebastien         1825 MAS                                                H       5  42½ 46  20,50 
 150   73 IM  Guichard Pauline               F 2394 FRA Asnières - Le Grand Echiquier                          5  42  43½ 18,50 
 151  232     Alquist Erik                     1965 SWE                                               S65      5  41½ 44½ 18,50 
 152  161     Federzoni Enzo                   2177 BRA                                                        5  41  43  16,00 
 153  148 FM  Saya Ethan                       2204 FRA                                                    H   5  40½ 41½ 15,75 
 154  119     Martin Barcelo Carles            2266 ESP C.E. Barcelona                                         5  40  43½ 20,00 
 155  194     Namitbir Singh Walia             2093 IND                                               U16     4½  52  56½ 23,75 
 156   41 GM  Stefanova Antoaneta            F 2469 BUL Club de Ajedrez Magic                                 4½  49  53½ 24,00 
 157  156 FM  De Santis Alessio                2186 ITA                                                       4½  49  53  22,50 
 158  239     Devnani Kush                     1934 IND All India Chess Federation                            4½  48½ 53  24,00 
 159   43 GM  Nestorovic Nikola                2467 SRB                                                       4½  48½ 52½ 22,00 
 160  133 WIM Fernandez Maria Florencia      F 2229 ARG                                                       4½  48½ 51½ 18,50 
 161  211 CM  Aaditya Dhingra                  2038 IND                                               U16     4½  47½ 51  21,75 
 162  227     Bjorkman Filip                   1994 SWE Västerås Schackklubb                                  4½  47½ 51  20,75 
 163  212     Dahale Atul                      2037 IND                                                       4½  47  50½ 21,00 
 164  106 FM  Kapitanchuk Tomas                2323 ARG                                                       4½  47  50  19,25 
 165  215 WIM Karenza Dita                   F 2026 INA                                                H      4½  46½ 50½ 20,00 
 166  147     Ojas Kulkarni                    2206 IND                                                       4½  46  49  19,00 
 167  190 WFM Bommini Mounika Akshaya        F 2107 IND                                                       4½  46  49  17,75 
 168   64 IM  Sukandar Irine Kharisma        F 2407 INA                                                H      4½  46  49  17,00 
 169  150     Alcala Gonzalez Cesar            2198 ESP C.E. Peona i Peó                              U16     4½  46  49  16,75 
 170  242     Jacobi Niklas                    1917 GER                                                       4½  46  48  18,25 
 171   98 FM  Domingo Nunez Alejandro          2340 ESP Escola Luguesa de Xadrez                              4½  45  48½ 20,00 
 172  143 FM  Carbonell Sancho Marc            2207 ESP Club d'Escacs Xeraco                                  4½  44  47½ 18,50 
 173  174     Ruiz Buendia Miguel              2141 ESP Collado Villalba                             H U16    4½  44  47  16,50 
 174  152 WIM Movileanu Daniela              F 2191 ITA                                                       4½  43½ 46½ 17,25 
 175  241     Harsh Suresh                     1922 IND                                               U16     4½  43  44  14,50 
 176  172     Garcia Molina Jose               2157 ESP                                               U16     4½  42½ 45½ 16,50 
 177  105 IM  Mullick Raahil                   2323 IND ChessBase India                               U16     4½  42½ 45½ 16,00 
 178  259     Perez Garcia Jimena            F 1826 ESP                                               U16     4½  42  45½ 18,75 
 179  251     Sandhya G                      F 1865 IND                                                       4½  41  44½ 18,50 
 180  214     Prodhomme Boris                  2028 FRA Echiquier de l'Erdre                                  4½  41  44  15,00 
 181  136 FM  Jimenez Ruano Adrian             2224 ESP C.E. Barcelona                                        4½  41  42½ 15,25 
 182  175 FM  Goormachtigh Johan               2140 BEL Koninklijke Gentse Schaakkring Ruy Lopez     H S65    4½  39½ 41½ 15,00 
 183  246     Gayon Benoit                     1882 FRA Club d'échecs Gétignois                        H      4½  37½ 39½ 13,75 
 184  126 FM  Sreyas Payyappat                 2250 IND                                              H U16    4½  37  39½ 14,75 
 185  208 WFM Galvan Cipriani Viviana        F 2044 ESP                                                       4½  36½ 38½ 14,25 
 186  252     Harish Neeraj                    1851 USA                                              H U12    4½  36  37½ 12,75 
 187  225     Gorny Michael                    1997 GER                                                H      4½  34½ 36  14,25 
 188   22 GM  Arjun Kalyan                     2537 IND Chess Gurukul                                          4  52  56  20,75 
 189  245     Latifah Laysa                  F 1897 INA                                              H U16     4  50  54½ 21,00 
 190  113     Ortega Serra Marc                2292 ESP C.E. Cerdanyola del Vallés                             4  48  51  17,50 
 191  258     Sudarshan Bhat                   1827 IND                                                        4  45½ 49½ 18,50 
 192  185     Ezquerro Luque Albert            2112 ESP Montmelo C.E.                                          4  45½ 48½ 17,00 
 193  192 CM  Nurgaliyev Sauat                 2102 KAZ Central Chess Club                           H U12     4  45  48½ 18,25 
 194  207     Serrano Aspa Xavier              2052 ESP C.E. Catalunya                                         4  44½ 47½ 15,50 
 195  181 WGM Heredia Serrano Carla          F 2121 ECU                                                        4  44  47  17,75 
 196  238     Niharika Challa                F 1935 IND                                                        4  44  46½ 15,00 
 197  142     Zhukenov Aituar                  2209 KAZ                                                H       4  43½ 45½ 15,00 
 198  236     Vignesh Bhuvaneswari             1947 IND Mastermind Chess Academy                               4  43½ 43½ 13,00 
 199  256     Bogdanov Artyom                  1837 KAZ                                              H U12     4  42½ 46  17,00 
 200  255     Arsenie Cristian Marc            1837 SUI                                              H U12     4  42½ 45½ 15,00 
 201  210     Maloberti David                  2040 FRA Cercle d'Echecs de Bischwiller                 H       4  42  42  13,00 
 202  134 FM  Torngren Gustav                  2228 SWE                                                        4  41½ 44½ 15,75 
 203  170     Fanninger Leon                   2160 AUT                                                        4  41½ 44½ 14,50 
 204  243     Arhan Chethan Anand              1915 IND                                               U16      4  41  44  15,25 
 205  244     Parra Ordorica Arnau             1901 ESP C.E. Llinars                                  U16      4  41  41  11,75 
 206  177 FM  Webb Laurence E                  2133 ENG Blackthorne Russia                                     4  41  41  10,50 
 207  222     Asensio Linan Teodoro            2003 ESP Hortenc, Ateneu Cultural C.E.                          4  40½ 41½ 13,50 
 208  186     Lorans Sylvain                   2110 FRA                                                        4  39½ 41½ 13,75 
 209  200 WFM Fernandez Bustamante Leancy B. F 2080 CUB                                                        4  39  42½ 16,00 
 210  257     Mompel Ferruz Xavier             1834 ESP C.E. Valls                                   H U12     4  39  42  15,25 
      271     Shaffer Alexander                1702 PUR                                               S65      4  39  42  15,25 
 212  266     Boix Redorta Roc                 1776 ESP Llinars, Club d'Escacs                        U16      4  39  41  13,25 
 213  209     Comellas Blanchart Jordi         2044 ESP Mataro C.E.                                            4  38½ 41½ 14,25 
 214  219 WCM Ankitha Goud Palle             F 2012 IND                                                        4  38  40  11,25 
 215  202     Montesinos Diaz Luis             2063 ESP                                               U16      4  37½ 40½ 14,25 
 216  206     Laddha Yash Jayesh               2056 USA                                               U16      4  37½ 39½ 12,25 
 217  203     Krivenko Dion                    2061 EST                                              H U16     4  37½ 37½ 8,25  
 218  247     Buanne Luca                      1880 ENG                                               U16      4  37  39  13,25 
 219  230     Prats Rodriguez Juan Bosco       1971 ESP C.E. Sant Boi                                          4  36  38½ 12,50 
 220  270     Tadmor Maya                    F 1708 ISR                                                H       4  32½ 32½ 11,00 
 221  183 FM  Ayza Ballester Jordi             2113 ESP C.E. Barcelona Unió Gracienca d'Escacs - UGA  S65     3½  49½ 52½ 16,00 
 222   92 FM  Zadruzny Nicolaj                 2348 SWE SK Rockaden                                           3½  46½ 50  14,50 
 223  199     Perkampus Laurin                 2081 GER Offerspill Sjakklubb                                  3½  45½ 49  16,25 
 224  109 FM  Wong Jianwen                     2313 MAS                                                       3½  45½ 48½ 13,25 
 225  279     Gafarov Niyazi                   1438 AZE                                              H U16    3½  43  45  11,75 
 226  196     Shivika Rohilla                F 2092 IND                                               U16     3½  42½ 45½ 12,50 
 227  201     Roubert Emile                    2077 FRA Echiquier Agenais                                     3½  42  45  12,00 
 228  158     Savchenko Daniel                 2181 GER                                                       3½  41½ 42½ 8,25  
 229  184     Aniruddh Chatterjee              2112 IND                                               U16     3½  41  43  10,25 
 230  275     Saravanan Durga                F 1618 SGP                                                       3½  40½ 42½ 11,25 
 231  213     Golsta Madara                  F 2037 LAT                                                       3½  40  43  11,50 
 232  223     Perez Bolanos David              2002 ESP Sociedad La Montaña                           U16     3½  40  41½ 10,75 
 233  276     Arvind Ramnath Iyer              1581 IND                                                       3½  39  42  14,00 
 234  263     Garayev Ilyas                    1800 AZE                                                H      3½  36½ 39  11,75 
 235  229     Cafolla Peter                    1976 IRL Rathmines Chess Club                                  3½  36  39  11,25 
 236  261     Gregersen Hedin                  1815 FAI                                                       3½  36  38  10,75 
 237  249     Sakthivel Heamish Kanha          1870 IND                                              H U12    3½  35½ 38½ 13,50 
 238  182     Beck Michael                     2118 GER Schachfreunde Heidesheim                       H      3½  34½ 36½ 11,25 
 239  231     Kabhilan Shanmugasundaram        1968 IND Mastermind Chess Academy                              3½  34½ 36  8,75  
 240  240     Vallbona Domingo Joan            1925 ESP C.E. Tres Peons                               S65     3½  34  35  6,25  
 241   83 IM  Sidhant Mohapatra                2360 IND                                                        3  47½ 51½ 13,75 
 242   38 IM  Saduakassova Dinara            F 2477 KAZ                                                H       3  44½ 47½ 11,75 
 243  205     Boixader Arbo Xavier             2057 ESP C.E. Barcelona                                         3  43  43  7,25  
 244  166 FM  Lorscheid Gerhard                2169 GER TSV Schoenaich                                 H       3  42½ 45½ 11,50 
 245  269     Isaksson Philip                  1709 SWE Trojanska hästen                             H U16     3  42  44  10,50 
 246  220     Niklesh Kumar Jain               2012 IND                                                        3  41½ 44½ 11,25 
 247  123 FM  Iglesias Yosha                   2252 FRA                                                        3  41  43  10,25 
 248  265     Lobo Pereira Arami             F 1786 ESP C.E. Llinars                                  U16      3  40  40  7,25  
 249  195 CM  Ruperez Miguel                   2092 ARG Escola d'Escacs de Barcelona                           3  39  40  8,75  
 250  273     Vemparala Nikash                 1633 USA                                               U12      3  38  40  10,00 
 251  248     Fernandez Climent Albert         1873 ESP C.E. Cerdanyola del Vallés                    U16      3  37½ 40  9,25  
 252  226     Altisen Palmada Roberto          1996 ESP C.E. Vilafranca                                        3  36½ 38  7,50  
 253  234     Sai Alagappan S                  1959 IND Mastermind Chess Academy                               3  36  38½ 9,75  
 254  250     Follana Albelda Lucia          F 1867 ESP                                               U16      3  35½ 36½ 7,25  
 255  253     Skaslien Ingrid                F 1846 NOR                                                        3  35  36½ 8,00  
 256  262     Cemborain Oricain Alfonso        1805 ESP                                                        3  34  36  9,00  
 257  217     Heid Michael                     2017 GER                                                H       3  32½ 34  8,00  
 258  274     Voronaya Eva                   F 1625 RUS                                              H U12     3  32  33½ 7,00  
 259  224     Iborra Polo Eric                 1999 ESP C.E. Llinars                                  U16     2½  38½ 38½ 4,75  
 260  268     Nesse David                      1765 NOR                                                H      2½  38  41  9,00  
 261  272     Kumar Sanjit S                   1686 ENG Kings College                                 U12     2½  37½ 38½ 6,50  
 262  267     Abadia Pascual Luis              1766 ESP                                                H      2½  31½ 33  7,50  
 263  235     Mombiela De Sus Jose Luis        1955 ESP                                                        2  44  45  4,50  
 264  189 CM  Advait Bagri                     2107 SGP                                              H U16     2  42½ 44½ 5,75  
 265  197 WFM Buiza Prieto Eihartze          F 2086 ESP Oberena                                                2  41  43  6,50  
 266  278     Staromiejski Llorente Albert     1551 ESP                                                        2  40½ 42  6,75  
 267  221     Sperat Czar Nicolas              2004 FRA Cercle d'Echecs de Bois-Colombe                H       2  38  39½ 5,00  
 268  264     Isaksson Max                     1798 SWE Trojanska hästen                             H U16     2  32  33½ 7,00  
 269  146 CM  Mrithyunjay Mahadevan            2206 IND All India Chess Federation                    U16     1½  36½ 38½ 4,25  
 270  277     Garcia Rodriguez Laia          F 1568 ESP C.E. Martorell                                U12     1½  35½ 37½ 7,25  
 271  129 FM  Bach Matthias                    2243 GER                                                        1  44  48  4,00  
 272  233     Skutta Bernd  Dr.                1961 GER                                                H       1  43½ 43½ 0,00  
 273  280     Castillo Rosa Jose Luis          1437 ESP Club d'Escacs tres peons                               1  36  38  5,00  
 274  141 WGM Srija Seshadri                 F 2219 IND                                                        0  47  52  0,00  
 275  188 FM  Cmiel Thorsten                   2107 GER                                                H       0  45½ 49½ 0,00  
 276   39 IM  Dudin Gleb                       2474 RUS                                                        0  45  49  0,00  
 277   67 IM  Maltsevskaya Aleksandra        F 2400 RUS                                                        0  45  48  0,00  
 278  153     Okeke Issac                      2191 NGR Naija club                                             0  45  46  0,00  
 279   96 IM  Chakravarthi Reddy M             2342 IND                                                        0  44  48  0,00  
 280  254     Milovs Daniels                   1842 LAT                                                        0  43  45½ 0,00 


 


Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy

© 2003-2024 All Rights Reserved. Chess Mix LLC.

Entrar

Usuario Contraseña

Si todavía no estás suscripto:
y tendrás acceso a
  • El mejor calendario con torneos de ajedrez
  • La más grande base periódica de partidas de ajedrez
para $ 34.99 / año