TCh-RUS Blitz 2023 Sochi RUS Tue 17th Oct 2023 - Thu 19th Oct 2023
Leading Final Round 13 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | TB1 | TB2 | TB3 |
1 | 1 | Tsentral Park Tauer (Moskva) | 13 | 24 | 37.5 | 0 |
2 | 2 | ShSM (Shakhmatnaya sbornaya Moskvy) (Moskva) | 13 | 20 | 31.5 | 0 |
3 | 7 | Kuban (Moskovskaya oblast) | 13 | 18 | 31 | 0 |
4 | 9 | Sbornaya Novosibirskoy oblasti (Novosibir | 13 | 17 | 33 | 0 |
5 | 3 | MK Ladya (Respublika Tatarstan) | 13 | 17 | 30 | 0 |
6 | 11 | ShK Malakhit (Sverdlovskaya oblast) | 13 | 16 | 33 | 0 |
7 | 5 | GBU DO MGFSO (Moskva) | 13 | 16 | 26.5 | 0 |
8 | 8 | Formula shakhmat (Moskva) | 13 | 15 | 30.5 | 0 |
9 | 25 | T.E.M.A. (Krasnodarskiy kray) | 13 | 15 | 28.5 | 0 |
10 | 4 | SSh po shakhmatam i shashkam - 1 (Sankt-Peter | 13 | 14 | 31 | 0 |
11 | 10 | Vologodskaya oblast 1 (Vologodskaya oblas | 13 | 14 | 30.5 | 0 |
12 | 22 | SK Tolpar (Respublika Bashkortostan) | 13 | 14 | 30 | 0 |
13 | 13 | KOO Federatsiya shakhmat Krasnodarskogo kra | 13 | 14 | 29.5 | 0 |
14 | 15 | SSh po shakhmatam i shashkam - 2 (Sankt-Peter | 13 | 14 | 28.5 | 0 |
15 | 6 | Enisey (Krasnoyarskiy kray) | 13 | 14 | 28 | 0 |
16 | 12 | Respublika Belarus | 13 | 14 | 27.5 | 2 |
17 | 14 | Qmal (QNAO) | 13 | 14 | 27.5 | 0 |
18 | 21 | SSh po shakhmatam i shashkam - 3 (Sankt-Peter | 13 | 14 | 24.5 | 0 |
19 | 33 | SShOR Vasileostrovskogo rayona SPb (Sankt | 13 | 13 | 27 | 0 |
20 | 32 | Shkola M. Botvinnika-2 (Moskva) | 13 | 13 | 26.5 | 0 |
21 | 20 | Zolotye vorota (Vladimirskaya oblast) | 13 | 13 | 26 | 0 |
29 | EGU im. I.A. Bunina (Lipetskaya oblast) | 13 | 13 | 26 | 0 | |
23 | 30 | Krasnodarskiy kray yuniory (Krasnodarskiy | 13 | 13 | 26 | 0 |
24 | 17 | Temus Tim (Moskva) | 13 | 13 | 25.5 | 0 |
25 | 16 | Shkola M. Botvinnika-1 (Moskva) | 13 | 13 | 24.5 | 0 |
26 | 23 | Shakhmatnaya akademiya Artura Muromtseva (Sar | 13 | 13 | 24 | 0 |
27 | 26 | SSh №9 / ASE (Nizhegorodskaya oblast) | 13 | 12 | 25.5 | 0 |
28 | 19 | Voronezh (Voronezhskaya oblast) | 13 | 12 | 25 | 0 |
29 | 24 | RSO-Alaniya (RSO-Alaniya) | 13 | 12 | 24.5 | 0 |
30 | 28 | Kimmeriya (Respublika Krym) | 13 | 12 | 24 | 0 |
31 | 37 | Vologodskaya oblast 2 (Vologodskaya oblas | 13 | 11 | 26 | 0 |
32 | 18 | OKSShOR (Oblastnaya kompleksnaya sportivnaya | 13 | 11 | 25.5 | 0 |
33 | 38 | Nastavnik (Rostovskaya oblast) | 13 | 11 | 24.5 | 0 |
34 | 31 | Sova (Voronezhskaya oblast) | 13 | 11 | 20 | 0 |
35 | 27 | Saturn - Naberezhnye Chelny (Respublika Ta | 13 | 10 | 23 | 0 |
36 | 34 | Armageddon (Krasnodarskiy kray) | 13 | 9 | 20 | 0 |
37 | 36 | Khersonskaya oblast | 13 | 9 | 18.5 | 0 |
38 | 35 | Buryatiya (Respublika Buryatiya) | 13 | 8 | 18 | 0 |
39 | 39 | NII BelGU (Belgorodskaya oblast) | 13 | 3 | 12 | 0 |
40 | 40 | RSO-Alaniya-2 (RSO-Alaniya) | 13 | 1 | 9.5 | 0 |
40 players |
TCh-RUS Blitz w 2023 Sochi RUS Tue 17th Oct 2023 - Thu 19th Oct 2023
Leading Final Round 13 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 13 | Nastavnik (Rostovskaya oblast) | 13 | 10 | 2 | 1 | 21 | 38 | 0 |
2 | 6 | SSh po shakhmatam i shashkam - 1 (Sankt-Peter | 13 | 10 | 2 | 1 | 21 | 37.5 | 0 |
3 | 1 | Respublika Belarus (Respublika Belarus | 13 | 8 | 2 | 3 | 19 | 34 | 1 |
4 | 14 | ShSM (zhenschiny) (Moskva) | 13 | 7 | 1 | 5 | 19 | 34 | 1 |
5 | 5 | Kimmeriya (Respublika Krym) | 13 | 7 | 4 | 2 | 16 | 32 | 0 |
6 | 8 | Sbornaya Novosibirskoy oblasti (Novosibir | 13 | 6 | 3 | 4 | 16 | 31 | 0 |
7 | 7 | Kassiopeya (Krasnodarskiy kray) | 13 | 6 | 3 | 4 | 16 | 30 | 0 |
8 | 10 | ZhK Ladya (Respublika Tatarstan ) | 13 | 7 | 5 | 1 | 15 | 32 | 0 |
9 | 12 | SSh po shakhmatam i shashkam - 2 (Sankt-Peter | 13 | 7 | 6 | 0 | 14 | 25.5 | 0 |
10 | 4 | Buryatiya (Respublika Buryatiya) | 13 | 4 | 8 | 1 | 9 | 19 | 2 |
11 | 2 | Federatsiya shakhmat Respubliki Bashkortostan | 13 | 3 | 7 | 3 | 9 | 19 | 0 |
12 | 11 | Shkola M. Botvinnika-1 (Moskva) | 13 | 1 | 10 | 2 | 4 | 13.5 | 0 |
13 | 9 | Shkola M. Botvinnika-2 (Moskva) | 13 | 1 | 12 | 0 | 2 | 8 | 0 |
14 | 3 | Etyud Saavedry (Krasnoyarskiy kray) | 13 | 0 | 12 | 1 | 1 | 10.5 | 0 |
14 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |