TCh-RUS Premier 2024 Sochi RUS Wed 1st May 2024 - Fri 10th May 2024
Leading Final Round 9 Standings: |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | Sportivnyy klub KPRF (Moskva) | * | 3 | 3 | 4 | 3½ | 5 | 4½ | 4½ | 4½ | 5½ | 16 | 37.5 | 0 |
2 | Shakhmatnaya sbornaya Moskvy (Moskva) | 3 | * | 2½ | 3½ | 4 | 3½ | 3½ | 4 | 5 | 4½ | 15 | 33.5 | 0 |
3 | Russkaya Shakhmatnaya Shkola (Moskva) | 3 | 3½ | * | 4½ | 2½ | 3½ | 3½ | 4 | 4½ | 4 | 15 | 33 | 0 |
4 | Respublika Belarus (Belarus) | 2 | 2½ | 1½ | * | 3 | 3½ | 3½ | 4 | 5 | 4½ | 11 | 29.5 | 0 |
5 | GAU DO NSO SSh po shakhmatam (Novosibirsk | 2½ | 2 | 3½ | 3 | * | 3 | 2½ | 4 | 3½ | 4½ | 10 | 28.5 | 0 |
6 | Moskovskaya oblast (Moskovskaya oblast) | 1 | 2½ | 2½ | 2½ | 3 | * | 4 | 4½ | 4 | 3½ | 9 | 27.5 | 0 |
7 | SSh po shakhmatam i shashkam (Sankt-Peterburg | 1½ | 2½ | 2½ | 2½ | 3½ | 2 | * | 4 | 3½ | 5 | 8 | 27 | 0 |
8 | Temus Tim (Moskva) | 1½ | 2 | 2 | 2 | 2 | 1½ | 2 | * | 3½ | 4 | 4 | 20.5 | 0 |
9 | Voronezh (Voronezhskaya oblast) | 1½ | 1 | 1½ | 1 | 2½ | 2 | 2½ | 2½ | * | 3½ | 2 | 18 | 0 |
10 | Kimmeriya (Respublika Krym) | ½ | 1½ | 2 | 1½ | 1½ | 2½ | 1 | 2 | 2½ | * | 0 | 15 | 0 |
10 players |
TCh-RUS Women 2024 Sochi RUS Wed 1st May 2024 - Fri 10th May 2024
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 2 | Sima-lend (Sverdlovskaya oblast) | 9 | 7 | 0 | 2 | 16 | 28 | 0 |
2 | 1 | Shakhmatnaya sbornaya Moskvy (Moskva) | 9 | 6 | 2 | 1 | 13 | 26.5 | 0 |
3 | 3 | Moskovskaya oblast (Moskovskaya oblast) | 9 | 6 | 3 | 0 | 12 | 23 | 0 |
4 | 6 | ZhK Tatarstan (Respublika Tatarstan) | 9 | 4 | 2 | 3 | 11 | 18.5 | 0 |
5 | 5 | SSh po shakhmatam i shashkam - 1 (Sankt-Peter | 9 | 5 | 3 | 1 | 11 | 18 | 0 |
6 | 13 | Parma (Permskiy kray) | 9 | 3 | 2 | 4 | 10 | 18.5 | 0 |
7 | 4 | Kimmeriya (Respublika Krym) | 9 | 4 | 3 | 2 | 10 | 18 | 2 |
8 | 8 | Krasnodarskiy kray (Krasnodarskiy kray) | 9 | 4 | 3 | 2 | 10 | 18 | 0 |
9 | 9 | Respublika Belarus (Belarus) | 9 | 4 | 3 | 2 | 10 | 17 | 0 |
10 | 11 | GAU DO NSO SSh po shakhmatam (Novosibirsk | 9 | 3 | 3 | 3 | 9 | 20 | 0 |
11 | 7 | Qmal (Qmalo-Nenetskiy avtonomnyy okrug) | 9 | 4 | 4 | 1 | 9 | 19 | 0 |
12 | 10 | SSh po shakhmatam i shashkam - 2 (Sankt-Peter | 9 | 3 | 3 | 3 | 9 | 16.5 | 0 |
13 | 15 | Zhemchuzhina Povolzhya (Saratovskaya oblast) | 9 | 3 | 4 | 2 | 8 | 16 | 0 |
14 | 12 | Kassiopeya (Krasnodarskiy kray) | 9 | 3 | 5 | 1 | 7 | 17 | 0 |
15 | 17 | DYuSSh im. M. M. Botvinnika (Moskva) | 9 | 1 | 4 | 4 | 6 | 17 | 0 |
16 | 16 | KhMAO-Yugra (KhMAO-Yugra) | 9 | 2 | 6 | 1 | 5 | 11 | 0 |
17 | 18 | ZhIGULI (Samarskaya oblast) | 9 | 1 | 7 | 1 | 3 | 11 | 2 |
18 | 14 | Federatsiya shakhmat Respubliki Bashkortostan | 9 | 0 | 6 | 3 | 3 | 11 | 0 |
18 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |