Elite Hotels Stockholm GP Stockholm SWE Fri 3rd Nov 2023 - Sun 5th Nov 2023
Leading Final Round 8 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts | TB1 |
1 | Sipila, Vilka | IM | FIN | 2429 | 6.5 | 40.50 |
2 | Sorensen, Hampus | IM | SWE | 2479 | 6.5 | 40.00 |
3 | Soderstrom, Adrian | FM | SWE | 2330 | 6.5 | 39.50 |
4 | Blomqvist, Erik | GM | SWE | 2520 | 6.5 | 39.50 |
5 | Seo, Jung Min | IM | SWE | 2480 | 6.5 | 34.50 |
6 | Schwartz, Julius | SCO | 2136 | 6.0 | 41.50 | |
7 | Wernberg, Hugo | FM | SWE | 2178 | 6.0 | 38.00 |
8 | Thorn, Eric | FM | SWE | 2387 | 6.0 | 37.50 |
9 | Falkevall, Axel | FM | SWE | 2275 | 6.0 | 37.00 |
10 | Hillarp Persson, Tiger | GM | SWE | 2502 | 6.0 | 37.00 |
11 | Westerberg, Jonathan | GM | SWE | 2476 | 6.0 | 37.00 |
12 | Crevatin, Leo | FM | SWE | 2304 | 6.0 | 36.50 |
13 | Lindberg, Bengt | IM | SWE | 2349 | 6.0 | 36.00 |
14 | Reimanis, Ritvars | IM | LAT | 2348 | 6.0 | 35.50 |
15 | Svorono, Gabriel | SWE | 2085 | 6.0 | 34.00 | |
16 | Akesson, Ralf | GM | SWE | 2386 | 6.0 | 34.00 |
17 | Johansson, Gunnar | SWE | 2258 | 6.0 | 33.00 | |
18 | Wallace, John Paul | IM | NOR | 2368 | 6.0 | 32.00 |
19 | Poley, Vladimir | IM | FID | 2284 | 5.5 | 37.50 |
20 | Ostlund, Joar | CM | SWE | 2317 | 5.5 | 36.50 |
21 | Thyberg, Andre | SWE | 1832 | 5.5 | 33.50 | |
22 | Grahn, Vidar | SWE | 2125 | 5.5 | 33.00 | |
23 | Strom-Engdahl, Alexander | SWE | 2149 | 5.5 | 33.00 | |
24 | Hagevi, Vidar | SWE | 2062 | 5.5 | 32.50 | |
25 | Prabu, Dananjey | SWE | 1735 | 5.5 | 31.50 | |
26 | Mardell, Jimmy | SWE | 2143 | 5.5 | 31.00 | |
27 | Walinder, Lars | FM | SWE | 2219 | 5.5 | 30.50 |
28 | Iminov, Bachtiar | SWE | 1864 | 5.0 | 38.00 | |
29 | Wenzel, Birger | CM | GER | 2031 | 5.0 | 36.50 |
30 | Seo, Jung Hyun | SWE | 2165 | 5.0 | 36.50 | |
31 | Bjorkman, Filip | SWE | 2044 | 5.0 | 36.00 | |
32 | Frisk, Ellinor | WIM | SWE | 2161 | 5.0 | 35.50 |
33 | Olund, Joar | FM | SWE | 2378 | 5.0 | 35.50 |
34 | Dingertz, Erik | SWE | 2183 | 5.0 | 35.00 | |
35 | Sundin, Emanuel | SWE | 2108 | 5.0 | 35.00 | |
36 | Tetenkina, Irina | WIM | SWE | 2154 | 5.0 | 34.00 |
37 | Soppela, Toni | SWE | 2005 | 5.0 | 33.50 | |
38 | Stedman, Theodor | SWE | 1664 | 5.0 | 32.50 | |
39 | Svensson, Hakan | SWE | 1990 | 5.0 | 31.50 | |
40 | Nygren, Kim | CM | SWE | 2160 | 5.0 | 31.50 |
167 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |