# | T | Name | Fed | Elo | Pts | Buc | Fid | Avg | Score | Perf | W-We |
1 | IM | Nadj Hedjesi, Balind | 2388 | 7½ | 51 | 37½ | 2100 | 7½/9 | 2373 | 0.13 | |
2 | FM | Pardic, Oliver | 2237 | 7½ | 49½ | 35½ | 2093 | 7½/9 | 2366 | 1.43 | |
3 | Vranic, Ljubomir | 2192 | 7 | 47½ | 37½ | 2125 | 6/8 | 2318 | 1.27 | ||
4 | Pajzer, Istvan | 2097 | 5½ | 52 | 31½ | 2093 | 5½/9 | 2173 | 0.91 | ||
5 | FM | Scepanovic, Labud | 2186 | 5½ | 47½ | 28½ | 2093 | 5½/9 | 2173 | -0.09 | |
6 | Sedlak, Ivan | 2128 | 5½ | 45½ | 30 | 2066 | 5½/9 | 2146 | 0.29 | ||
7 | Takacs, Tibor | 1961 | 5½ | 45½ | 25½ | 2071 | 4½/8 | 2114 | 1.68 | ||
8 | Avram, Veso | 2136 | 5½ | 41½ | 24 | 2029 | 4½/7 | 2131 | 0 | ||
9 | Rajic, Ivan | 2005 | 5½ | 40½ | 24½ | 1952 | 5/8 | 2047 | 0.49 | ||
10 | Tomik, Lajos | 2079 | 5½ | 36½ | 25 | 1962 | 5½/8 | 2103 | 0.26 | ||
11 | Bicskei, Mihaly | 1880 | 5 | 45 | 26½ | 2095 | 3/7 | 2045 | 1.1 | ||
12 | Vadoc, Karolj | 1967 | 5 | 37 | 17½ | 1892 | 4½/8 | 1935 | -0.32 | ||
13 | Kovacs, Istvan A | ---- | 4½ | 46½ | 26 | 2049 | 4½/9 | 2049 | 0 | ||
14 | Sente, Damir | 2077 | 4½ | 46 | 27 | 2065 | 4½/9 | 2065 | -0.12 | ||
15 | Puhalo, Zdravko | 2064 | 4½ | 46 | 26 | 2043 | 4/8 | 2043 | -0.1 | ||
16 | Vucelic, Rade | 1960 | 4½ | 43½ | 21 | 1945 | 3½/8 | 1902 | -0.58 | ||
17 | Jancikin, Svetozar | 2059 | 4½ | 43 | 21 | 1945 | 3½/8 | 1902 | -1.49 | ||
18 | Fatyol, Istvan | 1926 | 4½ | 42 | 23½ | 1993 | 4½/9 | 1993 | 0.87 | ||
19 | Godar, Stipan | 2050 | 4½ | 40 | 22½ | 1956 | 3½/8 | 1913 | -1.28 | ||
20 | Hegedus, Antal | 1983 | 4 | 40½ | 24 | 2047 | 3/8 | 1960 | -0.29 | ||
21 | Mester, Robert | 1943 | 4 | 40 | 19 | 2030 | 3/7 | 1980 | 0.26 | ||
22 | Engi, Zlatko | 1995 | 4 | 38½ | 23 | 2034 | 2/6 | 1909 | -0.68 | ||
23 | Jelovac, Ivko | 1895 | 4 | 36½ | 20 | 2025 | 2/7 | 1867 | -0.31 | ||
24 | Bacsa, Zoltan | 1679 | 4 | 32½ | 16 | 1918 | 1/6 | 1645 | -0.37 | ||
25 | Miljkovic, Vukasin | 1610 | 4 | 31½ | 16 | 1935 | 2/7 | 1777 | 0.89 | ||
26 | Szabados, Karoly | 2126 | 3½ | 43 | 24½ | 2024 | 3/6 | 2024 | -0.79 | ||
27 | Belic, Aleksandar | 1760 | 3½ | 32 | 15½ | 1981 | 1½/7 | 1751 | -0.11 | ||
28 | Bosnjak, Slobodan | 1901 | 3½ | 32 | 13½ | 1904 | 1/5 | 1664 | -1.45 | ||
29 | Mlinkov, Mirko | ---- | 2½ | 33 | 11½ | 1920 | 1/7 | 1611 | 0 | ||
30 | Vujevic, Branislav | 1809 | 2½ | 31½ | 15 | 1926 | ½/6 | 1525 | -1.59 | ||
31 | Seles, Ferenc | ---- | 2 | 29½ | 10½ | 1822 | ½/7 | 1400 | 0 | ||
32 | Mandic, Ivan | ---- | ½ | 29½ | 1 | 1807 | ½/7 | 1385 | 0 |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |