English Deutsch Française Español Italiano Русский Български

Importante: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 767 : 10.08.2024

Partidas de Ajedrez 8302
Torneos de ajedrez 54

Ver todos torneos incluidos

Timisoara ROM, Cr. Foisor Mem GP

Timisoara Grand Prix Rapid 2024 - Memorial Cristina Foisor

Organizer(s) : Federatia Romana de Sah
Tournament Director : GM Alin Berescu
Chief Arbiter : IA Dinu-Ioan Nicula
Deputy Chief Arbiter : IA Radu-Catalin Chirila, IA Roxana Firaru
Arbiter : FA Eva Rendi, FA Iulian Mihailov, FA Catalin Garbea, Lorela Ardelean
Town : Timisoara
Rating-Ø : 1852
Date : 2024/08/03 To 2024/08/04

Final ranking

Rank SNo.     Name                               Rtg FED Type  Gr  Pts BH:GP/C1 Res. WIN ARO  
   1   10 GM  Indjic Aleksandar                 2582 SRB           8½     64     0    7  2368 
   2   26 GM  Mendonca Leon Luke                2458 IND U18       8½    59,5    0    8  2285 
   3   35 GM  Dudin Gleb                        2404 HUN U20        8    63,5    0    6  2378 
   4    2 GM  Ponomariov Ruslan                 2652 UKR            8    62,5    0    7  2357 
   5   12 GM  Kozak Adam                        2559 HUN            8    61,5    0    6  2356 
   6    9 GM  Chigaev Maksim                    2582 ESP            8    61,5    0    6  2330 
   7   31 GM  Salinas Herrera Pablo             2424 CHI            8     61     0    7  2293 
   8   23 GM  Stremavicius Titas                2479 LTU            8     60     0    7  2271 
   9   14 GM  Gavrilescu David                  2535 ROU      PLAT  8    59,5    0    6  2319 
  10   16 GM  Lupulescu Constantin              2525 ROU      PLAT  8    58,5    0    7  2214 
  11   19 GM  Stocek Jiri                       2514 CZE            8    56,5    0    7  2184 
  12    1 GM  Santos Latasa Jaime               2665 ESP           7½    67,5    0    6  2358 
  13    8 GM  Lagarde Maxime                    2587 FRA           7½    64,5    0    7  2306 
  14   21 GM  Kantor Gergely                    2498 HUN           7½     64     0    6  2353 
  15    4 GM  Balog Imre                        2633 HUN           7½     62     0    6  2247 
  16   76 FM  Nedelcu Teodor-Cosmin             2216 ROU U18  PLAT 7½    61,5    0    6  2246 
  17    7 GM  Korobov Anton                     2614 UKR           7½    60,5    0    6  2298 
  18   11 GM  Idani Pouya                       2561 IRI           7½    59,5    0    7  2245 
  19   22 GM  Pranesh M                         2483 IND U18       7½    59,5    0    6  2285 
  20   20 GM  Krysa Leandro                     2510 ARG           7½    58,5    0    5  2201 
  21   13 IM  Maksimovic Bojan                  2541 BIH           7½    57,5    0    7  2260 
  22   28 IM  Csonka Balazs                     2444 HUN           7½    56,5    0    6  2138 
  23   34 GM  Nasuta Grzegorz                   2408 POL            7    64,5    0    6  2366 
  24   24 GM  Beerdsen Thomas                   2471 NED            7    63,5    0    6  2270 
  25    3 GM  Deac Bogdan-Daniel                2641 ROU      PLAT  7     62     0    6  2332 
  26    5 GM  Motylev Alexander                 2626 ROU      PLAT  7     62     0    5  2309 
  27   55 IM  Cukrowski Filip                   2310 POL            7    61,5    0    6  2294 
  28   46 GM  Mohr Georg                        2340 SLO S50        7    61,5    0    6  2268 
  29   37 IM  Kirk Ezra                         2396 ENG            7    60,5    0    7  2224 
  30   27 IM  Bilych Olexiy                     2445 UKR U20        7    60,5    0    5  2285 
  31   79 FM  Poltorak Sebastian                2203 POL U20        7    58,5    0    7  2179 
  32   42 FM  Secheres Adrian-Simion            2377 ROU      PLAT  7    58,5    0    6  2235 
  33   72     Pyrih Roman                       2232 UKR U18        7    58,5    0    6  2190 
  34   17 GM  Demchenko Anton                   2523 SLO            7    58,5    0    5  2224 
  35   51 IM  Tadic Stefan                      2329 SRB U20        7     58     0    7  2164 
  36   59 GM  Djuric Stefan                     2289 SRB S65        7    57,5    0    7  2170 
  37   15 GM  Warmerdam Max                     2531 NED            7    57,5    0    6  2192 
  38    6 GM  Aryan Chopra                      2619 IND            7    56,5    0    7  2115 
  39   56 IM  Grunberg Mihai-Lucian             2308 ROU      NEPL  7    56,5    0    6  2159 
  40   54 FM  Magold Filip                      2318 ROU U16  PLAT  7    56,5    0    6  2124 
  41   18 GM  Sanal Vahap                       2519 TUR            7    56,5    0    6  2091 
  42   40 IM  David Alexandru-Vasile            2390 ROU      PLAT  7     56     0    6  2194 
  43   29 GM  Milanovic Danilo                  2431 SRB S50        7     56     0    6  2180 
  44   75 IM  Foisor Ovidiu-Doru                2220 ROU S65  NEPL  7     56     0    5  2151 
  45   36 GM  Arnaudov G. Petar                 2403 BUL            7    55,5    0    7  2139 
  46   61 IM  Srinath Rao S.V.                  2282 IND            7    54,5    0    6  2073 
  47   25 GM  Tadic Branko                      2468 SRB S50        7     54     0    7  2085 
  48   43 FM  Cnejev Vladimir-Alexandru         2369 ROU U16  PLAT  7     54     0    6  2069 
  49   66 CM  Sachilaru Alexandru               2265 ROU U18  PLAT  7    53,5    0    7  2092 
  50   52 FM  Stanciu Alexandru-Ovidiu          2327 ROU      PLAT  7     52     0    6  2016 
  51   68 FM  Diaz Villagran Robert             2253 CHI           6½    58,5    0    6  2216 
  52   48 IM  Dragomirescu Robin-Alexandru      2337 ROU      PLAT 6½    58,5    0    5  2217 
  53   86 CM  Craciun Sasha-Matei               2177 ROU U16  PLAT 6½    58,5    0    5  2177 
  54   47 IM  Danilovic Aleksandar              2339 SRB           6½     58     0    6  2145 
  55   33 GM  Istratescu Andrei                 2413 ROU      PLAT 6½    57,5    0    6  2116 
  56   50 IM  Vedmediuc Serghei                 2335 MDA           6½     57     0    5  2142 
  57   58 IM  Injac Teodora                   F 2290 SRB           6½    56,5    0    6  2169 
  58   74 FM  Nastore Pavel-Alexandru           2224 ROU U18  PLAT 6½    56,5    0    6  2084 
  59   82 FM  Avramidou Anastasia             F 2202 GRE           6½     56     0    6  2124 
  60   53 IM  Pasti Aron                        2326 HUN U18       6½     56     0    6  2100 
  61   60 FM  Talu Mircea                       2282 ROU      NEPL 6½     56     0    5  2143 
  62   87 FM  Cruz De La Osa Reyder             2175 CUB           6½     56     0    5  1992 
  63   77 FM  Sanz Wawer Daniel                 2207 ESP           6½     55     0    6  2107 
  64  117 CM  Tamas Christian-Arrydan           2045 ROU U16  PLAT 6½     54     0    6  2151 
  65   85 FM  Filip Andrei                      2182 ROU U18  PLAT 6½    53,5    0    6  2000 
  66   39 IM  Krstulovic Alex                   2391 HUN           6½     53     0    5  2039 
  67   96 WGM Radeva Viktoria                 F 2135 BUL           6½     53     0    5  1998 
  68   88 WGM Rakhmangulova Anastasiya        F 2168 UKR           6½    52,5    0    5  1996 
  69  148     Grzesik Gracjan                   1973 POL U20       6½     52     0    6  2016 
  70   89 WFM Obada Ema                       F 2165 ROU U20  PLAT 6½    51,5    0    6  1970 
  71   98 FM  Vrencian Lehel                    2127 ROU      PLAT 6½     51     0    6  1966 
  72  123  I  Prelipcean Eric-Matei             2031 ROU U16  PLAT 6½    50,5    0    6  2066 
  73   94     Reviczki Roland                   2153 HUN U20       6½    49,5    0    6  1975 
  74  127  I  Dodoi Matei-Teodor                2016 ROU U14  PLAT 6½    49,5    0    6  1962 
  75  219  I  Stingu Alin                       1788 ROU U16  PLAT 6½    48,5    0    6  1985 
  76  202     Miron Iurii                       1835 MDA U18       6½     46     0    6  1942 
  77   69 GM  Drazic Sinisa                     2248 SRB S50        6    66,5    0    5  2352 
  78   41 IM  Costachi Mihnea                   2388 ROU      PLAT  6     60     0    5  2239 
  79   67 IM  Filip Lucian-Ioan                 2261 ROU      PLAT  6    59,5    0    6  2192 
  80   65 IM  Manea Alexandru                   2265 ROU      PLAT  6     59     0    6  2144 
  81   30 IM  Koellner Ruben Gideon             2426 GER U20        6     59     0    5  2245 
  82  101 CM  Koellner Aaron Noah               2093 GER            6     58     0    5  2106 
  83   78 CM  Coicev Matei-Andrei               2203 ROU U16  PLAT  6    57,5    0    5  2140 
  84  128 WIM Lehaci Miruna-Daria             F 2012 ROU U20  PLAT  6     57     0    6  2078 
  85  114  I  Vedmediuc Artiom                  2054 ROU U16  PLAT  6     57     0    5  2091 
  86  140  I  Ignat Matei-Marius                1985 ROU      PLAT  6    55,5    0    6  2014 
  87   45 GM  Manolache Marius                  2353 ROU S50  PLAT  6    55,5    0    5  2096 
  88  126 CM  Paraschiv Paul-Alexandru          2021 ROU      PLAT  6     55     0    6  2132 
  89   38 IM  Bulmaga Irina                   F 2395 ROU      PLAT  6     55     0    5  2116 
  90   63 FM  Ciorgovean Iustin                 2267 ROU      PLAT  6     55     0    5  2055 
  91  112 FM  Voiteanu Gabriel                  2060 ROU      PLAT  6    54,5    0    6  2063 
  92  145 CM  Mazilu Stefan Fabian              1975 ROU U20  PLAT  6     54     0    5  2015 
  93  147  I  Costin Alexandru                  1974 ROU U20  PLAT  6    53,5    0    6  2046 
  94  169  I  Danila Tudor-Gabriel              1925 ROU U14  PLAT  6    53,5    0    6  1957 
  95  108     Cebotari Stanislav                2076 MDA U18        6    53,5    0    4  2115 
  96  103 WFM Cosman Andreea-Marioara         F 2091 ROU      PLAT  6     53     0    6  2115 
  97   71 FM  Antal Hunor-Zoltan                2245 ROU U20  PLAT  6     53     0    5  2059 
  98  134 FM  Titu Maiorescu-Dorin              1988 ROU S50  PLAT  6    52,5    0    5  2046 
  99  150     Majdanski Maksymilian             1968 POL U20        6     52     0    6  1993 
 100  102 CM  Voicu Teodor-Mihnea               2092 ROU U18  PLAT  6     52     0    5  2054 
 101   92  I  Oltean Cristian-Daniel            2158 ROU U18  PLAT  6     52     0    5  2010 
 102   44 GM  Nevednichy Vladislav              2353 ROU S50  PLAT  6     52     0    5  2006 
 103   83 CM  Radu David Cr                     2186 ROU U16  PLAT  6    51,5    0    6  2037 
 104  136 WIM Dragomirescu Angela             F 1986 ROU S50  PLAT  6    51,5    0    5  2013 
 105  151 FM  Dragomirescu Calin                1966 ROU S50  NEPL  6     51     0    6  2012 
 106  165     Gabula Adam                       1930 HUN U20        6     51     0    6  1943 
 107   73 IM  Ardeleanu Alin                    2225 ROU S50  PLAT  6    50,5    0    4  1983 
 108   95 CM  Coman Mihnea-George               2136 ROU      PLAT  6     50     0    6  1944 
 109  176  I  Arba Constantin-Andrei            1906 ROU      PLAT  6     50     0    6  1833 
 110  186  I  Lup Constantin-Ionel              1880 ROU U18  PLAT  6     50     0    5  1859 
 111  130 CM  Carasca Bogdan-Petru              2011 ROU      PLAT  6    49,5    0    6  1987 
 112  173     Pasti Zsombor                     1913 HUN U16        6     49     0    6  1886 
 113  194     Owoc Jakub                        1860 POL U20        6    48,5    0    6  1911 
 114  217     Veress Gaspar                     1796 HUN            6    48,5    0    6  1894 
 115  138  I  Leu Dragos Stefan                 1986 ROU U14  PLAT  6     48     0    5  2019 
 116  107 FM  Lazar Dorin                       2077 ROU S65  NEPL  6     48     0    5  1860 
 117  153  I  Delgado-Vlaic Adrian              1962 ROU      NEPL  6    47,5    0    6  1929 
 118  180 II  Balan Sebastian-Andrei            1896 ROU U14  PLAT  6     47     0    4  1958 
 119  189 WFM Grapsa Georgia                  F 1875 GRE            6    46,5    0    5  1800 
 120  144  I  Ivancescu Bogdan-Andrei           1976 ROU U14  PLAT  6     46     0    6  1932 
 121  143  I  Costache Andrei Eugeniu           1978 ROU U14  PLAT  6     46     0    6  1894 
 122  125 NM  Minescu Dragos-Olivar-Laurentiu   2023 ROU S50  NEPL  6    44,5    0    6  1813 
 123  156 WCM Maria Lia-Alexandra             F 1953 ROU U16  PLAT  6     44     0    6  1855 
 124   70 FM  Domene Mulyukov Alexander         2246 ESP U16       5½    59,5    0    5  2182 
 125   62 IM  Toma Radu-Cristian                2267 ROU      PLAT 5½    56,5    0    5  2167 
 126   80 IM  Dzida Kamil                       2202 POL U20       5½    56,5    0    5  2055 
 127  122     Muntean Victor                    2032 SWE U20       5½    55,5    0    4  2116 
 128  116 CM  Negrean Andrei                    2047 ROU U12  PLAT 5½    54,5    0    5  2067 
 129   84 CM  Ciocani Iosif                     2185 ROU U16  PLAT 5½    54,5    0    5  1993 
 130   93     Papp Balazs                       2155 HUN           5½    53,5    0    5  1994 
 131  120 WGM Sandu Mihaela                   F 2032 ROU      PLAT 5½     53     0    5  2118 
 132   91     Eletskikh Alexandr                2164 MDA           5½     53     0    5  2006 
 133  137  I  Saioc David                       1986 ROU U16  PLAT 5½    51,5    0    4  1967 
 134  162 NM  Mircov Nicola-Alexandar           1938 ROU S50  NEPL 5½     51     0    5  1987 
 135  168 CM  Botea David-Alexandru             1925 ROU U16  PLAT 5½     51     0    5  1948 
 136  154  I  Toma Iustin                       1962 ROU U18  PLAT 5½    50,5    0    5  2012 
 137  106  I  Veress Armand                     2078 ROU U18  PLAT 5½    50,5    0    5  1937 
 138  166  I  Cazan Mircea-Andrei               1929 ROU U16  PLAT 5½    50,5    0    5  1896 
 139  192  I  Rosca Mario-Andrei                1862 ROU U18  PLAT 5½    49,5    0    5  1960 
 140  139  I  Cruceru-Uceanu Tudor-Mihai        1986 ROU U14  PLAT 5½    49,5    0    5  1928 
 141  172  I  Tudoroiu Razvan-Catalin           1913 ROU U20  PLAT 5½    49,5    0    5  1810 
 142  183  I  Corbu George-Alexandru            1885 ROU U16  PLAT 5½    49,5    0    4  1845 
 143  222 II  Ghita Costa-Cristian              1777 ROU U14  PLAT 5½     49     0    5  1961 
 144  196  I  Paul Marius-Adrian                1848 ROU      PLAT 5½     49     0    5  1951 
 145  152 CM  Moldovan Gheorghe-Zamfir          1965 ROU S50  PLAT 5½    48,5    0    5  1908 
 146  167  I  Sabarez Iulian                    1927 ROU U16  PLAT 5½    48,5    0    5  1803 
 147  198  I  Anghelescu Teodor-Stefan          1844 ROU U14  PLAT 5½    48,5    0    4  1985 
 148  132 WFM Tadic Katarina                  F 2002 SRB           5½    48,5    0    4  1846 
 149   99 WGM Ionescu Irina                   F 2100 ROU S50  NEPL 5½    47,5    0    5  1885 
 150  177  I  Bobocea Laurentiu-Vlad            1903 ROU      PLAT 5½    47,5    0    5  1850 
 151  142  I  Korcsek Alexandru-David           1982 ROU U20  PLAT 5½    47,5    0    4  1945 
 152  131  I  Deac David                        2008 ROU      PLAT 5½    47,5    0    4  1907 
 153  149     Gzib David                        1971 SVK           5½    47,5    0    4  1850 
 154  110  I  Costescu Mihnea-Constantin        2069 ROU U18  PLAT 5½     47     0    5  1839 
 155  178  I  Iuga Ioan-Alexandru               1903 ROU U16  PLAT 5½     47     0    5  1830 
 156   81 WGM Papp Petra                      F 2202 HUN           5½     47     0    4  1872 
 157  135 CM  Sanz Losada Victoriano            1988 ESP S50       5½     46     0    5  1880 
 158  175 CM  Mogirzan Matei-Valeriu            1909 ROU U16  PLAT 5½     46     0    5  1822 
 159  181 WCM Paraschiv Petronela-Alexandra   F 1894 ROU      PLAT 5½    44,5    0    5  1779 
 160  158     Kuzmanovic Ratko                  1949 SRB           5½     43     0    5  1844 
 161  182  I  Gabor Daniel-Ioan                 1892 ROU      PLAT 5½     43     0    5  1831 
 162  332 II  Enache Vlad-Alexandru             1496 ROU U18  NEPL 5½     41     0    5  1807 
 163  100     Molnar Laszlo                     2100 HUN S50        5    55,5    0    4  2072 
 164  111     Sagi Bence                        2068 HUN            5     54     0    5  2044 
 165  174 CM  Osianu Tudor                      1911 ROU S50  PLAT  5     54     0    5  1896 
 166  104 CM  Tanasie Cosmin                    2085 ROU U14  PLAT  5     54     0    4  2130 
 167   64 FM  Egresi Mate                       2266 HUN            5     53     0    4  2081 
 168  214 II  Nicola Andrei                     1800 ROU U14  PLAT  5     53     0    3  2061 
 169  170  I  Stegaroiu Marcel-Florian          1917 ROU      PLAT  5     52     0    4  1956 
 170  212 WCM Aldea Maria-Antonia             F 1811 ROU U14  PLAT  5     51     0    5  2006 
 171  119  I  Dima Ioan-Radu                    2036 ROU U18  PLAT  5     51     0    5  1952 
 172  109 CM  Horvat Dan-Sebastian              2075 ROU      PLAT  5     51     0    5  1925 
 173   90 CM  Tisma Ivan                        2164 SRB            5    50,5    0    3  1940 
 174  201 II  Onica Victor-Dominic              1837 ROU U16  PLAT  5     50     0    5  1916 
 175   97 CM  Prisacaru Stefan-Emilian          2129 ROU U20  PLAT  5    49,5    0    3  1873 
 176  163  I  Miculit Vlad-Cristian             1937 ROU U18  PLAT  5     49     0    5  2042 
 177  247  I  Antal Attila-Laszlo               1710 ROU S50  NEPL  5     49     0    5  1891 
 178  124     Chlpek Daniel                     2027 SVK U20        5     49     0    5  1800 
 179  118 WFM Maksimovic Masa                 F 2042 BIH            5     49     0    4  1907 
 180  208  I  Vajda Mihaly                      1819 ROU      PLAT  5    48,5    0    5  1933 
 181  197  I  Dascalescu Adelin-Stefan          1847 ROU U14  PLAT  5    48,5    0    4  2013 
 182  115 IM  Meszaros Andras                   2054 HUN S65        5    48,5    0    4  1925 
 183  184  I  Panc Samuel                       1882 ROU      PLAT  5    48,5    0    4  1876 
 184  288 II  Necsoiu Alexandru-Stefan          1610 ROU U12  PLAT  5    48,5    0    3  1918 
 185  161 WCM Trifoi Mihaela-Ioana            F 1941 ROU U20  PLAT  5     48     0    5  1897 
 186  113  I  Bolintis Mihai                    2060 ROU S50  NEPL  5     48     0    4  1889 
 187  209 II  Vaduva Ion-Valentin               1819 ROU U16  PLAT  5     48     0    3  1890 
 188  105     Poleksic Dusan                    2085 SRB            5    47,5    0    5  1873 
 189  215  I  Haineala Iustin-Petru             1800 ROU U14  PLAT  5    47,5    0    4  1956 
 190  155 IM  Mozes Ervin                       1954 ROU S65  NEPL  5    47,5    0    4  1935 
 191  187  I  Bogdan Horia-Daniel               1876 ROU      PLAT  5    47,5    0    4  1821 
 192  216 II  Kiss-Roth Abel                    1796 ROU U14  PLAT  5     47     0    5  1896 
 193  234 II  Deac Victor                       1744 ROU U12  PLAT  5     47     0    5  1845 
 194  200 II  Burja-Udrea Razvan-Andrei         1843 ROU U16  PLAT  5     47     0    4  2021 
 195  257 II  Dunca Patrick-David               1690 ROU U12  PLAT  5     47     0    4  1918 
 196  185     Dergausov Denis                   1881 MDA            5     47     0    4  1784 
 197  226  I  Marius Andra-Beatrice           F 1764 ROU U18  PLAT  5    46,5    0    4  1861 
 198  133  I  Ursente Tudor-Alexandru           2000 ROU      PLAT  5     46     1    3  1700 
 199  229 II  Sandu Andrei-Stefan               1757 ROU U16  PLAT  5     46     0    5  1903 
 200  203  I  Cazan Andrei                      1826 ROU      PLAT  5    45,5    0    5  1843 
 201  245  I  Apostu Rares-Stefan               1714 ROU U10  PLAT  5    45,5    0    5  1724 
 202  236     Bitca Emilia                    F 1742 MDA U16        5    45,5    0    4  1893 
 203  190  I  Radulescu Andrei                  1865 ROU      PLAT  5    45,5    0    4  1793 
 204  259 II  Iucu Mihai                        1684 ROU U18  PLAT  5     45     0    5  1858 
 205  277 II  Tarabic Yanis-Andrei              1639 ROU U12  PLAT  5     45     0    5  1764 
 206  193     Mohr Pablo                        1862 SLO            5     45     0    5  1685 
 207  191  I  Coman Andrei-Alexandru            1864 ROU      PLAT  5     45     0    4  1669 
 208  233 WCM Pandelescu Maria-Catalina       F 1746 ROU U16  PLAT  5     44     0    5  1743 
 209  250  I  Isopescu Iulia Elena            F 1706 ROU U14  PLAT  5     44     0    4  1756 
 210  224  I  Dorobat Alexia                  F 1772 ROU U12  PLAT  5    43,5    0    5  1785 
 211  157     Tadic Ana                       F 1951 SRB U18        5    43,5    0    4  1835 
 212  290 II  Borciu Luca-Daniel                1608 ROU U12  PLAT  5    43,5    0    4  1783 
 213  243 CM  Jiros Doru                        1723 ROU S65  NEPL  5    43,5    0    4  1651 
 214  179  I  Badelita Beniamin                 1903 ROU      PLAT  5     43     0    5  1718 
 215  275  I  Boureanu Bianca-Alina           F 1644 ROU U18  PLAT  5    42,5    0    5  1699 
 216  263 AFM Sida Flavius-Ovidiu               1675 ROU U18  PLAT  5     42     0    5  1754 
 217  251  I  Cristocea Gabriela              F 1705 ROU      NEPL  5     42     0    5  1638 
 218  307 II  Popescu-Vava Luca-Delian          1560 ROU U16  PLAT  5    41,5    0    5  1609 
 219  256  I  Buzuriu Razvan-Florin             1693 ROU U16  PLAT  5     41     0    5  1799 
 220  249 II  Carasca Andrei-Pavel              1707 ROU      PLAT  5     41     0    5  1490 
 221  286 II  Derevenciuc Dragos-Cristian       1618 ROU U18  NEPL  5    38,5    0    5  1698 
 222  211 WCM Batagan Ilinca-Petra            F 1813 ROU U20  PLAT 4½     51     0    4  1963 
 223  129     Bod Marton                        2012 HUN U14       4½    50,5    0    4  1898 
 224  227  I  Vasiloi Leonard                   1760 ROU U08  PLAT 4½    49,5    0    4  1891 
 225  210 II  Simescu Radu-Adrian               1814 ROU U16  PLAT 4½     49     0    4  1971 
 226  235  I  Sida Flavia-Maria               F 1744 ROU U14  PLAT 4½     49     0    4  1938 
 227  255  I  Santimbrean Mihnea-Nicolae        1696 ROU U16  NEPL 4½     49     0    4  1934 
 228  237 II  Damaschin Ioan-Iustin             1740 ROU U16  PLAT 4½     49     0    4  1838 
 229  265  I  Dumitrache Elisa-Andreea        F 1668 ROU U16  PLAT 4½     48     0    4  1878 
 230  195 II  Coman Gabriel-Flavius             1857 ROU U18  PLAT 4½     48     0    4  1829 
 231  213     Zutobradic Tadija                 1802 SRB U16       4½    47,5    0    4  1923 
 232  231  I  Voinescu Marian-David             1750 ROU U12  PLAT 4½     47     0    4  1845 
 233  207 II  Ponta-Facalet Zeno-Andrei         1820 ROU U12  PLAT 4½     46     0    4  1895 
 234  220 CM  Bartha Andrei                     1782 ROU S65  NEPL 4½     46     0    4  1838 
 235  241 II  Platschek Luca                    1728 ROU U16  PLAT 4½    45,5    0    4  1761 
 236  239 II  Marin Mihai-Marian                1737 ROU      PLAT 4½    45,5    0    4  1724 
 237  264 II  Vitelar Bianca Andreea          F 1672 ROU U14  PLAT 4½     45     0    4  1877 
 238  141 WCM Hoanca Alexia-Ioana             F 1984 ROU U18  PLAT 4½     45     0    4  1722 
 239  240  I  Mihali-Viorescu Andrei            1729 ROU U12  PLAT 4½    44,5    0    4  1939 
 240  279 II  Cioraneanu Cristian-Marian        1638 ROU      PLAT 4½    44,5    0    4  1782 
 241  253 II  Matei-Catruna Andrei              1701 ROU U14  PLAT 4½    43,5    0    3  1772 
 242  254 II  Cartis Dan-Cezar                  1697 ROU S50  PLAT 4½    42,5    0    4  1738 
 243  282 II  Ilie Eduard-Alexandru             1632 ROU U10  PLAT 4½    42,5    0    4  1693 
 244  238  I  Balla David                       1739 ROU      PLAT 4½     42     0    4  1744 
 245  327 II  Tanase Andrei V.                  1500 ROU U14  PLAT 4½     42     0    3  1785 
 246  171  I  Ferenczi Sandor-Levente           1914 ROU S50  NEPL 4½    41,5    0    4  1621 
 247  221 II  Codru Raul Cristian               1777 ROU U14  PLAT 4½     41     0    4  1693 
 248  280 FC  Bumbaru Viorel                    1638 ROU      PLAT 4½     41     0    4  1615 
 249  272  I  Nasui Vasile                      1649 ROU      PLAT 4½    40,5    0    4  1598 
 250  246  I  Petculescu Diana-Silvana        F 1712 ROU U18  PLAT 4½    40,5    0    3  1733 
 251  300 II  Santimbrean Bogdan-Iacob          1582 ROU U12  NEPL 4½     39     0    4  1686 
 252  267  I  Zamfirache Amalia-Maria         F 1663 ROU U12  PLAT 4½     39     0    4  1631 
 253  317 CM  Murg Gheorghe                     1530 ROU S65  NEPL 4½    38,5    0    4  1614 
 254  373 FC  Dimeny Andrei-Radu                1599 ROU      PLAT 4½     38     0    4  1709 
 255  323  I  Radu Rebecca-Aimee              F 1505 ROU U14  PLAT 4½    37,5    0    4  1544 
 256  228 II  Nasui Andrei-Catalin              1757 ROU U14  PLAT  4     48     0    2  1943 
 257  205 NM  Bujorean Dorel                    1820 ROU S65  NEPL  4    47,5    0    4  1844 
 258  218  I  Breaz Adrian                      1795 ROU      PLAT  4    47,5    0    3  1886 
 259  199 AFM Onofrasc Ivan                     1843 ROU U14  PLAT  4    45,5    0    4  1855 
 260  266 WCM Panici Karla Marina             F 1667 ROU U14  PLAT  4    45,5    0    4  1775 
 261  370 FC  Burnete Elias-Gabriel             1586 ROU U12  PLAT  4     45     0    4  1895 
 262   57 NM  Grunberg Sergiu-Florin            2293 ROU      NEPL  4     45     0    4  1748 
 263  354  I  Markovits Andrei                  1798 ROU      PLAT  4    44,5    0    4  1845 
 264  252 II  Mitrea Sorin-Ioachim              1704 ROU      PLAT  4     44     0    4  1858 
 265  283 II  Nedelcu Teodor Vasile             1626 ROU U18  PLAT  4     44     0    4  1676 
 266  204     Kostic Zivojin                    1826 SRB S65        4    43,5    0    4  1812 
 267  160  I  Grad Gheorghe                     1944 ROU S65  NEPL  4    43,5    0    4  1765 
 268  297 II  Naghi Ioan Viorel                 1586 ROU      PLAT  4    43,5    0    4  1693 
 269  316 II  Colta Tudor Cristian              1536 ROU U14  PLAT  4    43,5    0    4  1638 
 270  159 CM  Armenciu Bogdan-Ovidiu            1945 ROU      PLAT  4    43,5    0    3  1771 
 271  371 FC  Ciorba Dragos-Mihai               1708 ROU U16  PLAT  4    43,5    0    3  1724 
 272  230     Korbovljanovic Dragan             1753 SRB S50        4     43     0    4  1714 
 273  206  I  Sandru Nicolae                    1820 ROU S50  NEPL  4    42,5    0    4  1845 
 274  260 ACM Covaciu Alexandru-Marian          1681 ROU U16  PLAT  4    42,5    0    4  1817 
 275  225 II  Liga Matei                        1770 ROU U08  PLAT  4    42,5    0    4  1714 
 276  276 II  Moldovan Alex                     1640 ROU U14  PLAT  4    42,5    0    2  1682 
 277  375 FC  Enache George-Alexandru            701 ROU      PLAT  4    41,5    0    4  1783 
 278  336 II  Mujat Alexandru-Mihai             1473 ROU U08  PLAT  4    41,5    0    4  1709 
 279  261 II  Grosu Tudor                       1680 ROU U18  PLAT  4    41,5    0    3  1685 
 280  273 II  Chira Alex                        1649 ROU U14  PLAT  4     41     0    4  1716 
 281  121 CM  Samu Sorin-Mihai                  2032 ROU S50  PLAT  4     41     0    3  1693 
 282  294     Stojanovic Mirjan                 1589 SRB            4    40,5    0    4  1733 
 283  318     Bujdoso Erik                      1526 ESP U10        4    40,5    0    3  1687 
 284  284 II  Prignea David-Cristian            1625 ROU U14  PLAT  4    40,5    0    3  1649 
 285  296 II  Buliga Nelu                       1588 ROU S50  PLAT  4     40     0    4  1719 
 286  308 FC  Ionita Alexandru G.               1560 ROU      NEPL  4     40     0    4  1533 
 287  292 II  Raditoiu Laurentiu                1600 ROU S65  NEPL  4    39,5    0    4  1677 
 288  271 II  Paul Darius-Bogdan                1650 ROU      PLAT  4     39     0    4  1686 
 289  248 II  Calin Rares-Ionut                 1708 ROU U12  PLAT  4     39     0    4  1683 
 290  268 II  Dragoi Gabriel-Fabius             1653 ROU U20  PLAT  4     39     0    4  1608 
 291  164  I  Munteanu Calin-Marian             1936 ROU      NEPL  4     39     0    3  1662 
 292  325 II  Nistor Darius-Ionut               1505 ROU U10  PLAT  4    38,5    0    3  1645 
 293  188  I  Ieran Florin-Liviu                1875 ROU      NEPL  4    38,5    0    3  1516 
 294  299 II  Albu Tudor-Stefan                 1584 ROU U10  PLAT  4     38     0    4  1650 
 295  305 II  Damian Beniamin-Ephraim           1565 ROU U10  PLAT  4    37,5    0    4  1591 
 296  315 II  Ciobanu Antonia-Marilena        F 1539 ROU U14  PLAT  4     37     0    4  1482 
 297  306 II  Badea Mihai M.                    1564 ROU U14  PLAT  4     37     0    3  1570 
 298  274 II  Ispravnic Alexandre-Victor        1645 ROU      NEPL  4    36,5    0    4  1602 
 299  311 II  Toculet Erika-Andreea           F 1552 ROU U18  PLAT  4     36     0    4  1559 
 300  291 II  Macarie Maia-Elisabeta          F 1605 ROU U18  PLAT  4     36     0    4  1493 
