English Deutsch Française Español Italiano Русский Български

Importante: The 10 Days database will be discontinued on January 1st, 2025 and will not receive further updates.

10 Days 760 : 01.06.2024

Partidas de Ajedrez 4604
Torneos de ajedrez 52

Ver todos torneos incluidos

Undri IND, 10th Halkude Mem-A

10th Late Bharatbai Halkude Memorial Open FIDE Rating Chess Tournament-2024

(AICF Event Code: 360372 / MAH / 2024)

Organizer(s) : Aryan Enterprises
Tournament Director : Mr. Nagnath Halkude 45064784
Chief Arbiter : IA Vasanth, B H 25006606
Deputy Chief Arbiter : IA Vinita, Shrotri 46698035
Arbiter : Pairings: FA Pavan, K Rathi 46645721; Anticheating : FA Shraddha, Vinchwekar 25125737; Sector: IA
Town : Dhruv Global School, Handewadi, Undri, Pune 411060
Rating-Ø : 1584
Date : 2024/05/18 To 2024/05/22

Final ranking

Rank SNo.     Name                                Rtg FED Type  Gr  Pts BH:GP/C1 BH:GP  SB   Res. WIN 
   1    3 IM  Neelash Saha                       2469 IND            8    54,5   59,5  51,5   0    7  
   2    1 GM  Ghosh Diptayan                     2560 IND            8    53,5   57,5  49,75  0    7  
   3    2 IM  Aronyak Ghosh                      2528 IND            8    51,5    56   48,75  0    7  
   4    6 IM  Ratnakaran K.                      2258 IND            8    50,5    55    47    0    8  
   5    4 IM  Nitin S.                           2339 IND           7½    54,5    59    47    0    7  
   6   19     Bhoir Paras Dilip                  1965 IND U15  LBHM 7½     53    57,5   46    0    7  
   7    8     Dere Pushkar                       2206 IND           7½    52,5   57,5   46    0    7  
   8   14     Bhosale Shriraj                    2032 IND      LBHM 7½    48,5    53   42,75  0    7  
   9  100     Avirat Chauhan                     1761 IND U11       7½     47    50,5  39,5   0    7  
  10   23     Gawai Siddhant                     1935 IND            7    52,5   57,5  42,25  0    6  
  11   40     Agnivo Chakraborty                 1874 IND            7    51,5   55,5  41,75  0    6  
  12    9 FM  Md Imran                           2171 IND U15        7    50,5   54,5  39,75  0    6  
  13   11     Sharnarthi Viresh                  2078 IND U15  LBHM  7     50    54,5   41    0    7  
  14   12 FM  Dutta Joydeep                      2061 IND            7    49,5    53   40,5   0    5  
  15   46     Sherla Prathamesh                  1858 IND U13  LBHM  7     49    53,5   40    0    5  
  16   10     Koustuv Dash                       2135 IND            7     49    53,5  39,5   0    6  
  17   43     Gyana Sai Santhosh M               1870 IND            7     49     53    39    0    6  
  18   25     Bhuvan Krishna Prasanth            1930 IND U13        7    48,5   53,5   40    0    6  
  19   20     Jihan Tejas Shah                   1953 IND U15        7    48,5    53   41,25  0    6  
  20   13     Badrinath S.                       2033 IND            7    48,5   52,5  40,5   0    7  
  21   22     Harshit Ranjan Sahu                1947 IND            7     48     53    39    0    7  
  22    7 GM  Roy Chowdhury Saptarshi            2237 IND      LBHM  7     48    52,5   40    0    6  
  23   33     Khairmode Dhanashree             F 1892 IND      LBHM  7     48     52   38,75  0    6  
  24   48 CM  Nimay Agrawal                      1854 IND U13  LBHM  7    46,5   50,5  38,5   0    5  
  25   55     Arnav Mahesh Koli                  1842 IND U15        7     45    48,5   36    0    7  
  26   98     Vedant Rupeshbhai Varasada         1766 IND U15        7     45    48,5   36    0    6  
  27   56     Chukka Vineel Radha Karthik        1842 IND U13        7    43,5   47,5  36,5   0    6  
  28   45     Madhesh Kumar S                    1864 IND U13        7     42    45,5   36    0    7  
  29   49     Lakshmi Charan Naidu G             1850 IND U15        7    41,5   48,5  34,5   0    7  
  30   16     Bivor Adak                         1998 IND U15        7     41    44,5  34,25  0    6  
  31   15     Arpith S Bijoy                     2006 IND           6½     52     56   38,5   0    5  
  32   29     Daksh Goyal                        1910 IND           6½    51,5    55    36    0    6  
  33   59     Kolla Bhaavan                      1834 IND U13       6½     51     56   37,5   0    6  
  34   17     Sharsha Backer                     1994 IND           6½    50,5   55,5  37,75  0    5  
  35   24     Shaun Deon Sequeira                1932 IND U15  LBHM 6½    50,5    55   35,75  0    6  
  36   41 AIM Banik Hrishikesh Kumar             1872 IND U15       6½    49,5   54,5  37,25  0    5  
  37   82     Dave Kantilal                      1792 IND S55       6½    47,5    52   35,5   0    6  
  38   95     Majhi Fakir                        1770 IND           6½    47,5   50,5  32,75  0    6  
  39   79     Challa Saharsha                    1799 IND U13       6½     47    50,5  34,75  0    5  
  40   44     Atharva Kale                       1864 IND           6½    46,5   50,5  34,25  0    5  
  41  192     Kadam Arnav                        1670 IND U15  LBHM 6½    46,5   50,5  32,75  0    6  
  42   87     Suresh Duvvala                     1785 IND           6½    45,5    50   34,5   0    5  
  43   54     Surada Yashaswi Satya Gangadhar    1844 IND U15       6½    45,5   48,5  31,5   0    5  
  44  175     Avadhoot Lokesh Bhakti Brahme      1682 IND U15  LBHM 6½     45    48,5  31,75  0    6  
  45  141     Rituraj Tamuli                     1716 IND           6½     45     48   32,25  0    6  
  46  150     Ranit Maity                        1707 IND U15       6½    44,5    49    33    0    5  
  47   37     Arnav Agrawal                      1884 IND U15       6½    44,5   48,5   34    0    6  
  48  156 AFM Ishan Warudkar                     1698 IND      LBHM 6½    44,5   48,5  32,75  0    5  
  49   85     Joshi Aditya Shripad               1787 IND U11       6½     44    47,5   32    0    6  
  50   88     Advik Amit Agrawal                 1781 IND U09       6½    43,5   47,5   33    0    5  
  51   18     Setumadhav Yellumahanthi           1990 IND           6½     43    47,5   33    0    6  
  52   96     Prithvi Sharma                     1770 IND           6½     43     47   32,5   0    5  
  53   86     Kandi Santosh Sai Karthik          1786 IND U15       6½     43     46   32,5   0    5  
  54  211     Shreyan Gupta Barman               1659 IND U13       6½    42,5    46   30,75  0    6  
  55   80     Vyom Malhotra                      1795 IND U11       6½     42     46   31,75  0    6  
  56  132     Gagan Sahu                         1723 IND           6½     42     45   28,75  0    6  
  57   32     Sharnarthi Shlok                   1907 IND U15  LBHM 6½     41    44,5  31,75  0    6  
  58   78     Singla Aaryan                      1803 IND U15  LBHM  6     50     54   32,25  0    5  
  59   47     Sree Shaunak Chanda                1856 IND U13        6    48,5   52,5  31,75  0    5  
  60  184     Nidhish Shyamal                    1677 IND U09        6    48,5    52   32,25  0    4  
  61   35     Andalamala Hemal Varshan           1891 IND U11        6    48,5   51,5   32    0    5  
  62  110     Nirvan Bhamidi                     1746 IND U15        6     48     52   33,5   0    4  
  63  137     C R Ritvik                         1719 IND            6    47,5    52    33    0    5  
  64   92 AFM Gorli Nyna                       F 1775 IND F13        6     47     51   30,5   0    6  
  65   38 AIM Aadik Theophane Lenin              1876 IND U13        6     47    50,5  31,75  0    5  
  66   75     Anirudh R                          1806 IND            6    46,5   51,5  33,5   0    4  
  67  116     Soni Atharv                        1738 IND U13        6    46,5    50   30,75  0    5  
  68  171     Rajanya Datta                    F 1686 IND            6    46,5    50   30,25  0    5  
  69   51     Ghadge Harsh                       1848 IND U15  LBHM  6    46,5    49    30    0    5  
  70   26     Srijon Saha                        1920 IND U15        6     46    50,5  33,75  0    4  
  71   27     Om Nagnath Lamkane                 1916 IND      LBHM  6     46    50,5  32,25  0    4  
  72   99     Shounak Mazumder                   1762 IND            6     46    50,5   30    0    6  
  73  113     Shejal Sahil Sanjay                1740 IND      LBHM  6     46    49,5  29,75  0    5  
  74   66     Anushka Bapu Kutwal              F 1821 IND F15  LBHM  6    45,5    50   32,75  0    4  
  75  119 AFM Vismay Sachar                      1735 IND U15        6    45,5   49,5  30,75  0    4  
  76   57     Kabnurakar Rushikesh               1837 IND      LBHM  6     45     49   31,25  0    5  
  77   73 WFM Potluri Supreetha                F 1810 IND            6     45     49   30,75  0    4  
      130     Vaibhav Nema                       1724 IND            6     45     49   30,75  0    4  
  79  185     Jayanth Suravarapu                 1676 IND            6     45    48,5  29,5   0    5  
  80  121     Nihira Koul                      F 1734 IND F13  LBHM  6    44,5    49   31,25  0    4  
      153     Vikramaditya Abhijit Chavan        1703 IND U13  LBHM  6    44,5    49   31,25  0    4  
  82  149     Unnikrishnan M A                   1708 IND            6    44,5   48,5  29,5   0    6  
  83   28     Chinmay Kowshik                    1915 IND U13        6    44,5   47,5  30,25  0    4  
  84   31     Soham Roy                          1909 IND U15  LBHM  6     44    48,5  30,5   0    5  
  85  324     Mahajan Akash                      1573 IND            6     44     48    31    0    4  
  86  251     Krishnasai Ramesh Vandanapu        1623 IND U13        6     44     48   28,75  0    5  
  87   93     Rangeet Majumdar                   1774 IND U15        6     44    47,5  31,25  0    4  
  88  120     Prathamesh Santosh Gawade          1735 IND            6     44    47,5  29,25  0    5  
  89  204     Patil Shantanu S                   1662 IND            6     44    47,5  28,25  0    5  
  90  148 AFM Patil Sudip                        1708 IND            6     44     47   27,5   0    5  
  91   77     Puspal Datta                       1804 IND U15        6    43,5   47,5  30,25  0    4  
  92  210     Bhanushali Neemay                  1659 IND U13        6    43,5   47,5  28,75  0    5  
  93  188     Ahanjit Banerjee                   1673 IND U15        6    43,5    47    29    0    5  
  94   74     Rishan Debnath                     1807 IND U15        6     43    47,5  30,75  0    4  
  95  280 ACM Miranka Trishad                    1596 IND            6     43     47    29    0    5  
  96   83     Sanjay Narayanan P S               1792 IND U13        6     43    46,5   28    0    6  
  97  237     Shravan Sriram                     1639 IND U13        6     43     46   27,75  0    5  
  98  315     Kumar Sankalp                      1578 IND            6     43     46    27    0    6  
  99  145     Saikat Nath                        1714 IND            6     43     46    27    0    5  
 100  101     Aamuktha Guntaka                 F 1760 IND F13        6     42     46   29,75  0    4  
 101  147     Vatsal Makol                       1712 IND            6     42     46   28,75  0    4  
 102  104 WCM Wankhade Sanskruti               F 1755 IND            6     42     46    28    0    5  
 103  214 AIM Alaukik Sinha                      1655 IND U13  LBHM  6     42    45,5   27    0    5  
 104  157     Aditya Dileepraj                   1698 IND U13        6     42    45,5   26    0    5  
 105  133     Sravyasree Bheemarasetty         F 1722 IND F13        6     42     45   25,75  0    5  
 106   71     Doshi Khush                        1813 IND            6    41,5   45,5   30    0    4  
 107  144     Shubh Atha                         1715 IND U11        6    41,5   45,5  28,5   0    4  
 108  225     Vritika Krushna Game             F 1649 IND F13  LBHM  6    41,5    45   28,25  0    5  
 109  206     Sanjeeban Mandal                   1661 IND U13        6    41,5   44,5   27    0    5  
 110  178     Neelabhro Bandyopadhyay            1680 IND U15        6    41,5   44,5  26,75  0    5  
 111  117     Debayan Ray                        1737 IND U15        6     41    44,5  28,25  0    4  
 112  124     Priyanshu Das                      1732 IND U15        6     41     44   26,5   0    5  
 113   68     Aarush Rajesh                      1818 IND U15        6     41     44    26    0    5  
 114  134     Aditya Kayet                       1721 IND U13        6     41    43,5  27,25  0    4  
 115  180     Pranav Ganesh Prabhu               1678 IND U13        6     41    43,5  26,5   0    5  
 116   61     Aditya Savalkar                    1831 IND      LBHM  6    40,5    44    28    0    5  
 117  164     Aaryan Amol Waghmare               1692 IND U11        6     40     44   27,5   0    6  
 118   52     Guru Prakash                       1845 IND      LBHM  6     40     43   27,75  0    4  
 119  166     Shibin K Benny                     1692 IND            6    39,5    42   25,5   0    5  
 120  163     Parkar Mayuresh                    1693 IND            6     39     45    28    0    6  
 121  179 ACM Arnav Drolia                       1678 IND            6     39     43    28    0    5  
 122  160     Arjun Singh                        1694 IND U09        6     39    42,5  26,75  0    5  
 123  155     Tijil Singh                        1700 IND            6     39     41   25,5   0    3  
 124  282     Pandharkar Chaitanya               1596 IND      LBHM  6     39    40,5   24    0    5  
 125  138     Pandey Arpit                       1719 IND            6    38,5    42   25,75  0    4  
 126  118     Nithik Reddy Bhavanam              1737 IND U13        6    38,5    41   25,5   0    5  
 127   70     Sagnik Halder                      1814 IND U13        6     38     42   27,75  0    3  
 128  136     Suryapranjal Indrajeet S P         1720 IND            6     38    40,5  24,5   0    6  
 129  126     Samarth Jain                       1730 IND U11        6     38     40   24,25  0    5  
 130  240     Gadge Vedant                       1635 IND      LBHM  6     37     43    26    0    6  
 131  195     Yug Amit Sonigara                  1669 IND U13  LBHM  6    36,5   39,5   25    0    6  
 132  139     Patil Harshal U                    1719 IND      LBHM  6     32     38   22,75  0    5  
 133   42     Samuel Stephen Noble S             1871 IND U13       5½    49,5    54    31    0    4  
 134   50     Suhrud Sudheer Acharya K           1849 IND           5½     48     52   29,5   0    4  
 135   97     Raman Siddhardh B                  1766 IND U13       5½     48     52   28,25  0    5  
 136  109     Shaashvat Gupta                    1749 IND U13  LBHM 5½     48     52   27,75  0    5  
 137  114     Lalitaditaayyanar Boominathan      1738 IND U15  LBHM 5½     47     51    29    0    5  
 138   60 FM  Rathore S.K.                       1832 IND S55       5½     47    50,5  28,75  0    5  
 139   64     Kherdekar Arnav                    1825 IND      LBHM 5½    46,5    51   27,75  0    5  
 140   81 AIM Gade Sharanya                    F 1794 IND F15       5½    46,5   50,5  27,5   0    5  
 141  105     Borse Vaibhav                      1753 IND           5½     46     50    27    0    5  
 142  125 ACM Vishruth B                         1731 IND U11       5½     46     50   26,25  0    5  
 143  173     Andabatla Satvik                   1685 IND U13       5½     46     49    27    0    5  
 144   91     Ayushman Mohanty                   1777 IND U13       5½    45,5    49   27,75  0    4  
 145  194     Aaradhya Jain                      1669 IND U15       5½    45,5   48,5   26    0    4  
 146  107     Nihaan Pohane                      1751 IND U13       5½     45    48,5  25,75  0    4  
      196     Hardik Shah                        1668 IND U15       5½     45    48,5  25,75  0    4  
 148  258     Muthe Dhruv                        1614 IND           5½    44,5    48    29    0    4  
 149  168     Shreyas Raj                        1691 IND U15       5½    44,5   47,5  26,25  0    3  
 150  115     Shaurya Chaudhary                  1738 IND U13       5½     44    48,5  26,75  0    5  
 151  235     Shubhankar Bamalia                 1641 IND           5½     44     48    26    0    5  
 152  227     Chinmay Kannan Iyer                1647 IND U13       5½     44    47,5  26,5   0    4  
 153  186     Aayush Kabra                       1675 IND      LBHM 5½     44     47   25,75  0    4  
 154  103     Swastik Suvam Patnaik              1756 IND U13       5½     44     47   25,25  0    5  
 155  243     Shitiz Prasad                      1631 IND U11       5½     44    45,5  23,25  0    5  
 156   72     Soumick Bandopadhyay               1811 IND U15       5½    43,5    48   28,5   0    2  
 157   76 AGM Kiran Panditrao                    1804 IND S55  LBHM 5½    43,5   47,5  25,25  0    5  
 158  123     Nishant T.R.                       1732 IND U13       5½    43,5    47   25,75  0    4  
 159  241     Monil Maroo                        1635 IND           5½    43,5   46,5   24    0    5  
 160  497     Shreyas Parameswaran               1455 IND           5½    43,5    46   26,25  0    4  
 161  193     Narendra Agarwal                   1670 IND U11       5½    43,5   45,5  21,75  0    5  
 162  205     Rachishnu Datta                    1662 IND           5½     43    46,5   26    0    5  
 163  215     Ehaan Shaikh                       1654 IND U15       5½     43     46   23,75  0    5  
 164  128     Shah Veer Kunjan                   1728 IND           5½     43     46   23,5   0    5  
 165  216     Somaiya Shreyansh                  1654 IND           5½     43    45,5  24,5   0    4  
 166   89     Giridhar A                         1781 IND           5½    42,5    47   27,75  0    3  
 167  154     Divith Reddy Adulla                1701 IND U09       5½    42,5    46   24,25  0    5  
 168  250 ACM Pratiti Khandelwal               F 1623 IND F15  LBHM 5½    42,5   45,5  24,75  0    5  
 169  221     Kumaran Charan                     1650 IND           5½    42,5    45    24    0    5  
 170  248     Gaitonde Shubham                   1626 IND           5½    42,5    45   22,75  0    5  
 171  217 AFM Vaz Edrick                         1653 IND U15       5½    42,5   44,5  23,75  0    4  
 172   62     Pranav Sai Ram R S                 1830 IND U13       5½     42     46   24,75  0    5  
 173  276     Adhrit Chatterjee                  1599 IND U13       5½     42     45   25,25  0    4  
 174   90 AFM Arhan Jain                         1777 IND U15       5½    41,5   45,5  25,75  0    4  
 175  159     Hapse Shreyas                      1695 IND           5½    41,5    45   24,5   0    4  
 176  111     Sahoo Stitaprangya                 1746 IND           5½    41,5    44    24    0    5  
 177  197 AFM Maniar Hriday                      1667 IND U13  LBHM 5½    41,5   43,5  20,75  0    5  
 178  223     Jion Ghosh                         1649 IND U15       5½    41,5    43   22,25  0    5  
 179  127     Soni Vivan                         1729 IND U11       5½     41     45   25,5   0    3  
 180  106     Rohith N                           1752 IND           5½     41     45   24,25  0    5  
 181  182     Hindol Ghosh                       1677 IND U13       5½    40,5   43,5   25    0    3  
 182  312     Chandrashekhar Sable               1579 IND           5½    40,5   43,5  24,75  0    4  
 183  386     Sahejdeep Kaur                   F 1527 IND F15       5½    40,5   43,5  24,5   0    4  
 184  230     Bhuvan Suhas Shitole               1645 IND U13  LBHM 5½     40     41   21,75  0    4  
 185  181     Ekam Singh                         1677 IND U15       5½    39,5    43    24    0    5  
 186  236     Narahari Geethika Hasini         F 1640 IND           5½    39,5   42,5   22    0    4  
 187  330     Aditya Shardul Kadam               1566 IND U11       5½    39,5   41,5  22,75  0    4  
 188  202     Koli Isha                        F 1662 IND      LBHM 5½    39,5   41,5   22    0    5  
      220     Sundar Divij P                     1651 IND U13       5½    39,5   41,5   22    0    5  
 190   84 WCM Kriti Mayur Patel                F 1788 IND           5½     39    42,5  24,5   0    5  
 191  228     Hrudhan Moghe                      1647 IND U15       5½     39    42,5  24,5   0    4  
 192  326     Pritam Darshan Nadimpalli          1572 IND U15       5½     39    42,5  22,25  0    5  
 193   58     Suman Saideep                      1837 IND U11  LBHM 5½     39     42    24    0    3  
 194  143     Deoshatwar Ojas                    1715 IND U15  LBHM 5½     39     42    23    0    5  
 195  226     Pratik Lalit Tambi                 1648 IND U11       5½     39    40,5  19,5   0    5  
 196  122     Siva Adithyan S                    1734 IND U15       5½    38,5    43    26    0    3  
 197  165     Bhosale Saarth                     1692 IND U15       5½    38,5    42    23    0    5  
 198  257     Borate Tanvi                     F 1616 IND      LBHM 5½    38,5    41   22,25  0    5  
 199  234     Kabnurakar Sharvari              F 1641 IND      LBHM 5½     38    41,5  23,25  0    5  
 200  213 AFM Aahaan Mathur                      1657 IND U13       5½     38     41   23,25  0    4  
 201  242     Ragavan Samarth Rajesh             1632 USA U13       5½     38    40,5  22,25  0    4  
 202  246     Tanmay Talin Behera                1628 IND U13       5½    37,5    41   21,5   0    5  
 203  254     Kumbhar Kartik                     1618 IND           5½     37     40   21,5   0    5  
 204  129     Aryan Behera                       1724 IND U13       5½    36,5    40   22,75  0    5  
 205  161     Venkat Reddy S                     1694 IND           5½     36    39,5  23,5   0    3  
 206  183     Nema Anupam                        1677 IND           5½    35,5    39   24,25  0    5  
 207  296     Pratyush Kumar                     1588 IND U09       5½    35,5    39   22,75  0    5  
 208  238     Aabhas Kumar Srivastava            1638 IND U15       5½     35    38,5  21,75  0    5  
 209  253 AFM Rudra Kandpal                      1618 IND U13       5½     35     38   20,75  0    5  
 210  385     M Tulasi Ram Kumar                 1527 IND      LBHM 5½    32,5   34,5  19,25  0    5  
 211  244     Chaitanya V Gaonkar                1630 IND U15        5     47    49,5  25,5   0    4  
 212   39     Ahaz E U                           1876 IND U15        5     46    49,5   26    0    3  
 213  209     Swetha S                         F 1660 IND            5    45,5   48,5  24,75  0    4  
 214  271     Geetesh Mishra                     1603 IND            5    45,5   48,5  23,5   0    4  
 215   30     Mayukh Majumder                    1909 IND U13        5     45     49    26    0    3  
 216  131     Elesh Tripathi                     1723 IND U15        5     45     48   23,5   0    4  
 217  508     Madhusudhan Vegi                   1449 IND            5    44,5    48   23,5   0    5  
 218  151 AIM Rohan Kumar Gourabathuni           1705 IND U13        5    44,5    47   24,75  0    4  
 219  140     Chavan Aditya                      1716 IND U13        5     44    48,5  25,5   0    3  
 220   21     Nachiket Paturkar                  1950 IND            5     44     48   24,5   0    3  
 221  135     Salunke Siddhant                   1721 IND U13        5     44     48   24,25  0    3  
 222  203     Kunte Amogh                        1662 IND      LBHM  5     44    46,5  21,25  0    4  
 223  270     Aharsi Ghosh                       1603 IND U13        5    43,5   46,5  23,75  0    3  
 224  301     Vijay Sai G                        1587 IND            5    43,5   45,5  21,75  0    3  
 225   94     Tajane Ganesh                      1772 IND      LBHM  5     43     47   23,5   0    5  
 226  102     Patil Akshaj                       1756 IND U15  LBHM  5     43    46,5  22,5   0    4  
 227  277     Vageesh Swaminathan                1599 IND U13        5     43    45,5  22,75  0    2  
 228   53     Shashank K                         1845 IND U15        5    42,5   46,5  25,5   0    2  
 229  260     Om Dayanand Ramgude                1613 IND U11        5    42,5    44   21,25  0    3  
 230  212     Paramarth Mitra                    1658 IND U13        5     42    45,5  22,25  0    4  
 231  351     Yati Agarwal                     F 1555 IND F11        5     42     45   21,5   0    3  
 232  252     Mahendar B                         1621 IND            5     42    44,5  21,5   0    4  
 233  321     Apurv Shekhar Desmukh              1574 IND            5     42     44    21    0    5  
 234  308     Navaneel Chhatui                   1581 IND U13        5    41,5    45    22    0    4  
 235  350     Ishaan Kandi                       1555 IND U11        5    41,5    45   20,5   0    5  
 236  189     Ishaan A Tendolkar                 1673 IND U15  LBHM  5    41,5   44,5  22,25  0    3  
 237  340     Gopi M                             1562 IND            5    41,5   44,5   22    0    4  
 238  239     Vishwajeet Abhijit Jadhav          1638 IND U15  LBHM  5    41,5    44    21    0    4  
 239  191     Aadya Ranganath                  F 1670 IND F11        5    41,5   43,5   20    0    3  
 240  208     Rashmika Maringanti              F 1660 IND            5     41     45   21,5   0    5  
 241  269     Rane Viraj                         1604 IND U13        5     41     44   21,75  0    4  
 242  232     Sharvin Puneet Badave              1643 IND U13  LBHM  5     41     44   21,25  0    4  
 243  563 ACM Iyer Abhinav                          0 FID U11        5    40,5   44,5  22,25  0    4  
 244  108     Darsh Shetty                       1749 IND            5    40,5    44    22    0    3  
 245  328     Gala Vansh Rasik                   1568 IND      LBHM  5    40,5   43,5  22,5   0    4  
 246  231     Anirban Mondal                     1644 IND U13        5    40,5   43,5  21,5   0    5  
 247  265     Joglekar Akshay                    1611 IND      LBHM  5    40,5   42,5  20,75  0    3  
 248  146 AIM My Aditya                          1713 IND            5     40    43,5  22,75  0    3  
 249   67 AFM Yashvi Jain                      F 1820 IND F15        5     40     43   21,5   0    5  
 250  256 AFM Sri Shiva Tejo Karthikeya K        1616 IND U11        5     40    42,5   20    0    3  
 251  366     Stuti Pradeep                    F 1537 IND F13        5     40    42,5   18    0    5  
 252  187     Prakash Vaishnavi                F 1674 IND            5    39,5    43    22    0    3  
 253  307     Kulkarni Guruprasad                1582 IND U15        5    39,5   42,5  20,25  0    4  
 254  302 AFM Ruhaan Mathur                      1586 IND U13        5    39,5    42   19,25  0    4  
 255  284     Aryan Agarwal                      1595 IND U15        5    39,5    42   18,75  0    4  
 256  233 ACM Shahan Vohra                       1641 IND U13        5    39,5   41,5  17,75  0    4  
 257  247     Anshul Nanwani                     1627 IND            5    39,5   40,5  17,5   0    4  
 258  201     Viswajith Sai B                    1663 IND U15        5     39    42,5  22,75  0    3  
 259  325     Anmol Mathur                     F 1572 IND F15        5     39     42   21,75  0    4  
 260  368     Advika Sarupria                  F 1536 IND F13        5     39     42    20    0    5  
 261  526 AFM Patil Varad Sayaji                 1439 IND U09        5     39     42    20    0    4  
 262  323     Kanoje Alok                        1574 IND U15        5     39     42    19    0    4  
 263  349     Aaryavrat Rasiket Naik Desai       1557 IND U11        5     39     41    16    0    5  
 264  200     Rishen Jilowa                      1667 IND U11        5    38,5   42,5  20,5   0    5  
 265  167     Akshay A R                         1691 IND U15        5    38,5   41,5  22,25  0    4  
 266  365     Vihaan Anupam Agrawal              1538 IND U11        5    38,5   41,5  18,5   0    4  
 267  322     Caleb Vihaan John                  1574 IND U11        5    38,5   40,5  19,25  0    4  
 268  264     Durga Karthika Lellapalli        F 1611 IND F15        5    38,5   40,5  17,5   0    5  
 269  377     Bruhathi Kondisetti              F 1531 IND F11        5    38,5    40   18,5   0    4  
 270  426 AFM Udaiveer Singh                     1504 IND U15        5    38,5   39,5  19,25  0    3  
 271  222     Avyaay Garg                        1649 IND U11        5     38     42   20,75  0    4  
 272  169     Jahnvi Ashok                     F 1690 IND F15        5     38    41,5   21    0    5  
 273  585     Ankit Shukla                          0 IND            5     38     41   21,5   0    4  
 274  459     Prabhu Arjun                       1480 IND U11        5     38     41    21    0    4  
 275  294     Aarth Siddhesh Shenvi Karapurkar   1589 IND U15        5     38     39   17,25  0    4  
 276  303     Bakliwal Sharvee                 F 1585 IND F15        5     37     40   19,5   0    4  
 277  245     Kavyansh Jain                      1629 IND U11        5     37     40   19,25  0    4  
 278  558     Hathi Manas Pradeep                1402 IND U13        5    36,5    40   20,75  0    4  
 279  345     Koli Aditya                        1560 IND      LBHM  5    36,5   38,5   17    0    5  
 280  394 AFM Ishani Das                       F 1522 IND F13        5    36,5   38,5  16,25  0    4  
 281  428     Parv H Hakani                      1500 IND U09        5    36,5   38,5   16    0    5  
 282  170     Athira A J                       F 1689 IND F15        5     36     39   20,5   0    3  
 283  404     Sachdev Arjun                      1518 IND            5     36    38,5  19,5   0    5  
 284  618     Lakshya Goyal                         0 IND            5    35,5   38,5   20    0    5  
 285  278     Vakada Sriram Jayin                1599 IND U13        5    35,5    38   18,5   0    4  
 286  484     Khushal Bagri                      1462 IND U11        5    35,5    38   17,5   0    5  
 287  298     Sreehari S Mecheril                1588 IND U13        5     35     38    20    0    3  
 288  292     Aakash Vadlakonda                  1591 IND U15        5     35    37,5  19,5   0    3  
 289  411     Arnav Yogesh Netankar              1512 IND U15        5     35     37   18,75  0    4  
 290  435     Swadha Sunil Datir               F 1497 IND F13  LBHM  5     34    36,5  17,75  0    4  
 291  378     Raghav Renuk Pawade                1531 IND U09        5    33,5   35,5  15,5   0    5  
 292  359     Jathar Rishabh                     1544 IND      LBHM  5     33     38    17    0    5  
 293  476     Kirti Milind Suryarao            F 1467 IND      LBHM  5     33     35   18,75  0    4  
 294  443     Abhijay Barua                      1491 IND U11        5     31     33    14    0    5  
 295  527     Laddad Aadhavan Atish              1438 IND U13       4½    46,5    51    23    0    4  
 296  392     Kapadia Khanak                   F 1524 IND F13       4½     45    47,5  21,75  0    3  
 297  318     Aron S P                           1576 IND U15       4½     45    46,5  20,5   0    3  
 298   34 AIM Suraj Dahiya                       1891 IND           4½    44,5    49   25,25  0    4  
 299  320     Rasesh Srivastava                  1575 IND           4½    44,5    45   19,5   0    2  
 300  393     Shlok Vinay Kulkarni               1524 IND U13       4½    43,5    48   23,75  0    3  
 301  367 ACM Arya Amol Bagayatkar               1536 IND U15       4½    43,5   47,5  21,25  0    3  
 302  267     Udupi Avani Acharya              F 1609 IND           4½    43,5   46,5   21    0    3  
 303  424     Dinesh Kumar H                     1505 IND           4½     43    46,5  20,75  0    4  
 304  261     Arushi Srichandan                F 1612 IND F15       4½     43     46   19,5   0    4  
 305  285     Jai Prakash Vanum                  1595 IND U11       4½     43     45   19,5   0    3  
 306  283     Shreyas Mishra                     1596 IND U13       4½    42,5    46   20,75  0    3  
 307  346     Garv Devnani                       1558 IND U13       4½     42    44,5  17,75  0    4  
 308  272     Om Sagar                           1602 IND U13       4½     42    44,5  17,5   0    4  
 309  290     Ameya A R                        F 1592 IND F13       4½     42    43,5  18,5   0    3  
 310   69     Nalinakhya Kashyap                 1814 IND           4½    41,5   45,5  21,25  0    3  
 311  190     Gaurang Bhandari                   1672 IND U11       4½    41,5   45,5  19,75  0    4  
 312  376 ACM Rakesh Gowda G C                   1531 IND           4½    41,5    45    21    0    4  
 313  291     Nigudkar Ameya                     1592 IND           4½    41,5    45   20,75  0    4  
 314  288     Taseen Rafique Tadavi              1593 IND U13       4½    41,5    44   17,75  0    4  
 315  207     Jitendra Kashyap L                 1660 IND           4½     41     45   20,25  0    4  
 316  406     Gawande Devanshi                 F 1516 IND      LBHM 4½     41    44,5   20    0    3  
 317  361     Heet Baldawa                       1543 IND U11  LBHM 4½     41    44,5  18,75  0    3  
 318  493     Eishaanav Chakraborty              1456 IND U09       4½     41     44   19,5   0    4  
 319  445 ACM Tanmay R                           1489 IND U11       4½     41    42,5  17,5   0    4  
