26th HZ Open 2024 Vlissingen NED Sat 3rd Aug 2024 - Sat 10th Aug 2024
Leading Final Round 9 Standings: |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TB3 | TPR |
1 | Fernandez, Daniel Howard | GM | ENG | 2519 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 7.5 | 0.0 | 24.0 | 42.25 | 2561 |
2 | Ter-Sahakyan, Samvel | GM | ARM | 2618 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 7.0 | . | 26.0 | 40.25 | 2634 |
3 | Hausrath, Daniel | GM | GER | 2469 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 7.0 | . | 23.5 | 39.5 | 2486 |
4 | Karacsonyi, Gellert | IM | HUN | 2395 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 7.0 | . | 23.5 | 38.0 | 2444 |
5 | Leenhouts, Koen | GM | NED | 2454 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 7.0 | . | 23.0 | 38.25 | 2393 |
6 | Beukema, Stefan | IM | BEL | 2435 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 7.0 | . | 23.0 | 36.0 | 2432 |
7 | De Boer, Eelke | FM | NED | 2384 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 6.5 | . | 24.0 | 37.5 | 2471 |
8 | De Winter, Arthur | IM | NED | 2411 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 6.5 | . | 24.0 | 33.75 | 2456 |
9 | Bharath Subramaniyam H | GM | IND | 2566 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 6.5 | . | 23.5 | 40.0 | 2457 |
10 | Syrov, Arkadi | FM | GER | 2316 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 6.5 | . | 22.0 | 33.25 | 2378 |
11 | Karacsonyi, Kata | WFM | HUN | 2184 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 6.5 | . | 20.5 | 32.5 | 2292 |
12 | De Jong, Migchiel | IM | NED | 2295 | 1 forf | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 6.5 | . | 20.5 | 32.25 | 2224 |
13 | Pavlidis, Antonios | GM | GRE | 2566 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 6.5 | . | 20.0 | 39.25 | 2612 | |
14 | Frayna, Janelle Mae | WGM | PHI | 2162 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 6.5 | . | 20.0 | 31.75 | 2303 |
15 | L'Ami, Erwin | GM | NED | 2629 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 6.5 | . | 19.0 | 38.0 | 2618 | |
16 | Setyaki, Azarya Jodi | IM | INA | 2370 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 6.5 | . | 18.5 | 35.75 | 2571 | |
17 | Ikonnikov, Vyacheslav | GM | FID | 2465 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 6.5 | . | 17.5 | 32.0 | 2425 | |
18 | Karsay, Pascal | FM | GER | 2357 | 1 forf | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 6.0 | . | 23.0 | 30.5 | 2379 |
19 | Goossens, Hanne | WIM | BEL | 2172 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 6.0 | . | 20.5 | 29.75 | 2246 |
20 | Nieuwelink, Kees | NED | 2084 | 1 | = | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 6.0 | . | 20.5 | 28.25 | 2284 | |
21 | Grochal, Joey | FM | NED | 2251 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 6.0 | . | 20.0 | 30.0 | 2219 |
22 | Coenen, Eduard | NED | 2117 | 1 | 1 | = | 0 | ½ | 1 | 1 | 1 | 0 | 6.0 | . | 20.0 | 27.0 | 2233 | |
23 | Kazarjan, Gachatur | NED | 2100 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 6.0 | . | 19.5 | 30.25 | 2273 | |
24 | Van Gool, Henk | NED | 2172 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 6.0 | . | 19.5 | 29.5 | 2131 | |
25 | Tarigan, Gilbert Elroy | IM | INA | 2359 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | . | 19.0 | 32.5 | 2456 | |
26 | Ferreira, Jorge Viterbo | GM | POR | 2523 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 6.0 | . | 18.0 | 32.25 | 2452 | |
27 | Boeren, Jurriaan | NED | 2159 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 6.0 | . | 18.0 | 29.5 | 2063 | |
28 | Fronda, Jan Jodilyn | WIM | PHI | 2089 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 6.0 | . | 18.0 | 25.5 | 2199 |
29 | Arfan, Aditya Bagus | IM | INA | 2405 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 6.0 | . | 16.5 | 31.0 | 2328 | |
30 | Merbis, Max | NED | 2079 | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 6.0 | . | 16.5 | 27.0 | 2126 | |
31 | Weber, Nikita | GER | 2078 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 6.0 | . | 15.5 | 24.25 | 2100 | |
32 | Hng, Mei-En Emmanuelle | WFM | SGP | 2145 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 6.0 | . | 14.5 | 29.75 | 2220 | |
33 | Honkoop, Gilian | NED | 2189 | 1 | 1 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 5.5 | . | 20.5 | 24.5 | 2196 | |
34 | Kumar, Prajit Sai | NED | 2185 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 5.5 | . | 20.0 | 27.25 | 2168 | |
35 | Van der Zalm, Marnix | NED | 2071 | 1 | = | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.5 | . | 20.0 | 26.0 | 2176 | |
36 | Manshanden, Nick | NED | 2114 | 1 | = | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 5.5 | . | 19.5 | 25.0 | 2166 | |
37 | Vantorre, Nils | BEL | 2153 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 5.5 | . | 19.0 | 23.0 | 2151 | |
38 | Hirzel, Cedric | SUI | 2116 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 5.5 | . | 18.5 | 25.5 | 2133 | |
39 | Verhoeven, Robin | NED | 2059 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 5.5 | . | 18.5 | 23.5 | 2172 | |
40 | Kliashtornyi, Arkadii | UKR | 2098 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 5.5 | . | 18.0 | 24.75 | 2173 | |
232 players |
Sobre nosotros | Contacto | Términos y Condiciones | Privacy Policy
© 2003-2024 All Rights Reserved. Chess Mix LLC.Suscríbete ahora |